The Cheerleading Worlds: International Open Level 5 Results
The Cheerleading Worlds: International Open Level 5 Results
The Cheerleading Worlds 2017 International Open Level 5 Results.
Welcome to the International Open Level 5 Results page! Continue scrolling to find your division. Don't see your division or team? Are you sure you're looking in the correct level? Click here to head back to The Cheerleading Worlds Results Hub.
International Open All Girl | International Open Small Coed Level | International Open Large Coed
International Open Level 5 Results
Scroll to find your division or click below to jump to the results you are looking for.International Open All Girl | International Open Small Coed Level | International Open Large Coed
International Open All Girl
Finals
RANK | TEAM |
---|---|
1 | Flyers All Starz (Canada) - Knockout |
2 | Cheer Sport Sharks (Canada) - Great White Sharks |
3 | The California All Stars - Sparkle |
4 | Cheer Extreme - Raleigh - Cougars |
5 | Unity Allstars (England) - Ruby |
6 | Desert Storm Elite - Bliss |
7 | Southern Cross Cheerleading (Australia) - SCC Lady Reign |
8 | Coventry Dynamite (England) - Lady Grenades |
9 | Rising Stars (England) - Ellipse |
10 | Queensland Cheer Elite (Australia) - Diamonds |
11 | Black Widow Cheer Gym (Canada) - Love |
12 | JASCF ELITE 5 (Japan) |
13 | Wildcats Leverkusen (Germany) - Wildcats IO5 |
14 | Cheer Infinity Athletics (Sweden) - Envy |
15 | CLL Spurs (Germany) - CLL Spurs |
16 | Shine Allstars (Germany) - Shine Graces |
17 | Team Italy (Italy) - FISAC Wildcats |
18 | Charmers Cheerleading (Norway) - Charmers All Stars |
19 | OCT Galaxy (Norway) - Shine |
20 | Stavanger Diamonds Cheersport (Norway) - Silver Diamonds |
21 | Team Netherlands (Netherlands) - Frisian Cheer Stars |
22 | Colombian All Stars (Colombia) - Coas |
23 | Vienna Pirates (Austria) - R'n'P Black Ocean |
24 | South Africa National Team |
Semi-Finals
RANK | TEAM | ||
---|---|---|---|
1 | Cheer Sport Sharks (Canada) - Great White Sharks | Advanced | |
2 | The California All Stars - Sparkle | Advanced | |
3 | Flyers All Starz (Canada) - Knockout | Advanced | |
4 | Desert Storm Elite - Bliss | Advanced | |
5 | Cheer Extreme - Raleigh - Cougars | Advanced | |
6 | Queensland Cheer Elite (Australia) - Diamonds | Advanced | |
7 | Rising Stars (England) - Ellipse | Advanced | |
8 | Unity Allstars (England) - Ruby | Advanced | |
9 | Cheer Athletics - Fiercekatz | ||
10 | Southern Cross Cheerleading (Australia) - SCC Lady Reign | Advanced | |
11 | Black Widow Cheer Gym (Canada) - Love | Advanced | |
12 | Cheer Force Wolfpack (Canada) - Golden Girls | ||
13 | Victory Cheer - Valor | ||
14 | Coventry Dynamite (England) - Lady Grenades | Advanced | |
15 | Vancouver All Stars (Canada) - Ice Queens | ||
16 | Pittsburgh Pride All Stars - Mane 5 | ||
17 | Intensity Cheer Extreme (England) - ICE 5 | ||
18 | Full House All Stars - Jokers | ||
19 | ACE Athletics (Canada) - O.P.P | ||
20 | Crown Athletics - Allegiance | ||
21 | Alberta Cheer Empire (Canada) - Synergy | ||
22 | Predator Athletics (England) - Lady Anacondas | ||
23 | Casablanca Cheer (England) - Cosmic 5 | ||
24 | Max Force Cheerleading (Canada) - Voltage | ||
25 | Champion Cheerleading (Canada) - Flawless | ||
26 | Surrey Starlets (England) - Amethyst | ||
27 | Spirit All-Stars - Lady Kryptonite | ||
28 | Charmers Cheerleading (Norway) - Charmers All Stars | Advanced | |
29 | Extreme All Starz - Five Star | ||
30 | Zodiac All Stars (England) - Pink | ||
31 | Team Italy (Italy) - FISAC Wildcats | Advanced | |
32 | JASCF ELITE 5 (Japan) | Advanced | |
33 | Cheer Strong Inc. (Canada) - OBSESSION | ||
34 | Cheer Infinity Athletics (Sweden) - Envy | Advanced | |
35 | OCT Galaxy (Norway) - Shine | Advanced | |
36 | Colombian All Stars (Colombia) - Coas | Advanced | |
37 | Wildcats Leverkusen (Germany) - Wildcats IO5 | Advanced | |
38 | CLL Spurs (Germany) - CLL Spurs | Advanced | |
39 | Stavanger Diamonds Cheersport (Norway) - Silver Diamonds | Advanced | |
40 | Shine Allstars (Germany) - Shine Graces | Advanced | |
41 | Fierce - Lady Katz | ||
42 | Team Netherlands (Netherlands) - Frisian Cheer Stars | Advanced | |
43 | Vienna Pirates (Austria) - R'n'P Black Ocean | Advanced | |
44 | South Africa National Team | Advanced |
Canadian World Trials
RANK | TEAM | ||
---|---|---|---|
1 | Cheer Sport Sharks (Canada) - Great White Sharks | Advanced | |
2 | Flyers All Starz (Canada) - Knockout | Advanced | |
3 | Cheer Force Wolfpack (Canada) - Golden Girls | Advanced | |
4 | Vancouver All Stars (Canada) - Ice Queens | Advanced | |
5 | Alberta Cheer Empire (Canada) - Synergy | Advanced | |
6 | Champion Cheerleading (Canada) - Flawless | Advanced | |
7 | Black Widow Cheer Gym (Canada) - Love | Advanced | |
8 | ACE Athletics (Canada) - O.P.P | Advanced | |
9 | Max Force Cheerleading (Canada) - Voltage | Advanced | |
10 | Cheer Strong Inc. (Canada) - OBSESSION | Advanced | |
11 | GA All Stars (Canada) - Lady Luminous | ||
12 | Scorpions Niagara Cheerleading (Canada) - Navy Seals | ||
13 | Royalty Elite Cheer Gym (Canada) - Queens | ||
14 | Falcons Cheer Elite (Canada) - Eclipse |
International Open Small Coed Level
Finals
RANK | TEAM |
---|---|
1 | Cheer Athletics - SwooshCats |
2 | Pirates Athletics (Canada) - Golden Gun |
3 | The Stingray All Stars - Electric |
4 | Prodigy All Stars - Blacklight |
5 | Mystic All Stars (Canada) - Mango 5 |
6 | East Coast Allstars (Australia) - Phoenix |
7 | Dragones Elite (Chile) - Jackson Dragons |
8 | ZOO Athletics (Australia) - Royals |
9 | Kingston Elite All Star (Canada) - Royal |
10 | Wildcats Leverkusen (Germany) - Wildcats IOSC5 |
11 | Gothenburg Cheer One (Sweden) - Cougars |
12 | Brisbane All Star Cheerleading (Australia) - Xenon |
13 | Ice Panthers (Ecuador) - ESPE |
14 | SKY C&G (Chile) - Sky Jupiter |
15 | Wildcats All Star (Chile) - Wildcats Starlites |
16 | Strike Force Ireland (Ireland) - Snipers |
17 | Aira United Belgium (Belgium) - Aira United Diamond |
18 | ABCVE Dragons France (France) - Dragons Desire |
19 | Stuntworx Elite (Ireland) - Alliance |
Semi-Finals
RANK | TEAM | |
---|---|---|
1 | Cheer Athletics - SwooshCats | Advanced |
2 | The Stingray All Stars - Electric | Advanced |
3 | Prodigy All Stars - Blacklight | Advanced |
4 | California All Stars - Mesa - Regulators | |
5 | Pirates Athletics (Canada) - Golden Gun | Advanced |
6 | East Celebrity Elite - i5 Ladies & Gents | |
7 | Indiana Ultimate - Insanity | |
8 | All-Star Revolution - Freedom | |
9 | Mystic All Stars (Canada) - Mango 5 | Advanced |
10 | Kingston Elite All Star (Canada) - Royal | Advanced |
11 | USA Wildcats - Elite | |
12 | ZOO Athletics (Australia) - Royals | Advanced |
13 | RND Elite All Stars (Canada) - Warriors | |
14 | Alaska AllStars - Black Ice | |
15 | Stars Vipers - Anacondas | |
16 | Prairie Fire Cheerleading (Canada) - Fever | |
17 | Legacy Allstarz (Canada) - Titanium | |
18 | Cheer Sport Sharks (Canada) - Spotted Sharks | |
19 | Dragones Elite (Chile) - Jackson Dragons | Advanced |
20 | Flames All Stars (Canada) - Rivals | |
21 | TR Beast (Canada) - Beast | |
22 | East Coast Allstars (Australia) - Phoenix | Advanced |
23 | Aira United Belgium (Belgium) - Aira United Diamond | Advanced |
24 | Ultimate Canadian Cheer (Canada) - Panthers | |
25 | Rebels Cheerleading Athletics (Canada) - Smoke | |
26 | Wildcats Leverkusen (Germany) - Wildcats IOSC5 | Advanced |
27 | Brisbane All Star Cheerleading (Australia) - Xenon | Advanced |
28 | Limelight Cheerleading Allstars (Canada) - Flash | |
29 | Gothenburg Cheer One (Sweden) - Cougars | Advanced |
30 | Les Jabs (Canada) - Ultimate Knock Out | |
31 | X-Force Elite (Canada) - Generals | |
32* | Karma Sport (Canada) - Jaguars | |
32* | Ice Panthers (Ecuador) - ESPE | Advanced |
34 | SpiriX Athletics (Canada) - Ultra-Violet | |
35 | MCA (Canada) - Blast 5 | |
36 | Wildcats All Star (Chile) - Wildcats Starlites | Advanced |
37 | Impakt Cheerleading (Canada) - Black Lightning | |
38 | SKY C&G (Chile) - Sky Jupiter | Advanced |
39 | ABCVE Dragons France (France) - Dragons Desire | Advanced |
40 | Strike Force Ireland (Ireland) - Snipers | Advanced |
41 | Stuntworx Elite (Ireland) - Alliance | Advanced |
US World Trials
RANK | TEAM | ||
---|---|---|---|
1 | Cheer Athletics - SwooshCats | Advanced | |
2 | The Stingray All Stars - Electric | Advanced | |
3 | California All Stars - Mesa - Regulators | Advanced | |
4 | Stars Vipers - Anacondas | Advanced | |
5 | All-Star Revolution - Freedom | Advanced | |
6 | Prodigy All Stars - Blacklight | Advanced | |
7 | East Celebrity Elite - i5 Ladies & Gents | Advanced | |
8 | Indiana Ultimate - Insanity | Advanced | |
9 | USA Wildcats - Elite | Advanced | |
10 | Alaska AllStars - Black Ice | Advanced | |
11 | Louisiana Cheer Force - Slate | ||
12 | American Cheer - Flyers | ||
13 | Cheer Athletics Charlotte - King Cats | ||
14 | OC All Stars - Black | ||
15 | Premier Athletics - Majesty | ||
16 | Peak Athletics - 9Lives | ||
17 | FAME All Stars - Yorktown - Finale | ||
18 | Cheer Intensity All-Stars - Cobras | ||
19 | Central Mississippi Cheer - Kaos | ||
20 | CheerForce - Xodus | ||
21 | Cheerletics Royalty - Wi5H | ||
22 | Galaxy Cheer Force - Recon | ||
23 | Step Ahead - Cinco | ||
24 | New York Icons - Entourage | ||
25 | Luxe Cheer - Legends | ||
26 | VIP MD Vipers - Hydra | ||
27 | All Star Athletics - Lucky 7 | ||
28 | Superstar Athletics - MVP | ||
29 | Evolution All Stars - Furrari | ||
30 | Rockstar Cheer Raleigh - 2 Live Crew | ||
31 | Starstruck - Savage | ||
32 | Charlotte Allstars - Midnight | ||
33 | Valley Xtreme Cheer - Inspire | ||
34 | Pacific Coast Magic - Black Magic | ||
35 | Knight Time Cheer - Legacy |
International Open Large Coed
Finals
RANK | TEAM |
---|---|
1 | CheerForce - Nfinity |
2 | Top Gun All Stars - OO5 |
3 | Cheer Athletics - Wildcats |
4 | Flyers All Starz (Canada) - Notorious |
5 | Outlaws Allstars (Australia) - Notorious |
6 | Coventry Dynamite (England) - Ignite |
7 | Fire All Stars (Puerto Rico) |
8 | PCT Cobras (Canada) - Temptation |
9 | Rudestars (Chile) - Jaguars |
10 | ZSA (Australia) - Southern Tigers |
11 | Pura Vida Athletics (Costa Rica) - Fuego |
12 | Perfect Storm Athletics (Canada) - Thunder |
13 | Unity Allstars (England) - Black |
14 | Oblivion AllStars (England) - Revolution |
15 | UPAC All Stars (Chile) - Galaxy Panthers |
16 | ESPOL (Ecuador) - ESPOL |
17 | Twister All Star (Chile) - Celebrity Black Divas |
18 | South Africa National Team |
19 | Bears Reloaded (Germany) - Bears Reloaded |
20 | Super Five (Costa Rica) |
21 | Pegasos All Stars (Guatemala) - Pegasos All Stars |
22 | Olympus All Stars (Mexico) - Omega |
23 | Puerto Rico Elite (Puerto Rico) |
24* | Puerto Rico X-Street Gym (Puerto Rico) - X5 |
24* | Cheer Excess (France) |
26 | Paris Cheer (France) - Team Black |
27 | Cardenales All Stars (Mexico) - Vaders |
28 | Cheer Academy All Stars (Mexico) - Commanders |
29 | I.A.C.C. (Argentina) |
30 | Cali Sport All Stars (Colombia) |
31 | Buhos All Stars (Argentina) |
Semi-Finals
RANK | TEAM | |
---|---|---|
1 | Top Gun All Stars - OO5 | Advanced |
2 | CheerForce - Nfinity | Advanced |
3 | Cheer Athletics - Wildcats | Advanced |
4 | The California All Stars - Livermore - Ghost Recon | |
5 | Spirit of Texas - Reign | |
6 | Outlaws Allstars (Australia) - Notorious | Advanced |
7 | Flyers All Starz (Canada) - Notorious | Advanced |
8 | Coventry Dynamite (England) - Ignite | Advanced |
9 | Rockstar Cheer - Rolling Stones | |
10 | PCT Cobras (Canada) - Temptation | Advanced |
11 | Unity Allstars (England) - Black | Advanced |
12 | USA Starz - Reign | |
13 | South Jersey Storm - Hurricanes | |
14 | Reign Athletics - Aftershock | |
15 | Oblivion AllStars (England) - Revolution | Advanced |
16 | Rudestars (Chile) - Jaguars | Advanced |
17 | Palm Beach Lightning - Platinum | |
18 | Fire All Stars (Puerto Rico) | Advanced |
19 | Twister All Star (Chile) - Celebrity Black Divas | Advanced |
20 | Perfect Storm Athletics (Canada) - Thunder | Advanced |
21 | Cheerleading Coyotes (Canada) - Wild Pack | |
22 | UPAC All Stars (Chile) - Galaxy Panthers | Advanced |
23 | ACE Athletics (Canada) - RIOT | |
24 | Genesis Cheer (England) - Intensity | |
25 | ZSA (Australia) - Southern Tigers | Advanced |
26 | Rising Stars (England) - Midnight | |
27 | Pura Vida Athletics (Costa Rica) - Fuego | Advanced |
28 | Super Five (Costa Rica) | Advanced |
29 | Bears Reloaded (Germany) - Bears Reloaded | Advanced |
30 | SKY C&G (Chile) - Uranus | |
31 | Puerto Rico X-Street Gym (Puerto Rico) - X5 | Advanced |
32 | Puerto Rico Elite (Puerto Rico) | Advanced |
33 | Paris Cheer (France) - Team Black | Advanced |
34 | Cali Sport All Stars (Colombia) | Advanced |
35 | Halcones Elite All Stars (Chile) - Halcones Smoke | |
36 | Cheer Excess (France) | Advanced |
37 | Pegasos All Stars (Guatemala) - Pegasos All Stars | Advanced |
38 | South Africa National Team | Advanced |
39 | ESPOL (Ecuador) - ESPOL | Advanced |
40 | Cheer Academy All Stars (Mexico) - Commanders | Advanced |
41 | Marvel All Stars (Brazil) | Advanced |
42 | Olympus All Stars (Mexico) - Omega | Advanced |
43 | Buhos All Stars (Argentina) | Advanced |
44 | I.A.C.C. (Argentina) | Advanced |
45 | Cardenales All Stars (Mexico) - Vaders | Advanced |
US World Trials
RANK | TEAM | ||
---|---|---|---|
1 | Top Gun All Stars - OO5 | Advanced | |
2 | Cheer Athletics - Wildcats | Advanced | |
3 | CheerForce - Nfinity | Advanced | |
4 | Spirit of Texas - Reign | Advanced | |
5 | The California All Stars - Livermore - Ghost Recon | Advanced | |
6 | Rockstar Cheer - Rolling Stones | Advanced | |
7 | South Jersey Storm - Hurricanes | Advanced | |
8 | Palm Beach Lightning - Platinum | Advanced | |
9 | Reign Athletics - Aftershock | Advanced | |
10 | USA Starz - Reign | Advanced | |
11 | Shockwave All Stars - Electri5 | ||
12 | Cheer Force Arkansas - Nighthawks | ||
13 | Fire & Ice Allstars - Open Fire | ||
14 | Steele Athletics - Titanium | ||
15 | Platinum Athletics - Chrome | ||
16 | Cheer Omega All-Star - Omicron | ||
17 | Pittsburgh Superstars - Open Black | ||
18 | Cheer Athletics - Black Diamonds | ||
19 | FAME All Stars - Notorious | ||
20 | United All Stars - Eclipse | ||
21 | Xtreme Cheer-CT - Inferno | ||
22 | Pacific Coast Magic - Karma | ||
23 | Core Athletix - Big Red | ||
24 | The Atlanta Jayhawks - Midnight | ||
25 | Kids Spot - Steel |