The Cheerleading Worlds: International Open Level 6 Results
The Cheerleading Worlds: International Open Level 6 Results
The Cheerleading Worlds 2017 International Open Level 6 Results.
Welcome to the International Open Level 6 Results page! Continue scrolling to find your division. Don't see your division or team? Are you sure you're looking in the correct level? Click here to head back to The Cheerleading Worlds Results Hub.
International Open All Girl | International Open Small Coed | International Open Large Coed
International Open Large Coed
International Open Level 6 Results Results
Scroll to find your division or click below to jump to the results you are looking for.International Open All Girl | International Open Small Coed | International Open Large Coed
International Open All Girl
Finals
RANK | TEAM |
---|---|
1 | GymTyme All-Stars - Gold |
2 | Flyers All Starz (Canada) - Karma |
3 | Gothenburg Cheer One (Sweden) - Wildcats |
4 | Cheer Sport Sharks (Canada) - Grey Reef Sharks |
5 | Pacific Coast Magic - Majesty |
6 | Viqueens Cheerleaders (Norway) - Viqueens Spirit |
7 | Dolphins (Germany) - Dolphins Allstars |
8 | OC All Stars - Neon |
9 | Alberta Cheer Empire (Canada) - Royalty |
10 | Dynamite Dragons (Sweden) - Dragons |
11 | Super Crew Lakers (Norway) - SCL Super Star |
Semi-Finals
RANK | TEAM | ||
---|---|---|---|
1 | GymTyme All-Stars - Gold | Advanced | |
2 | Flyers All Starz (Canada) - Karma | Advanced | |
3 | Dolphins (Germany) - Dolphins Allstars | Advanced | |
4 | Pacific Coast Magic - Majesty | Advanced | |
5 | Alberta Cheer Empire (Canada) - Royalty | Advanced | |
6* | Cheer Sport Sharks (Canada) - Grey Reef Sharks | Advanced | |
6* | OC All Stars - Neon | Advanced | |
8 | Viqueens Cheerleaders (Norway) - Viqueens Spirit | Advanced | |
9 | Cheer Force Wolfpack (Canada) - Swag | ||
10 | CheerForce - Lady Aztecs | ||
11 | Adrenaline All Stars (Canada) - Audacity | ||
12 | Central Cheer (Canada) - Queen Katz | ||
13 | Rebels Cheerleading Athletics (Canada) - Legend | ||
14 | X-Out All Stars (Canada) - Golden Queen | ||
15 | Black Widow Cheer Gym (Canada) - Ice | ||
16 | Gothenburg Cheer One (Sweden) - Wildcats | Advanced | |
17 | Panther Cheer Athletics (Canada) - Aftermath | ||
18 | Dynamite Dragons (Sweden) - Dragons | Advanced | |
19 | Warman Ultimate Cheerleading (Canada) - Topaz | ||
20 | Super Crew Lakers (Norway) - SCL Super Star | Advanced |
International Open Small Coed
​Finals
Semi-Finals
RANK | TEAM | ||
---|---|---|---|
1 | The California All Stars - Reckless | Advanced | |
2 | Top Gun All Stars - IOC-6 | Advanced | |
3 | GymTyme All-Stars - Jade | Advanced | |
4 | Cheer Athletics - Coalition6 | ||
5 | Flyers All Starz (Canada) - Thunder | Advanced | |
6 | Spirit All-Stars - Onyx | ||
7 | Vancouver All Stars (Canada) - Ice Out | Advanced | |
8 | Mystic All Stars (Canada) - Cherry 6 | Advanced | |
9 | Perfect Storm Athletics (Canada) - Inferno | ||
10 | Extreme Diamonds (Canada) - Vicious6 | ||
11 | Tribe Cheer - Tomahawks | ||
12 | PCT Cobras (Canada) - Original Sin | ||
13 | Rising Stars (England) - Electra | Advanced | |
14 | KC Cheer - Fireball | ||
15 | Extreme Athletics (Canada) - Dare Devils | ||
16 | Cheer Sport Sharks (Canada) - Finback | ||
17 | Elite Cheer Sensation - Plastix | ||
18 | Alliance Cheer - Gladiators | ||
19 | UBC Tigers (Germany) - UBC Tigers Coed 6 | Advanced | |
20 | Ultimate Cheer Lubbock - Royal Court |
International Open Large Coed
​Finals
RANK | TEAM |
---|---|
1 | GymTyme All-Stars - Chrome |
2 | Cheer Athletics - Claw6 |
3 | Southern Cross Cheerleading (Australia) - SCC Legacy |
4 | The California All Stars - Rangers |
5 | Flyers All Starz (Canada) - Shock |
6 | Flames All Stars (Canada) - Crush Coed |
7 | Vaqueros All Star (Mexico) - Vaqueros Rodeo |
8 | Universidad Miltar Nueva Granada (Colombia) - Wolverines |
9 | Club Deportivo Elite All Stars (Colombia) - BCA |
10 | All Time Cheer (Puerto Rico) |
11 | East China Normal University |
12 | Puerto Rico X-Street Gym (Puerto Rico) - Rage |
13 | Cheer Force WolfPack (Canada) - 6 Pack |
14 | Phantom All Stars (Puerto Rico) |
15 | Jungle Cats (Costa Rica) |
Semi-Finals
RANK | TEAM | |
---|---|---|
1 | GymTyme All-Stars - Chrome | Advanced |
2 | Cheer Athletics - Claw6 | Advanced |
3 | The California All Stars - Rangers | Advanced |
4 | Southern Cross Cheerleading (Australia) - SCC Legacy | Advanced |
5 | The Stingray Allstars - Rust | |
6 | OC All Stars - Shadow | |
7 | Flames All Stars (Canada) - Crush Coed | Advanced |
8* | Flyers All Starz (Canada) - Shock | Advanced |
8* | Pacific Coast Magic - Resurrection | |
10 | Full House All-Stars - Black Jacks | |
11 | Club Deportivo Elite All Stars (Colombia) - BCA | Advanced |
12 | Cheergyms.com - Prime Time | |
13 | Jungle Cats (Costa Rica) | Advanced |
14 | Cheer Force WolfPack (Canada) - 6 Pack | Advanced |
15 | BC Cheer - Bellevue IOC6 | |
16 | Vaqueros All Star (Mexico) - Vaqueros Rodeo | Advanced |
17 | PHX Cheerleading (Canada) - Black Legends | |
18 | Alberta Cheer Empire (Canada) - Notorious | |
19 | Champion Cheer - Phoenix | |
20 | Universidad Miltar Nueva Granada (Colombia) - Wolverines | Advanced |
21 | East China Normal University | Advanced |
22 | Michigan Storm Cheer and Dance - Cyclones | |
23 | All Time Cheer (Puerto Rico) | Advanced |
24 | Puerto Rico X-Street Gym (Puerto Rico) - Rage | Advanced |
25 | Phantom All Stars (Puerto Rico) | Advanced |