The Dance Worlds 2017Apr 30, 2017 by Emily Schmidt
The Dance Worlds: Jazz Results
The Dance Worlds: Jazz Results
The Dance Worlds 2017 Jazz Results.
Welcome to the Jazz Results page! Continue scrolling to find your division. Don't see your division or team? Are you sure you're looking in the correct level? Click here to head back to The Dance Worlds Results Hub.
Large Senior | Open Coed | Open All Girl | Small Senior
Jazz Results
Scroll to find your division or click below to jump to the results you are looking for.Large Senior | Open Coed | Open All Girl | Small Senior
Large Senior
Finals
RANK | TEAM | |
---|---|---|
1 | Dance Dynamics | Gold |
2 | The Vision Dance Center | Silver |
3 | Star Performance Centre | Bronze |
4 | Pace Elite | |
5 | Music City All Stars | |
6 | Dance Precisions |
Semi-Finals
RANK | TEAM | ||
---|---|---|---|
1 | Dance Dynamics - Dance Dynamics | Advanced | |
2 | Star Performance Centre - Senior Large Jazz | Advanced | |
3 | PACE Elite - Senior Large Jazz | Advanced | |
4 | The Vision Dance Center - Large Senior Jazz | Advanced | |
5 | Music City All Stars - Senior Jazz | Advanced | |
6 | Dance Precisions - Jazz | Advanced | |
7 | Starz Dance Academy - Elite | ||
8 | Kingwood Fillies - Fillies Elite | ||
9 | Dance Etc - Senior Elite | ||
10 | Power of Dance - Polaris | ||
11 | Foursis Dance Academy - Dazzlers |
Open Coed
Finals
RANK | TEAM | |
---|---|---|
1 | Dance Factory (Mexico) | Gold |
2 | Dance Dynamics (USA) | Silver |
3 | Pace Elite (USA) | Bronze |
4 | Strut Performing Arts Center (USA) | |
5 | Xihua University (China) | |
6 | SD Pike (Slovenia) | |
7 | Star Spirit (England) | |
8 | Balleteatro Dominicano (Dominican Republic) | |
9 | Dazzlers (Scotland) |
Semi-Finals
RANK | TEAM | ||
---|---|---|---|
1 | Dance Dynamics - Large Open Coed | Advanced | |
2 | Dance Factory (Mexico) | Advanced | |
3 | Strut Performing Arts - Open Coed Jazz | Advanced | |
4 | PACE Elite - Open Coed Jazz | Advanced | |
5 | Energizers - Open Coed Jazz | ||
6 | Xihua University (China) | Advanced | |
7 | Star Performance Centre - Open Coed Jazz | ||
8 | SD Pike (Slovenia) - Pike | Advanced | |
9 | Star Spirit (England) - Zero Gravity | Advanced | |
10 | Dazzlers (Scotland) | Advanced | |
11 | BALLETeatro Dominicano (Dominican Republic) | Advanced |
Open All Girl
​Finals
RANK | TEAM | |
---|---|---|
1 | The Vision Dance Center | Gold |
2 | Dancin Bluebonnets | Silver |
3 | Wing Dance Promotion (Japan) | Bronze |
4 | Pace Elite-Stolen Magic | |
5 | Mt Eden Ballet Academy (New Zealand) | |
6 | Odessa Regional Federation (Ukraine) | |
7 | Brisbane School of Dance (Scotland) | |
8 | SACA Supreme (England) | |
9 | Mathis Dance Studio (Australia) | |
10 | Centro Artistico Yesenea Mendoza (Ecuador) | |
11 | The Goldern Girls (Colombia) | |
12 | Dancing Dream Center (Mexico) |
Semi-Finals
RANK | TEAM | ||
---|---|---|---|
1 | The Vision Dance Center - Allstars | Advanced | |
2 | Dancin Bluebonnets - Open Jazz | Advanced | |
3 | PACE Elite - Stolen Magic | Advanced | |
4 | Wing Dance Promotion (Japan) - Silver Wings | Advanced | |
5 | 5678! - Open All Stars | ||
6 | Mt Eden Ballet Academy (New Zealand) | Advanced | |
7 | Northern Elite Vibe - Jazz | ||
8 | Brisbane School of Dance (Scotland) - Ultimate Uproar | Advanced | |
9 | Odessa Dance Federation | Advanced | |
10 | South Jersey Storm - Turbulence | ||
11 | SACA Supreme (England) | Advanced | |
12 | Mathis Dance Studio (Australia) - Mathis Diamonds | Advanced | |
13 | Centro Artistico Yesenea Mendoza (Ecuador) - Too Original | Advanced | |
14 | Dancing Dream Center (Mexico) | Advanced | |
15 | The Golden Girls (Colombia) | Advanced | |
16 | Fire Wings-Instituto Santa Maria (Chile) - Fire Wing | Advanced | |
17 | Legacy Elite Athletics - Platinum |
Small Senior
Finals
RANK | TEAM | |
---|---|---|
1 | Dancer's Edge Studio- Senior Small Jazz | Gold |
2 | Dancin Bluebonnets | Silver |
3 | The Vision Dance Center | Bronze |
4 | Champion Legacy | |
5 | Pace Elite | |
6 | Dance Mania | |
7 | South Coast Freestyle- Diana | |
8 | Mt. Eden Ballet Academy (New Zeland) | |
9 | 5-6-7-8 Senior All Stars | |
10 | Brookfield Center for the Arts | |
11 | Golden Motion | |
12 | KLD All Stars (Australia) | |
13 | DanzForce Academy | |
14 | Starlites |
Semi-Finals
RANK | TEAM | ||
---|---|---|---|
1 | Dancer's Edge Studio - Senior Small Jazz | Advanced | |
2 | Champion Legacy - Seniors - Jazz | Advanced | |
3 | PACE Elite - Senior Small Jazz | Advanced | |
4 | The Vision Dance Center - Small Senior Jazz | Advanced | |
5 | Dance Mania | Advanced | |
6 | Dancin Bluebonnets | Advanced | |
7 | South Coast Freestyle - Diana | Advanced | |
8 | 5678! - Senior All Stars | Advanced | |
9 | Brookfield Center for the Arts - Senior All Stars | Advanced | |
10 | Starlites - Starlites Senior Jazz | Advanced | |
11 | KLD All Stars (Australia) - KLD All Stars | Advanced | |
12 | Golden Motion Elite - Jazz | Advanced | |
13 | Mt Eden Ballet Academy (New Zealand) | Advanced | |
14 | NY Majestic Dance Team | ||
15 | Dance Etc - Senior Elite |
Prelims
1 | Dancer's Edge Studio - Senior Small Jazz | Advanced |
---|---|---|
2 | Champion Legacy - Seniors - Jazz | Advanced |
3 | PACE Elite - Senior Small Jazz | Advanced |
4 | The Vision Dance Center - Small Senior Jazz | Advanced |
5 | Dance Mania | Advanced |
6 | Dancin Bluebonnets | Advanced |
7 | South Coast Freestyle - Diana | Advanced |
8 | 5678! - Senior All Stars | Advanced |
9 | Brookfield Center for the Arts - Senior All Stars | Advanced |
10 | Starlites - Starlites Senior Jazz | Advanced |
11 | DanzForce Academy-Senior Elite | Advanced |
12 | KLD All Stars (Australia) - KLD All Stars | Advanced |
13 | Golden Motion Elite - Jazz | Advanced |
14 | Mt Eden Ballet Academy (New Zealand) | Advanced |
15 | NY Majestic Dance Team | |
16 | Dance Etc - Senior Elite | |
17 | Vibe Studios (Australia) - Senior Elite | |
18 | Goddesses Dance Team - Goddesses | |
19 | IOWA Cats | |
20 | Express All Stars - Spirit Express | |
21 | Foursis Dance Academy - Dazzlers | |
22 | CDC Stars Company - StarPower | |
23 | Dance United - Senior Small Jazz | |
24 | Velocity Dance - Gold | |
25 | Star Performance Centre - Senior Small Jazz | |
26 | ZACS Allstars (Australia) - ZACS Allstars |