Cheerleading Worlds Results 2025
Cheerleading Worlds Results 2025
Here are the Cheer Worlds results at the ESPN Wide World of Sports Complex at Walt Disney World Resort.

- Auto
- 1080
- 720
- 480
- 360
- 136
It's the end of April! That means it's that time of the year when the best cheerleading teams in the world head to ESPN Wide World of Sports Complex at Disney World in Orlando, Florida for the ultimate finale of their work: The Cheerleading Worlds and ICU World Championships.
- Subscribe To FloCheer To Watch The Cheerleading Worlds 2025
- Insider Info: The Cheerleading Worlds 2025
- When Is The Dance Worlds 2025?
- Watch FloCheer 24/7: Cheer Worlds Routines On Replay
After months of hard work and countless hours of practice, the 2024-2025 cheerleading season all came down to this.
Every minute of the Cheerleading Worlds and Dance Worlds were streaming live on FloCheer.
View the results for The Cheerleading Worlds 2025 below.
The Cheerleading Worlds Results 2025: Scores and Cheer Updates
For official results please visit TheCheerleadingWorlds.net
Day 4 - Monday, April 28
L5 International Open Small Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Flyers All Starz | Notoriou5 (CAN) | 130.1 | 2 | 128.1 |
2 | Unity Allstars | Volt (ENG) | 130.8 | 3 | 127.8 |
3 | Vista Twisters | T5 (ENG) | 120.4 | 0 | 120.4 |
4 | Outlaws Allstars | Diamonds (AUS) | 123.5 | 7 | 116.5 |
5 | Flames Cheerleading | Rivals (CAN) | 119.3 | 3 | 116.3 |
6 | Toxic Cheer | Weapons (AUS) | 122.7 | 8 | 114.7 |
7 | ACE Athletics | ROUGE (CAN) | 119.65 | 6 | 113.65 |
8 | Scorpions Allstars | Thunder (ENG) | 111.55 | 0 | 111.55 |
9 | Da Vinci Cheer All Stars | Da Vinci Empire (MEX) | 106 | 3 | 103 |
10 | East Coast Allstars | Phoenix (AUS) | 109.2 | 7 | 102.2 |
11 | Stuntworx Elite | Alliance (IRL) | 97.1 | 18 | 79.1 |
L7 International Open Non Tumbling Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Flyers All Starz | Karma (CAN) | 129.7 | 0 | 129.7 |
2 | Unity Allstars | Blush (ENG) | 123.45 | 4 | 119.45 |
3 | The California All Stars-San Marcos | Relentless (USA) | 114.95 | 2 | 112.95 |
4 | East Midlands Cheerleading Academy | Killer Queens (ENG) | 112.3 | 2 | 110.3 |
5 | ACE Athletics | REVENGE (CAN) | 113.35 | 5 | 108.35 |
6 | PHOENIX | BLACK QUEENS (JPN) | 109.8 | 4 | 105.8 |
7 | Cheer Academy | Nightcats (CHL) | 110.55 | 11 | 99.55 |
8 | OC All Stars | Neon (USA) | 98.45 | 0 | 98.45 |
9 | Cheer Extreme DMV | Super 7 (USA) | 103.3 | 5 | 98.3 |
10 | Cheer Sport Sharks - Kitchener | Stormy Sharks (CAN) | 107.6 | 10 | 97.6 |
11 | Cheer Strike | Shade (GER) | 100.6 | 10 | 90.6 |
12 | Aspor | ASPOR GIRLS (MEX) | 91.55 | 9 | 82.55 |
13 | TNT All Stars Brisbane | IGNITE (AUS) | 82.7 | 5 | 77.7 |
14 | Trailblazer Allstars | INNOVA7E (ENG) | 79.4 | 10 | 69.4 |
L5 International Open Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer Sport Sharks - Kitchener | Grey Reef Sharks (CAN) | 134.75 | 3 | 131.75 |
2 | ACE Athletics | S.W.A.T (CAN) | 135.3 | 5 | 130.3 |
3 | Coventry Dynamite | FIYA 5 (ENG) | 129 | 3 | 126 |
4 | Crimson Heat | White Fang (ENG) | 121.8 | 2 | 119.8 |
5 | Mega Cheer | Fuchsia 5 (AUS) | 117.7 | 2 | 115.7 |
6 | Cheer Sport Sharks - Ottawa | Pacific Sharks (CAN) | 123.25 | 8 | 115.25 |
7 | Casablanca Cheer | Cosmic 5 (ENG) | 116.35 | 4 | 112.35 |
8 | Barcelona Bears | Bears Revolution (ESP) | 114.45 | 5 | 109.45 |
9 | Southern Cross Cheerleading | Lady Reign (AUS) | 117.7 | 9 | 108.7 |
10 | Dolphins Cheer Community Salzgitter | Dolphins Divas (GER) | 113.45 | 5 | 108.45 |
11 | Winterthur Warriors | Diamonds (CHE) | 110.3 | 4 | 106.3 |
12 | Sirens Cheerleaders | Atlantis (AUS) | 109.05 | 5 | 104.05 |
13 | Crave Athletics | Lady Ferns (NZL) | 104.65 | 4 | 100.65 |
14 | Join New Spirit Allstars | JNS Phoenix (CZE) | 110.15 | 10 | 100.15 |
15 | SC Bayer | DOLPHINS LADY 5 (GER) | 102.45 | 15 | 87.45 |
16 | Eternity Allstars | Eternity Allstars (FRA) | 90.4 | 9 | 81.4 |
17 | Thunder Barcelona | Odyssey (ESP) | 87.05 | 19 | 68.05 |
18 | SANNOIS GEMS CHEERLEADING | QUEEN DIAMONDS (FRA) | 76.05 | 18 | 58.05 |
19 | ASPTT Fire Cheerleaders | Firestorm (FRA) | 80.5 | 23 | 57.5 |
L6 Senior Large Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Top Gun All Stars | TGLC | 165 | 2 | 163 |
2 | The Stingray Allstars | Steel | 159.7 | 3 | 156.7 |
3 | Cheer Athletics - Plano | Cheetahs | 156.4 | 7 | 149.4 |
4 | Phoenix Elite | Code Red | 131.35 | 11 | 120.35 |
5 | ICE | LegICY | 127.95 | 17 | 110.95 |
L5 International Open Large Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Pure Allstars | Pure Allstars (AUS) | 135.4 | 0 | 135.4 |
2 | Cheer Sport Sharks - Kitchener | Star Spotted Sharks (CAN) | 139.1 | 4 | 135.1 |
3 | Flyers All Starz | NOTORIOUS (CAN) | 129.35 | 2 | 127.35 |
4 | Top Gun Allstars UK | Shade (ENG) | 121.3 | 0 | 121.3 |
5 | Bournemouth Elite | Hail (ENG) | 119.6 | 2 | 117.6 |
6 | RND Elite All Stars | Wicked (CAN) | 119.8 | 5 | 114.8 |
7 | Coventry Dynamite | COV COED (ENG) | 120.55 | 7 | 113.55 |
8 | Cheer Legacy | Titans (CRI) | 119.05 | 11 | 108.05 |
9 | Diamond All Stars | Diamond Chrome (CHL) | 111.05 | 5 | 106.05 |
10 | SPACE Athletics e.V. | Zero Gravity (GER) | 99.55 | 2 | 97.55 |
11 | Delegacion ARCE | Dragones Mexicali (MEX) | 101.05 | 9 | 92.05 |
12 | American All Star | Mafia (CHL) | 92.6 | 10 | 82.6 |
L7 International Open Coed Non Tumbling Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Unity Allstars | Black (ENG) | 130.7 | 0 | 130.7 |
2 | The California All Stars-Camarillo | Revolverz (USA) | 129.1 | 2 | 127.1 |
3 | Barcelona Bears | Bears Legacy (ESP) | 125.6 | 0 | 125.6 |
4 | VANCOUVER ALL STARS | Black Ice (CAN) | 115.8 | 3 | 112.8 |
5 | Platinum Athletics | Chrome (USA) | 111.45 | 3 | 108.45 |
6 | Pro Spirit | Blackout (USA) | 108.6 | 2 | 106.6 |
7 | Cheer Strike | Smoke (GER) | 109.15 | 3 | 106.15 |
8 | ACE Athletics | GUNSMOKE (CAN) | 104.6 | 0 | 104.6 |
9 | Purple Diamonds | Diamonds Coed (GER) | 102.15 | 5 | 97.15 |
10 | Cheer Sport Sharks Newfoundland | Wild Sharks (CAN) | 94.4 | 0 | 94.4 |
11 | Green Bulls | Green Bulls (GER) | 92.3 | 9 | 83.3 |
12 | Toluca United | Toluca United (MEX) | 83 | 10 | 73 |
L5 U18 Small Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Unity Allstars | Royal (ENG) | 142.25 | 0 | 142.25 |
2 | Flyers All Starz | Phoenix (CAN) | 140.75 | 0 | 140.75 |
3 | New Zealand All Star Cheerleaders | Junior Academy Coed (NZL) | 136.55 | 1 | 135.55 |
4 | Cheer Sport Sharks - Kitchener | Shadow Sharks (CAN) | 126.8 | 3 | 123.8 |
5 | ACE Athletics | AMMO (CAN) | 129.5 | 13 | 116.5 |
6 | SC Bayer | LOONY DOLPHINS (GER) | 117.25 | 3 | 114.25 |
7 | Vista Twisters | Mi5 (ENG) | 105.95 | 7 | 98.95 |
8 | Inspire Athletics | Fame 5 (AUS) | 104.8 | 8 | 96.8 |
L7 International Open Small Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | CheerForce San Diego | Nfinity (USA) | 128.55 | 0 | 128.55 |
2 | The California All Stars-Livermore | Ghost Recon (USA) | 128.2 | 4 | 124.2 |
3 | East Celebrity Elite | King Cats (USA) | 126.95 | 4 | 122.95 |
4 | UPAC All Stars | UPAC Miss Panthers (CHL) | 121.5 | 4 | 117.5 |
5 | Renegade Cheer | Outlaws (CAN) | 114.95 | 6 | 108.95 |
6 | Vision Cheer Company | Clarity (CAN) | 110.95 | 7 | 103.95 |
7 | PCT | Legendary (CAN) | 107.6 | 13 | 94.6 |
8 | Sharks Cheer Squad e.V. | Blue Sharks (GER) | 97 | 17 | 80 |
L6 International Open Non Tumbling Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer Extreme | Lady Lux (USA) | 121.8 | 0 | 121.8 |
2 | Cheer Sport Sharks - Ottawa | Silky Sharks (CAN) | 120.6 | 0 | 120.6 |
3 | ACE Athletics | VICIOUS (CAN) | 117.65 | 3 | 114.65 |
4 | Cheer Athletics - Plano | Scratch 6 (USA) | 110.45 | 0 | 110.45 |
5 | Unity Allstars | Diamond (ENG) | 108.55 | 0 | 108.55 |
6 | Liberty Allstars | White Gold (AUS) | 102.65 | 0 | 102.65 |
7 | Cheer Sport Sharks - Vancouver | Striker Sharks (CAN) | 102.7 | 2 | 100.7 |
8 | Hamburger SV | HSV Bombshells (GER) | 103.25 | 3 | 100.25 |
9 | Setagaya Pinky's | PINKY'S DIAMOND (JPN) | 100.5 | 4 | 96.5 |
10 | East Celebrity Elite - Hingham | Black Out (USA) | 100.3 | 5 | 95.3 |
11 | TNT All Stars Cheerleading | Xplosion (AUS) | 96.95 | 2 | 94.95 |
12 | ICE Athletics | Subzero (ENG) | 91.9 | 5 | 86.9 |
13 | Atomic Allstars Cheer | Ice Queens (AUS) | 90.2 | 5 | 85.2 |
14 | Coventry Dynamite | BOMBSQUAD (ENG) | 95.7 | 13 | 82.7 |
L6 Senior Large Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer Extreme | Senior Elite | 164.95 | 6 | 158.95 |
2 | The Stingray Allstars | Orange | 157.55 | 5 | 152.55 |
3 | World Cup | Shooting Stars | 153.75 | 4 | 149.75 |
4 | Cheer Athletics - Plano | Panthers | 156.45 | 13 | 143.45 |
5 | KC Cheer | Fearless | 136.45 | 4 | 132.45 |
L7 International Open Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | VANCOUVER ALL STARS | Blackout (CAN) | 134.55 | 0 | 134.55 |
2 | GymTyme All-Stars | Gold (USA) | 131.1 | 5 | 126.1 |
3 | Viqueens Cheerleaders | Spirit (NOR) | 128.7 | 4 | 124.7 |
4 | East Celebrity Elite | Queen Cats (USA) | 121.05 | 8 | 113.05 |
5 | Wildcats Cheerleader Leverkusen | Wildcats Xceed (GER) | 118.8 | 8 | 110.8 |
6 | SC Bayer | Dolphins Allstars (GER) | 113.45 | 4 | 109.45 |
7 | CheerForce San Diego | Lady A (USA) | 111.35 | 3 | 108.35 |
8 | Flyers All Starz | Legacy (CAN) | 103.45 | 0 | 103.45 |
9 | Surrey Starlets | Astraea (ENG) | 103.75 | 7 | 96.75 |
10 | Cardenales All Stars | Galactic Queens (MEX) | 104.85 | 9 | 95.85 |
11 | Cheer Force Wolfpack | Lady Love (CAN) | 98.4 | 11 | 87.4 |
L6 International Open Large Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Top Gun All Stars | Double O (USA) | 143.45 | 0 | 143.45 |
2 | Cheer Athletics - Plano | Wildcats (USA) | 140.45 | 0 | 140.45 |
3 | The Stingray Allstars | Electric (USA) | 137.6 | 6 | 131.6 |
4 | PCT | Temptation (CAN) | 122.1 | 10 | 112.1 |
5 | Budapesti Egyetemi Atlétikai Club | ELTE Coed (HUN) | 110.05 | 0 | 110.05 |
6 | BM Gymnastic | Fire All Stars (PRI) | 111.85 | 11 | 100.85 |
7 | Cheer Industry | Cheer Industry (GTM) | 93.1 | 4 | 89.1 |
8 | Mpvolts Academy | Discharge (MEX) | 94.35 | 18 | 76.35 |
L7 International Open Large Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | The California All Stars-San Marcos | Rangers (USA) | 140 | 6 | 134 |
2 | Ultimate Cheer Lubbock | Royal Court (USA) | 132.7 | 2 | 130.7 |
3 | Cheer Athletics - Charlotte | KingCats (USA) | 131.75 | 4 | 127.75 |
4 | Vaqueros All Star | Vaqueros Rodeo (MEX) | 118.4 | 1 | 117.4 |
5 | PHOENIX | KNIGHTS (JPN) | 118.1 | 3 | 115.1 |
6 | FTG Allstars | Scars (GER) | 120.05 | 7 | 113.05 |
7 | Pure Sound Studio | ROCKSTARS (PRI) | 116.3 | 4 | 112.3 |
8 | SC Bayer | Dolphins Coed (GER) | 115.55 | 15 | 100.55 |
9 | Puerto Rico X-Street | Rage (PRI) | 105.75 | 11 | 94.75 |
10 | ACP Giants | ACP Giants (GER) | 101.9 | 18 | 83.9 |
L6 Senior XSmall Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | GymTyme Illinois | Fever | 160.45 | 0 | 160.45 |
2 | Central Jersey All Stars | Team Gunz | 160 | 0 | 160 |
3 | CheerVille HV | Anarchy | 156.4 | 0 | 156.4 |
4 | Cheer Extreme - Raleigh | SMOEX | 157 | 2 | 155 |
5 | Brandon All-Stars | Fire | 148.1 | 2 | 146.1 |
6 | The California All Stars-Mesa | Exodus | 149 | 7 | 142 |
7 | Stars Vipers | HISS | 146.6 | 6 | 140.6 |
8 | ICE | Lightning | 143.2 | 7 | 136.2 |
9 | Cheer Athletics - Pittsburgh | Steelcats | 136 | 0 | 136 |
10 | East Celebrity Elite - CT | Fame | 133.75 | 8 | 125.75 |
L6 Limited Senior XSmall Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Maine Stars | Glory | 154.95 | 0 | 154.95 |
2 | Fierce | Tigerettes | 150.7 | 1 | 149.7 |
3 | TAI | Ice Coed | 143.7 | 4 | 139.7 |
4 | Hanover Elite | Flex | 137.05 | 0 | 137.05 |
5 | Ultimate Athletics | Dynasty | 140.75 | 5 | 135.75 |
6 | Infinity Allstars | Royals | 134.05 | 4 | 130.05 |
7 | Florida Top Dog All Stars | RAIN | 129.7 | 2 | 127.7 |
8 | Fire & Ice Allstars | Hail | 131.95 | 5 | 126.95 |
9 | Designer Athletics | Cartier Coed | 129.45 | 6 | 123.45 |
10 | Savannah Sharks | Relentless | 119.8 | 7 | 112.8 |
Day 3 - Sunday, April 27
L6 Senior Small Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer Extreme - Raleigh | SSX | 163.2 | 0 | 163.2 |
2 | Woodlands Elite - OR | Generals | 156.6 | 0 | 156.6 |
3 | Top Gun All Stars | TGOC | 142.6 | 0 | 142.6 |
4 | FAME All Stars - Midlo | Super Seniors | 140.65 | 1 | 139.65 |
5 | The California All Stars-Las Vegas | Aces | 143.65 | 6 | 137.65 |
6 | The Stingray Allstars | The Blue Angels | 132.95 | 3 | 129.95 |
7 | The Stingray Allstars | Neon | 131.25 | 3 | 128.25 |
8 | Maryland Twisters Virginia | Blackout | 131.7 | 8 | 123.7 |
9 | East Celebrity Elite | Bombshells | 131.35 | 10 | 121.35 |
10 | Premier Athletics Knoxville | JAWS | 123.05 | 8 | 115.05 |
L6 Senior Medium Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Central Jersey All Stars | Bombshells | 162.5 | 7 | 155.5 |
2 | The Stingray Allstars | Peach | 153.8 | 0 | 153.8 |
3 | Maryland Twisters | F5 | 156.3 | 3 | 153.3 |
4 | ATA | Atomic | 151.3 | 1 | 150.3 |
5 | Spirit of Texas | A-Team | 145.35 | 2 | 143.35 |
6 | Top Gun All Stars | Lady Jags | 150.65 | 9 | 141.65 |
7 | Woodlands Elite - OR | Red Angels | 138.7 | 5 | 133.7 |
8 | Cheer Athletics - Plano | FireceKatz | 133.9 | 8 | 125.9 |
L6 U18 Coed Non Tumbling Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | ATA | QuaNTum (USA) | 118.9 | 0 | 118.9 |
2 | Top Gun All Stars | Angels (USA) | 121.25 | 3 | 118.25 |
3 | Cheer Extreme | Coex (USA) | 119.15 | 12 | 107.15 |
4 | Flyers All Starz | Royal (CAN) | 103.5 | 0 | 103.5 |
5 | Flyers All Starz | Onyx (CAN) | 94.8 | 5 | 89.8 |
6 | Cheer Sport Sharks Newfoundland | Bomber Sharks (CAN) | 86.4 | 3 | 83.4 |
L6 Limited Senior Small Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Macs Allstar Cheer | Mac's Senior Starz | 160.1 | 0 | 160.1 |
2 | Louisiana Cheer Force | Gold | 153.15 | 1 | 152.15 |
3 | Cheer St Louis | Archangels | 143.15 | 0 | 143.15 |
4 | Cheer Force Arkansas | Falcons | 139 | 0 | 139 |
5 | Inspire Athletics | Icons | 143.75 | 5 | 138.75 |
6 | ICT Cheer Legacy | MAV6 | 137.3 | 1 | 136.3 |
7 | Famous Superstars | Gold | 139.6 | 4 | 135.6 |
8 | Alaska Athletics | Black Ice | 133.15 | 2 | 131.15 |
9 | Tribe Cheer | Phoenix | 140.35 | 10 | 130.35 |
10 | Diamonds All Stars | BLACK | 133.95 | 8 | 125.95 |
L7 International Open Large Coed Semis
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
1 | Ultimate Cheer Lubbock | Royal Court (USA) | 134.9 | 6 | 128.9 | X |
2 | The California All Stars-San Marcos | Rangers (USA) | 136.65 | 9 | 127.65 | X |
3 | Cheer Athletics - Charlotte | KingCats (USA) | 124.85 | 0 | 124.85 | X |
4 | OC All Stars | Shadow (USA) | 127.6 | 3 | 124.6 | |
5 | GymTyme All-Stars | Chrome (USA) | 131.2 | 10 | 121.2 | |
6 | Top Gun All Stars | Guardians (USA) | 126.4 | 11 | 115.4 | |
7 | Pure Sound Studio | ROCKSTARS (PRI) | 110.95 | 6 | 104.95 | X |
8 | FTG Allstars | Scars (GER) | 114.35 | 10 | 104.35 | X |
9 | SC Bayer | Dolphins Coed (GER) | 113.35 | 16 | 97.35 | X |
10 | ACP Giants | ACP Giants (GER) | 101.85 | 10 | 91.85 | X |
11 | Vaqueros All Star | Vaqueros Rodeo (MEX) | 111.2 | 20 | 91.2 | X |
12 | Puerto Rico X-Street | Rage (PRI) | 103.85 | 13 | 90.85 | X |
13 | PHOENIX | KNIGHTS (JPN) | 112.55 | 30 | 82.55 | X |
L7 International Open Small Coed Semis
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
1 | The California All Stars-Livermore | Ghost Recon (USA) | 127.1 | 5 | 122.1 | X |
2 | CheerForce San Diego | Nfinity (USA) | 123.85 | 2 | 121.85 | X |
3 | East Celebrity Elite | King Cats (USA) | 122.15 | 4 | 118.15 | X |
4 | Renegade Cheer | Outlaws (CAN) | 116 | 0 | 116 | X |
5 | UPAC All Stars | UPAC Miss Panthers (CHL) | 113.4 | 0 | 113.4 | X |
6 | Top Gun All Stars | Toxic (USA) | 125.5 | 16 | 109.5 | |
7 | GymTyme All-Stars | Jade (USA) | 118.8 | 11 | 107.8 | |
8 | Vision Cheer Company | Clarity (CAN) | 112.45 | 5 | 107.45 | X |
9 | PCT | Legendary (CAN) | 107.55 | 7 | 100.55 | X |
10 | Sharks Cheer Squad e.V. | Blue Sharks (GER) | 98.1 | 10 | 88.1 | X |
L6 Senior Small Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Brandon All-Stars | Senior Black | 165.15 | 0 | 165.15 |
2 | Woodlands Elite - OR | Black Ops | 159.3 | 0 | 159.3 |
3 | Prodigy All Stars | Midnight | 160.65 | 5 | 155.65 |
4 | South Jersey Storm | Celsius | 152.95 | 2 | 150.95 |
5 | Twist & Shout Edmond | Obsession | 146.3 | 0 | 146.3 |
6 | East Celebrity Elite | Bomb Squad | 142.95 | 1 | 141.95 |
7 | The California All Stars-Camarillo | SMOED | 149.85 | 9 | 140.85 |
8 | KC Cheer | Fierce Five | 147.05 | 11 | 136.05 |
9 | ICE | Blackout | 131.8 | 8 | 123.8 |
10 | CheerForce San Diego | Venom | 131.1 | 13 | 118.1 |
L6 Senior Medium Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | The California All Stars-Livermore | Black Ops | 156.4 | 1 | 155.4 |
2 | Top Gun All Stars | Revelation | 158.9 | 4 | 154.9 |
3 | Spirit of Texas | Royalty | 148.1 | 5 | 143.1 |
4 | GymTyme All-Stars | Rouge | 140.8 | 8 | 132.8 |
5 | The Stingray Allstars | Shadow | 138.45 | 7 | 131.45 |
6 | Xtreme Cheer | Atomic X | 125.7 | 7 | 118.7 |
7 | World Cup | Odyssey | 121.95 | 20 | 101.95 |
L6 Senior XSmall Coed Semis
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
1 | Cheer Extreme - Raleigh | SMOEX | 159.15 | 0 | 159.15 | X |
2 | Central Jersey All Stars | Team Gunz | 161.85 | 3 | 158.85 | X |
3 | CheerVille HV | Anarchy | 157.45 | 0 | 157.45 | X |
4 | GymTyme Illinois | Fever | 155.45 | 0 | 155.45 | X |
5 | ICE | Lightning | 154.8 | 5 | 149.8 | X |
6 | Brandon All-Stars | Fire | 148.5 | 1 | 147.5 | X |
7 | The California All Stars-Mesa | Exodus | 149.45 | 4 | 145.45 | X |
8 | Stars Vipers | HISS | 147.85 | 3 | 144.85 | X |
9 | East Celebrity Elite - CT | Fame | 142.35 | 0 | 142.35 | X |
10 | Cheer Athletics - Pittsburgh | Steelcats | 141 | 1 | 140 | X |
11 | Cheer Athletics - Austin | Black Diamond | 139.45 | 0 | 139.45 | |
12 | CheerVille OH | Nightmare | 139.05 | 1 | 138.05 | |
13 | OC All Stars | Black | 136.35 | 0 | 136.35 | |
14 | Maryland Twisters | Reign | 132.65 | 4 | 128.65 | |
15 | The Stingray Allstars | Phantom Rays | 129.95 | 5 | 124.95 | |
16 | Twist & Shout Tulsa | Diamonds | 127.8 | 3 | 124.8 | |
17 | The Stingray Allstars | Blizzard | 126.75 | 5 | 121.75 | |
18 | ACE of Huntsville | FreeBirds | 128.65 | 7 | 121.65 | |
19 | East Celebrity Elite Central | NEON | 119.4 | 1 | 118.4 | |
20 | USA Starz | Obsession | 116.5 | 5 | 111.5 | |
21 | Cheer Athletics St. Louis | Treble Makers | 118.35 | 8 | 110.35 | |
22 | Cheer Extreme Fairfax | MatriX | 91.35 | 7 | 84.35 |
L6 Senior Large Coed Semis
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
1 | Top Gun All Stars | TGLC | 162.35 | 6 | 156.35 | X |
2 | The Stingray Allstars | Steel | 156.95 | 10 | 146.95 | X |
3 | Cheer Athletics - Plano | Cheetahs | 153.5 | 9 | 144.5 | X |
4 | Phoenix Elite | Code Red | 123.25 | 12 | 111.25 | X |
5 | ICE | LegICY | 122.75 | 26 | 96.75 | X |
L6 International Coed Non Tumbling Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer Extreme - Raleigh | Code Black (USA) | 130.8 | 2 | 128.8 |
2 | California Pride | Big Bang (USA) | 127.8 | 0 | 127.8 |
3 | The California All Stars-Las Vegas | Kings (USA) | 126.4 | 2 | 124.4 |
4 | Unity Allstars | Steel (ENG) | 119.65 | 0 | 119.65 |
5 | Flyers All Starz | Lightning (CAN) | 116.9 | 3 | 113.9 |
6 | ACE Athletics | IGNITE (CAN) | 111.85 | 3 | 108.85 |
7 | Crimson Heat | Hunters (ENG) | 113.65 | 5 | 108.65 |
8 | Cheer Sport Sharks - Ottawa | Navy Sharks (CAN) | 102.85 | 6 | 96.85 |
9 | Melbourne Cheer Academy | Dragons (AUS) | 93.7 | 4 | 89.7 |
10 | Storm Athletics | C6 (ENG) | 92.3 | 5 | 87.3 |
11 | Sydney All-Star | Havoc (AUS) | 93.5 | 7 | 86.5 |
12 | Twister All Star | ROYAL CATS (CHL) | 93.4 | 7 | 86.4 |
13 | Cheer Force | Outburst (FRA) | 88.5 | 13 | 75.5 |
14 | Sharks | Blue Sharks (MEX) | 82.4 | 15 | 67.4 |
L6 International Open Small Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | The California All Stars-San Marcos | Cali Coed (USA) | 138 | 0 | 138 |
2 | The Stingray Allstars | Cobalt (USA) | 135.65 | 2 | 133.65 |
3 | Cheer Athletics - Plano | Swooshcats (USA) | 130.3 | 3 | 127.3 |
4 | Flyers All Starz | Knockout Coed (CAN) | 115.05 | 5 | 110.05 |
5 | Unity Allstars Leeds | Havoc (ENG) | 108.3 | 1 | 107.3 |
6 | Electric Athletics | Midnight (ENG) | 109.15 | 8 | 101.15 |
7 | East Midlands Cheerleading Academy | Fame (ENG) | 111.6 | 13 | 98.6 |
8 | Gems Athletics | Diamonds (CAN) | 106.35 | 9 | 97.35 |
9 | Cheer Sport Sharks - Laval | FINTASTIC (CAN) | 96.6 | 0 | 96.6 |
L6 Senior XSmall Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | ICE | Golden Girls | 154.45 | 0 | 154.45 |
2 | The California All Stars-San Marcos | Lady Bulletts | 157.25 | 3 | 154.25 |
3 | The Stingray Allstars | Purple | 151.15 | 1 | 150.15 |
4 | Cheer Extreme - Raleigh | XSS | 147.65 | 2 | 145.65 |
5 | A-List Athletics | Lady Lavish | 147.75 | 3 | 144.75 |
6 | South Coast Cheer | Fearless | 147.35 | 5 | 142.35 |
7 | Cheer Athletics - Charlotte | RoyalCats | 139.35 | 0 | 139.35 |
8 | Top Gun All Stars | Supermodels | 138.8 | 0 | 138.8 |
9 | Top Gun All Stars | Royal Jags | 134.1 | 2 | 132.1 |
10 | Cheer Athletics - Denver | Lady Suns | 130.4 | 3 | 127.4 |
L6 Limited Senior XSmall Coed Semis
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
1 | Maine Stars | Glory | 156.6 | 0 | 156.6 | X |
2 | Fierce | Tigerettes | 151.15 | 1 | 150.15 | X |
3 | Ultimate Athletics | Dynasty | 142.1 | 1 | 141.1 | X |
4 | Hanover Elite | Flex | 139.35 | 1 | 138.35 | X |
5 | TAI | Ice Coed | 143.95 | 6 | 137.95 | X |
6 | Infinity Allstars | Royals | 139.2 | 3 | 136.2 | X |
7 | Fire & Ice Allstars | Hail | 134.05 | 0 | 134.05 | X |
8 | Designer Athletics | Cartier Coed | 137.05 | 6 | 131.05 | X |
9 | Florida Top Dog All Stars | RAIN | 134.1 | 4 | 130.1 | X |
10 | Savannah Sharks | Relentless | 127.95 | 0 | 127.95 | X |
11 | Supreme Athletics | King & Queens | 128.3 | 4 | 124.3 | |
12 | Five Star Athletics | DREAM | 129.05 | 5 | 124.05 | |
13 | JAG Cheer & Dance Company | Major6 | 123.45 | 0 | 123.45 | |
