Dance Worlds 2025 Results: Here Are All The Dance Scores
Dance Worlds 2025 Results: Here Are All The Dance Scores
Here are the Dance Worlds results at Walt Disney World Resort and the Coronado Springs Resort in Orlando, FL.

- Auto
- 1080
- 720
- 480
- 360
- 136
The 2025 Dance Worlds are over! Dance Worlds is an international competition held among the best dancers from all over the world. This event will also take place the same three days as The Cheerleading Worlds at Disney's Coronado Springs Resort.
- Subscribe To FloCheer To Watch The Cheerleading Worlds 2025
- Insider Info: The Cheerleading Worlds 2025
- When Is The Dance Worlds 2025?
- Watch FloCheer 24/7: Cheer Worlds Routines On Replay
Every minute of the Cheerleading Worlds and Dance Worlds were streaming live on FloCheer.
During the event, teams competed across a variety of divisions including hip-hop, jazz, pom, and contemporary/lyrical.
View the results for The Dance Worlds 2025 below.
The Dance Worlds Results 2025: Scores and Dance Updates
For official results please visit TheDanceWorlds.net
Day 4 - Monday, April 28
Open Male Hip Hop Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Angels Dance Academy | ADA Genesis | 90.3 | 0 | 90.3 |
2 | Adrenaline Studio | RUSH CREW | 84.2 | 0 | 84.2 |
3 | EPA AllStars | KINGDOM (USA) | 78.3 | 0.5 | 77.8 |
Senior Large Pom Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Team Japan | SHINING PLANETS - Grant Sparkle (JPN) | 95.94 | 0 | 95.94 |
2 | Dance Mania | Senior pom - Large | 92.88 | 0 | 92.88 |
3 | South Coast Freestyle | Ninjas | 91.48 | 0 | 91.48 |
4 | Dance Dynamics | JW | 89.72 | 0 | 89.72 |
5 | Studio 22 | Senior Large Pom | 88.42 | 0 | 88.42 |
6 | Champion Legacy | Senior All Star Large Pom | 87.5 | 0 | 87.5 |
7 | Energizers | Senior Pom Large | 86.98 | 0 | 86.98 |
8 | Star Performance Centre | Senior Large Pom | 86.28 | 0 | 86.28 |
9 | No Limits Dance | No Limits Dance - Twilight Zone | 85.14 | 0 | 85.14 |
10 | Dance Mania Nashville | DMN - Senior Large Pom | 84.68 | 0 | 84.68 |
11 | Dance Athletics | TKO | 84.24 | 0 | 84.24 |
Senior Large Hip Hop Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Dance Athletics | Lineage | 91.84 | 0 | 91.84 |
2 | Pittsburgh Poison All Stars | Black Widows | 90.48 | 0 | 90.48 |
3 | ECU | Atico Danzas (ECU) | 88.94 | 0 | 88.94 |
4 | Star Performance Centre | Senior Large Hip Hop | 88.88 | 0 | 88.88 |
5 | The Source Dance Lab | Senior Large - SANDMAN | 87.7 | 0 | 87.7 |
6 | Dollhouse Dance Factory | Dune | 87.62 | 0 | 87.62 |
7 | Dance Precisions | Riot | 87.24 | 0 | 87.24 |
Open Contemporary Lyrical Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | The Vision Dance Center | Open Lyrical (USA) | 92.9 | 0 | 92.9 |
2 | Dance Dynamics | Open Open Contemporary/Lyrical (USA) | 90.8 | 0 | 90.8 |
3 | AZ ACES | Open Open Contemporary/Lyrical (USA) | 88.7 | 0 | 88.7 |
4 | DSF | Brilliants (JPN) | 87.2 | 0 | 87.2 |
5 | Pacific Elite Dance | Mystics (AUS) | 86.1 | 0 | 86.1 |
6 | ECU | Centro ArtÃstico Yesenea Mendoza (ECU) | 82.9 | 0 | 82.9 |
7 | Ultimate Dance Centre | Ultimate Dance (AUS) | 82.8 | 0 | 82.8 |
8 | Firebird Dance Company | Serenity (SCT) | 81.3 | 0 | 81.3 |
9 | HyFidelity Dance | Enchanted (AUS) | 77.1 | 0 | 77.1 |
10 | Cheer & Dance Athletics | Between Villages (ENG) | 76 | 0 | 76 |
11 | JC Dance and Cheer Academy | JC Glitter White (SCT) | 75.7 | 0 | 75.7 |
12 | Angels Dance Academy | Gemini (ENG) | 75.4 | 0 | 75.4 |
13 | Dance Dymension | JUST US (AUS) | 72.9 | 0 | 72.9 |
14 | RSD | Headliners (WLS) | 69.6 | 0 | 69.6 |
15 | Intensity Cheer & Dance | Explosion (ENG) | 69.3 | 0 | 69.3 |
16 | Golden Dance Academy | Golden Girls (COL) | 68.5 | 0 | 68.5 |
Senior Small Coed Hip Hop Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Star Performance Centre | Senior Small Coed Hip Hop | 90.58 | 0 | 90.58 |
2 | Adrenaline Studio | HAVOC | 88.96 | 0 | 88.96 |
3 | Pittsburgh Poison All Stars | Dart Frogs | 87.4 | 0 | 87.4 |
4 | Ultimate Allstars | Ulltimate All Stars | 86.88 | 0 | 86.88 |
Open Hip Hop Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Footnotes Fusion | Priority (USA) | 89.8 | 0 | 89.8 |
2 | Academia de Danza Udar Chile | Academia de Danza Udar Chile (CHL) | 87.8 | 0 | 87.8 |
3 | Angels Dance Academy | ADA Dominion (ENG) | 86.9 | 0 | 86.9 |
4 | AZ ACES | AZ ACES - Open Hip Hop (USA) | 84.9 | 0 | 84.9 |
5 | Dollhouse Dance Factory | AMA's (USA) | 83.2 | 0 | 83.2 |
6 | Evolution of Dance | Notorious (AUS) | 82.4 | 0 | 82.4 |
7 | Sunshine Coast Cheerleading | Anarchy (AUS) | 80.2 | 0 | 80.2 |
8 | BellaTrix Dance Company | Queen B's (ENG) | 78.9 | 0 | 78.9 |
8 | Firebird Dance Company | Glacier (SCT) | 78.9 | 0 | 78.9 |
10 | Wolf PAC | Alphas Allegiance (AUS) | 77.4 | 0 | 77.4 |
11 | MCR Dance & Cheer Academy | Vision (ENG) | 77.2 | 0 | 77.2 |
12 | JC Dance and Cheer Academy | JC Glitter White Smoke (SCT) | 74.5 | 0 | 74.5 |
13 | Ecole de danse Dan-zaa | No Rules (CAN) | 74.3 | 0 | 74.3 |
14 | Golden Dance Academy | Golden Girls (COL) | 73.4 | 0 | 73.4 |
Senior Small Hip Hop Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | The Source Dance Lab | Assassins - MAFIA | 91.88 | 0 | 91.88 |
2 | Champion Legacy | Senior All Star Small Hip Hop | 90.16 | 0 | 90.16 |
3 | Dollhouse Dance Factory | Catwoman | 90.14 | 0 | 90.14 |
4 | Dance Mania | Senior Small Hip Hop | 89.8 | 0 | 89.8 |
5 | Raevin Dance Factory | Raevin Dance Factory | 87.34 | 0 | 87.34 |
6 | Maryland Dance Energy | High Voltage | 87.1 | 0 | 87.1 |
7 | Ultimate Dance & Cheer | Ultimate Dance & Cheer | 86.96 | 0 | 86.96 |
8 | Prima Dance All-Stars | Senior Small Hip Hop | 85.7 | 0 | 85.7 |
9 | Legendary Athletics | Senior Elite | 85.68 | 0 | 85.68 |
10 | Footnotes Fusion | Alliance | 84.42 | 0 | 84.42 |
11 | Dolce All-Star | Senior Small Hip Hop | 83.96 | 0 | 83.96 |
12 | Dance Mania Nashville | DMN - Senior Small Hip Hop | 83.92 | 0 | 83.92 |
13 | Velocity Dance | Senior Hip Hop | 82.76 | 0 | 82.76 |
14 | Almaden Spirit Athletics | Onyx | 81.5 | 0 | 81.5 |
15 | Dynamic Dance | Senior Small Hip Hop | 81.38 | 0 | 81.38 |
16 | Pittsburgh Pride All Stars | Ambush | 80.96 | 0 | 80.96 |
17 | Strut Performing Arts | STRUT PERFORMING ARTS | 80.28 | 0 | 80.28 |
Open Coed Jazz Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Dance Factory | Dance Factory (MEX) | 95.6 | 0 | 95.6 |
2 | Dancin with Roxie | Open Jazz - Get Your Freak On (USA) | 91.2 | 0 | 91.2 |
3 | AZ ACES | AZ ACES - Open Coed Jazz (USA). | 89.1 | 0 | 89.1 |
3 | ECU | Centro Artistico Yesenea Mendoza (ECU) | 89.1 | 0 | 89.1 |
5 | The Dance Vault | KC Collective Coed Jazz (USA) | 87.5 | 0 | 87.5 |
6 | Empire Dance Studio | Dynasty (AUS) | 84.5 | 0 | 84.5 |
7 | Dance Dymension | SOMEBODY TO LOVE (AUS) | 81.4 | 0 | 81.4 |
8 | Rosebourke Studios | Dynasty (AUS) | 78.5 | 0 | 78.5 |
Senior Small Jazz Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Dance Mania | Senior Jazz Small | 96.56 | 0 | 96.56 |
2 | 5678! Dance Studio | Indestructible | 95.58 | 0 | 95.58 |
3 | Dolce All-Star | Senior Jazz - Small | 95.28 | 0 | 95.28 |
4 | Studio L Dance Co. | Roxanne | 95.16 | 0 | 95.16 |
5 | Dance Dynamics | Senior Small Jazz | 95.06 | 0 | 95.06 |
6 | mellow | mellow Pixy (JPN) | 94.28 | 0 | 94.28 |
7 | Dance Athletics | Preach | 93.98 | 0 | 93.98 |
8 | The Vision Dance Center | Senior Small Jazz | 93.34 | 0 | 93.34 |
9 | Dancin with Roxie | Dancin with Roxie Prestige | 92.64 | 0 | 92.64 |
10 | DSF | Brilliants Sr. (JPN) | 92.62 | 0 | 92.62 |
11 | South Coast Freestyle | Big Spender | 92.18 | 0 | 92.18 |
12 | Star Performance Centre | Senior Small Jazz | 91.5 | 0 | 91.5 |
13 | Peach State All Stars | Senior Peaches - "Tin Man's Heart" | 90.06 | 0 | 90.06 |
14 | Dance Precisions | Cry | 89.6 | 0 | 89.6 |
Open Coed Pom Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Dance Factory | Dance Factory (MEX) | 85.9 | 0 | 85.9 |
2 | Energizers | Limbo Rock - Open Coed Pom (USA) | 84.6 | 0 | 84.6 |
3 | AZ ACES | AZ ACES - Open Coed Pom (USA) | 82.2 | 0 | 82.2 |
4 | Rockstar Cheer and Dance | Headliners (SCT) | 78.8 | 0.25 | 78.55 |
5 | Powerhouse Dance Team | Planet X (ENG) | 76.8 | 0 | 76.8 |
6 | Phoenix Flames | Maverick (SCT) | 76.1 | 0 | 76.1 |
7 | ECU | Centro Artistico Yesenea Mendoza (ECU) | 74.8 | 0 | 74.8 |
8 | Cheer & Dance Athletics | The Ladies Of Ten (ENG) | 74 | 0 | 74 |
9 | Synergy Dance Academy | Open Coed Pom (USA) | 72.1 | 0 | 72.1 |
10 | Team Chinese Taipei | Team Chinese Taipei (TPE) | 71.1 | 0 | 71.1 |
11 | Tribe Dance Studios | Tribe Dance Studios (AUS) | 68 | 3 | 65 |
Senior Small Contemporary/Lyrical Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Dance Dynamics | Senior Small Contemporary/Lyrical | 96.1 | 0 | 96.1 |
2 | Dance Precisions | Nothing Left to Burn | 95.04 | 0 | 95.04 |
3 | Dance Mania | Senior Lyrical | 93.88 | 0 | 93.88 |
4 | The Vision Dance Center | Senior Small Lyrical | 93.2 | 0 | 93.2 |
5 | Project N Dance Center | Viola | 92.64 | 0 | 92.64 |
6 | No Limits Dance | No Limits Dance | 91.7 | 0 | 91.7 |
7 | Powerworx Dance | Quantum | 91.28 | 0 | 91.28 |
8 | Studio 22 | Studio 22 Senior All Stars Small Lyrical | 91.22 | 0 | 91.22 |
9 | Dancin with Roxie | Dancin with Roxie Prestige | 90.8 | 0 | 90.8 |
10 | Star Performance Centre | Senior Small Lyrical | 89.38 | 0 | 89.38 |
11 | 5678! Dance Studio | 5678! Senior All Stars - Grand Piano | 88.54 | 0 | 88.54 |
12 | Midwest Elite Dance Center | Waiting on a Blue Sky | 88.14 | 0 | 88.14 |
13 | Innovate Dance Studio | Small Senior Lyrical- The right man | 87.24 | 0 | 87.24 |
14 | Foursis Dance Academy | "Shout" | 86 | 0 | 86 |
15 | Blue Rose Dance Studio | Me and the Devil | 85.46 | 0 | 85.46 |
Senior Large Jazz Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Dance Dynamics | Senior Large Jazz | 95.4 | 0 | 95.4 |
2 | The Dance Vault | KC Collective | 94.64 | 0 | 94.64 |
3 | Studio 22 | Studio 22 Senior All Stars Large Jazz | 94.04 | 0 | 94.04 |
4 | Studio L Dance Co. | Varsity | 93.66 | 0 | 93.66 |
5 | 5678! Dance Studio | 5678! Senior All Stars - Espana Cani | 93.34 | 0 | 93.34 |
6 | Powerworx Dance | Atomic | 92.5 | 0 | 92.5 |
7 | Dance Mania | Senior Jazz Large | 92.24 | 0 | 92.24 |
8 | Champion Legacy | Senior All Star Large Jazz | 92.22 | 0 | 92.22 |
9 | Dance Etc Inc | Large Senior Jazz | 90.9 | 0 | 90.9 |
10 | Project N Dance Center | Rich Girls | 90.72 | 0 | 90.72 |
11 | The Vision Dance Center | Senior Large Jazz | 90.02 | 0 | 90.02 |
Senior Small Pom Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | SPG Cheerdance Project | H BEAT BEANS VIVID (JPN) | 92.92 | 0 | 92.92 |
2 | Innovate Dance Studio | Clue | 89.38 | 0.25 | 89.13 |
3 | Dolce All-Star | Senior Pom - Small | 88.9 | 0 | 88.9 |
4 | Energizers | Senior Small Pom | 87.6 | 0 | 87.6 |
5 | South Coast Freestyle | Beetlejuice | 86.8 | 0 | 86.8 |
6 | Dancin with Roxie | Prestige | 85.84 | 0 | 85.84 |
7 | Star Performance Centre | Senior Small Pom | 85.28 | 0 | 85.28 |
8 | Dynamic Dance | Senior All Star Pom | 83.82 | 0 | 83.82 |
9 | Adrenaline Studio | SPARK | 83.66 | 0 | 83.66 |
10 | Strut Performing Arts | STRUT PERFORMING ARTS | 83.36 | 0 | 83.36 |
11 | Blue Rose Dance Studio | Mamma Mia | 82.42 | 0 | 82.42 |
12 | Foursis Dance Academy | "Disco is Back" | 81.92 | 0 | 81.92 |
Day 3 - Sunday, April 27
Open Coed Hip Hop Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | WORLDWINGS | 2WDC (JPN) | 92.7 | 0 | 92.7 |
2 | Angels Dance Academy | Dark Angels (ENG) | 92.1 | 0 | 92.1 |
3 | ECU | Bailarte Studio (ECU) | 89.4 | 0 | 89.4 |
4 | Dance Factory | Dance Factory (MEX) | 88.6 | 0 | 88.6 |
5 | Kashiwa Golden Hawks | Golden Hawks (JPN) | 87.1 | 0 | 87.1 |
6 | Lethal Vipers | Lethal Vipers (MEX) | 86.6 | 0 | 86.6 |
6 | Pittsburgh Poison All Stars | Black Frogs (USA) | 86.6 | 0 | 86.6 |
8 | Legendary Athletics | Coed Elite (USA) | 85.3 | 0 | 85.3 |
9 | Footnotes Fusion | TakeOFF (USA) | 84.2 | 0 | 84.2 |
10 | Dance Dymension | REDEMPTION (AUS) | 78.1 | 0 | 78.1 |
11 | BellaTrix Dance Company | B Force (ENG) | 77.6 | 0 | 77.6 |
12 | MCR Dance & Cheer Academy | Fusion (ENG) | 77.4 | 0 | 77.4 |
13 | Pacific Elite Dance | Sirens (AUS) | 76.8 | 0 | 76.8 |
14 | Empire Dance Studio | Alpha Crew (AUS) | 76.1 | 0 | 76.1 |
15 | RokkaZ | TheRokkaZ (GER) | 74.1 | 0 | 74.1 |
16 | Campbell Cheer and Dance | CCD IGNITE (SCT) | 73.1 | 0 | 73.1 |
17 | Arte Radical Dance Academy | (MEX) | 72.5 | 0 | 72.5 |
Open Coed Jazz Semis
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
1 | Dance Factory | Dance Factory (MEX) | 92 | 0 | 92 | X |
2 | Dancin with Roxie | Open Jazz - Get Your Freak On (USA) | 88.7 | 0 | 88.7 | X |
3 | ECU | Centro Artistico Yesenea Mendoza (ECU) | 88.5 | 0 | 88.5 | X |
4 | AZ ACES | AZ ACES - Open Coed Jazz . | 88 | 0 | 88 | X |
5 | The Dance Vault | KC Collective Coed Jazz (USA) | 87.7 | 0.5 | 87.2 | X |
6 | The Vision Dance Center | Open Coed Jazz (USA) | 86.9 | 0 | 86.9 | |
7 | Empire Dance Studio | Dynasty (AUS) | 84 | 0 | 84 | X |
8 | Dance Dymension | SOMEBODY TO LOVE (AUS) | 81.9 | 0 | 81.9 | X |
9 | Rosebourke Studios | Dynasty (AUS) | 78.2 | 0 | 78.2 | X |
10 | Vitality Academy | Alpha (AUS) | 76.6 | 0 | 76.6 |
Open Jazz Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Dance Dynamics | Open Jazz (USA) | 94.3 | 0 | 94.3 |
2 | The Vision Dance Center | Open Jazz (USA) | 90.1 | 0 | 90.1 |
3 | Pacific Elite Dance | Mystics (AUS) | 89.2 | 0 | 89.2 |
4 | Empire Dance Studio | Eminence (AUS) | 88.8 | 0 | 88.8 |
5 | Dance Etc Inc | Open Jazz (USA) | 88.2 | 0 | 88.2 |
6 | Ultimate Dance Centre | Hotel California (AUS) | 86.7 | 0 | 86.7 |
7 | Firebird Dance Company | Storm (SCT) | 85.5 | 0 | 85.5 |
8 | JC Dance and Cheer Academy | JC Glitter White (SCT) | 83.8 | 0 | 83.8 |
9 | Angels Dance Academy | ADA Virtues (ENG) | 83.4 | 0 | 83.4 |
10 | Cheer Dance Club Spirit | Spirit Elite Senior - Ethno Puls (UKR) | 82.3 | 0 | 82.3 |
11 | RSD | Leading Ladies (WLS) | 79.7 | 0 | 79.7 |
12 | Hartlepool Hawks | Visionary (ENG) | 79.6 | 0 | 79.6 |
13 | Dansen in Friesland | DIF Jazz Formation (NLD) | 77.1 | 0 | 77.1 |
Open Pom Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | PLANETS Dance Company | Planets (JPN) | 93.9 | 0 | 93.9 |
2 | Innovate Dance Studio | Open Pom- Deadpool (USA) | 89.5 | 0 | 89.5 |
3 | South Coast Freestyle | Open Pom - Snake (USA) | 87.1 | 0 | 87.1 |
4 | JC Dance and Cheer Academy | JC Glitter White (SCT) | 83.9 | 0 | 83.9 |
5 | Pacific Elite Dance | Mystics (AUS) | 83.6 | 0 | 83.6 |
6 | Gold Star Cheer and Dance Ltd | Gold Star Galaxy (SCT) | 82.8 | 0 | 82.8 |
7 | TDS Dance Complex | TDS Dance Complex (MEX) | 80 | 0 | 80 |
7 | Starz Dance Academy | SDA - Elite All Starz - Open Pom (USA) | 80 | 0 | 80 |
9 | RSD | Leading Ladies (WLS) | 77.6 | 0 | 77.6 |
10 | Firebird Dance Company | Ice (SCT) | 77.4 | 0 | 77.4 |
11 | Julle Allstars | Julle Allstars (SWE) | 76.8 | 0 | 76.8 |
12 | Powerhouse Dance Team | Girl Power (ENG) | 76.6 | 0 | 76.6 |
13 | Red Hot Flames | Red Hot Flames (ENG) | 74.9 | 0 | 74.9 |
14 | Cheer Dance Club Spirit | Spirit Elite Senior - Jumanji (UKR) | 74.6 | 0 | 74.6 |
15 | Sistema Educativo Copan | Sistema Educativo Copán (MEX) | 74.5 | 0 | 74.5 |
16 | FEVER CHEERDANCE | Vertex (FRA) | 74.4 | 0 | 74.4 |
17 | Boss Athletics | Desire (CAN) | 73.3 | 0 | 73.3 |
18 | Golden Dance Academy | Golden Girls (COL) | 72.6 | 0 | 72.6 |
19 | Wolves Army Cheer | Alpha (FRA) | 72.4 | 0 | 72.4 |
20 | HyFidelity Dance | Embers (AUS) | 70 | 0 | 70 |
21 | Vitality Academy | Enforcers (AUS) | 69.6 | 0 | 69.6 |
22 | Team Monaco | Golden Stars - Monaco All Stars (MCO) | 67.9 | 0 | 67.9 |
Senior Large Contemporary/Lyrical Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Dance Dynamics | Senior Large Contemporary/Lyrical | 94.7 | 0 | 94.7 |
2 | The Vision Dance Center | Senior Large Lyrical | 93.14 | 0 | 93.14 |
3 | The Dance Vault | KC Collective | 92.2 | 0 | 92.2 |
4 | Dance Etc Inc | Large Senior Lyrical | 89.96 | 0 | 89.96 |
5 | AZ ACES | Senior Large Contemporary/Lyrical | 89.58 | 0 | 89.58 |
6 | Dancin with Roxie | Prestige | 88.18 | 0 | 88.18 |
7 | Powerworx Dance | Radiant | 86.84 | 0 | 86.84 |
8 | Dance Mania Nashville | DMN - Senior Large Lyrical | 85.66 | 0 | 85.66 |
Senior Small Jazz Semis
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
1 | Dance Mania | Senior Jazz Small | 94.06 | 0 | 94.06 | X |
2 | 5678! Dance Studio | Indestructible | 93.22 | 0 | 93.22 | X |
3 | Dolce All-Star | Senior Jazz - Small | 92.84 | 0 | 92.84 | X |
4 | Dance Dynamics | Senior Small Jazz | 91.96 | 0 | 91.96 | X |
5 | Studio L Dance Co. | Roxanne | 91.74 | 0 | 91.74 | X |
6 | Dance Athletics | Preach | 91.52 | 0 | 91.52 | X |
7 | mellow | mellow Pixy (JPN) | 90.84 | 0 | 90.84 | X |
8 | The Vision Dance Center | Senior Small Jazz | 90.8 | 0 | 90.8 | X |
9 | DSF | Brilliants Sr. (JPN) | 90.08 | 0 | 90.08 | X |
10 | South Coast Freestyle | Big Spender | 89.84 | 0 | 89.84 | X |
11 | Peach State All Stars | Senior Peaches - "Tin Man's Heart" | 89.7 | 0 | 89.7 | X |
12 | Dance Precisions | Cry | 89.62 | 0 | 89.62 | X |
13 | Dancin with Roxie | Dancin with Roxie Prestige | 89.24 | 0 | 89.24 | X |
14 | Star Performance Centre | Senior Small Jazz | 88.64 | 0 | 88.64 | X |
15 | Iowa CATS All Stars | Senior Small Jazz | 88.12 | 0 | 88.12 | |
16 | The Knockout All-Stars | Hope | 88 | 0 | 88 | |
17 | Dance Mania Nashville | DMN - Senior Elite Jazz Small | 87.86 | 0 | 87.86 | |
18 | Foursis Dance Academy | "El Matador" | 87.2 | 0 | 87.2 | |
19 | EID COMPANY | EID Company | 87.08 | 0 | 87.08 | |
20 | Adrenaline Studio | LIGHTNING | 86.98 | 0 | 86.98 | |
20 | APEX Dance Center | Senior Small Jazz | 86.98 | 0 | 86.98 | |
22 | Maverick Dance Alliance | Bravo Jazz | 86.6 | 0 | 86.6 | |
23 | Blue Rose Dance Studio | All For Us | 86.52 | 0 | 86.52 | |
23 | Star Steppers Dance | Senior Small Jazz | 86.52 | 0 | 86.52 | |
25 | Dynamic Dance | Senior Small Jazz | 86.28 | 0 | 86.28 | |
26 | Dance Athletics - Plano | Senior Small Jazz | 86.16 | 0 | 86.16 | |
27 | Energizers | Senior Small Jazz | 85.42 | 0 | 85.42 | |
28 | Rosebourke Studios | Emerald (AUS) | 83.7 | 0 | 83.7 |
Senior Large Coed Hip Hop Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Star Performance Centre | Senior Large Coed Hip Hop | 94.06 | 0 | 94.06 |
2 | Pittsburgh Poison All Stars | Cyanide | 90.6 | 0 | 90.6 |
3 | Studio L Dance Co. | Senior Large Coed Hip Hop | 87.18 | 0 | 87.18 |
Senior Small Coed Hip Hop Semis
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
1 | Star Performance Centre | Senior Small Coed Hip Hop | 89.22 | 0 | 89.22 | X |
2 | Adrenaline Studio | HAVOC | 87.32 | 0 | 87.32 | X |
3 | Pittsburgh Poison All Stars | Dart Frogs | 87.12 | 0 | 87.12 | X |
4 | Ultimate Allstars | Ulltimate All Stars | 86.42 | 0 | 86.42 | X |
5 | ECU | The Elite Dance | 86.06 | 0 | 86.06 | |
6 | Midwest Elite Dance Center | Take it to the house - Open Coed Hip | 85.36 | 0 | 85.36 | |
7 | EPA AllStars | PARADOX | 82.86 | 0 | 82.86 |
Open Hip Hop Semis
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
1 | Footnotes Fusion | Priority (USA) | 85 | 0 | 85 | X |
2 | Angels Dance Academy | ADA Dominion (ENG) | 84.4 | 0 | 84.4 | X |
3 | Academia de Danza Udar Chile | Academia de Danza Udar Chile (CHL) | 84.8 | 0.5 | 84.3 | X |
4 | AZ ACES | AZ ACES - Open Hip Hop (USA) | 83.9 | 0 | 83.9 | X |
5 | Dollhouse Dance Factory | AMA's (USA) | 81.9 | 0 | 81.9 | X |
6 | Adrenaline Studio | RAGE (USA) | 81.5 | 0 | 81.5 | |
7 | Evolution of Dance | Notorious (AUS) | 80.2 | 0 | 80.2 | X |
8 | Premier Athletics-Northern Kentucky | Onyx (USA) | 78 | 0 | 78 | |
8 | Wolf PAC | Alphas Allegiance (AUS) | 78 | 0 | 78 | X |
10 | Sunshine Coast Cheerleading | Anarchy (AUS) | 77.9 | 0 | 77.9 | X |
11 | Firebird Dance Company | Glacier (SCT) | 77.2 | 0 | 77.2 | X |
12 | Pacific Elite Dance | Sirens (AUS) | 76.4 | 0 | 76.4 | |
13 | Prima Dance All-Stars | Open Hip Hop (USA) | 75.9 | 0 | 75.9 | |
14 | BellaTrix Dance Company | Queen B's (ENG) | 75.1 | 0 | 75.1 | X |
15 | MCR Dance & Cheer Academy | Vision (ENG) | 74.2 | 0 | 74.2 | X |
16 | Empire Dance Studio | EDS Crew (AUS) | 72.7 | 0 | 72.7 | |
17 | JC Dance and Cheer Academy | JC Glitter White Smoke (SCT) | 72.6 | 0 | 72.6 | X |
18 | Ecole de danse Dan-zaa | No Rules (CAN) | 72 | 0 | 72 | X |
19 | Golden Dance Academy | Golden Girls (COL) | 71.1 | 0 | 71.1 | X |
20 | Koala Dance Company | Koala Uproar (ENG) | 68.2 | 2 | 66.2 |
Senior Small Pom Semis
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
1 | SPG Cheerdance Project | H BEAT BEANS VIVID (JPN) | 89.48 | 0 | 89.48 | X |
2 | Dolce All-Star | Senior Pom - Small | 89.14 | 0 | 89.14 | X |
2 | Innovate Dance Studio | Clue | 89.14 | 0 | 89.14 | X |
4 | Energizers | Senior Small Pom | 87.76 | 0 | 87.76 | X |
5 | South Coast Freestyle | Beetlejuice | 87.34 | 0 | 87.34 | X |
6 | Dancin with Roxie | Prestige | 87.28 | 0 | 87.28 | X |
7 | Adrenaline Studio | SPARK | 84.88 | 0.25 | 84.63 | X |
8 | Star Performance Centre | Senior Small Pom | 84.62 | 0 | 84.62 | X |
9 | Dynamic Dance | Senior All Star Pom | 84.6 | 0 | 84.6 | X |
10 | Strut Performing Arts | STRUT PERFORMING ARTS | 84.14 | 0 | 84.14 | X |
11 | Blue Rose Dance Studio | Mamma Mia | 83.72 | 0 | 83.72 | X |
11 | Foursis Dance Academy | "Disco is Back" | 83.72 | 0 | 83.72 | X |
13 | Dance Athletics - Plano | Senior Small Pom | 83.42 | 0 | 83.42 | |
14 | Midwest Elite Dance Center | Transform YA | 83.4 | 0 | 83.4 | |
15 | Dance Mania Nashville | DMN - Senior Small Pom | 82.98 | 0 | 82.98 | |
16 | Peach State All Stars | Senior Peaches - "Yellow Brick Road" | 82.86 | 0 | 82.86 | |
17 | World Class All Star Dance | Ultimate | 82.6 | 0 | 82.6 | |
18 | Titan Athletics | Pride (AUS) | 82.58 | 0 | 82.58 | |
19 | The Knockout All-Stars | Senior Pom | 81.18 | 0 | 81.18 | |
20 | Powerworx Dance | Nuclear | 80.02 | 0 | 80.02 | |
21 | Academy Blackatz | Academy Blackatz | 74.54 | 0.75 | 73.79 |
Open Male Hip Hop Semis
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | Angels Dance Academy | ADA Genesis | 87.9 | 0 | 87.9 | X |
2 | Adrenaline Studio | RUSH CREW | 81.6 | 0 | 81.6 | X |
3 | EPA AllStars | KINGDOM (USA) | 77.9 | 0 | 77.9 | X |
Senior Large Hip Hop Semis
