The Dance Worlds 2017Apr 30, 2017 by Emily Schmidt
The Dance Worlds: Pom Results
The Dance Worlds: Pom Results
The Dance Worlds 2017 Pom Results.
Welcome to the Pom Results page! Continue scrolling to find your division. Don't see your division or team? Are you sure you're looking in the correct level? Click here to head back to The Dance Worlds Results Hub.
Open Coed Pom | Open Pom | Large Senior Pom | Small Senior Pom
Pom Results Results
Scroll to find your division or click below to jump to the results you are looking for.Open Coed Pom | Open Pom | Large Senior Pom | Small Senior Pom
Open Coed Pom
Finals
RANK | TEAM | ||
---|---|---|---|
1 | Pace Elite- If You Want (USA) | Gold | |
2 | Energizers- Open Coed Pom (USA) | Silver | |
3 | Dance Factory (Mexico) - Dance Factory | Bronze | |
4 | Strut Performing Arts Center- Open Coed Pom | ||
5 | Rocheer and Top Dance (Mexico) | ||
6 | Chengdu Sport Institute (China) | ||
7 | Kangjie Middle School (China) |
Semi-Finals
​RANK | TEAM | ||
---|---|---|---|
1 | PACE Elite- Open Coed Pom- If you Want (USA) | Advanced | |
2 | Energizers- Open Coed Pom (USA) | Advanced | |
3 | Strut Performing Arts Center- Open Coed (USA) | Advanced | |
4 | Dance Factory (Mexico)- Dance Factory | Advanced | |
5 | Star Performance Center- Open Coed Pom (USA) | ||
6 | Dance Mania (USA) | ||
7 | Rocheer and Top Dance (Mexico) | Advanced | |
8 | Chengdu Sport Institute (China) | Advanced | |
9 | Kangjie Middle School (China) | Advanced |
Open Pom
Finals
RANK | TEAM | ||
---|---|---|---|
1 | Planets (Japan) | Gold | |
2 | Energizers - Open Pom | Silver | |
3 | PACE Elite - Freedom | Bronze | |
4 | Kashiwa Golden Hawks (Japan) - Golden Hawks | ||
5 | Wing Dance Promotion (Japan) - Silver Wings | ||
6 | Starz Dance Academy - Elite | ||
7 | Gold Star (Scotland) - Galaxy | ||
8 | JC Cheer and Dance Academy (Scotland) - JC Glitter White | ||
9 | Rocheer and Top Dance (Mexico) | ||
10 | RSD Action (Wales) - RSD Leading Ladies | ||
11 | Phoenix Flames (Scotland) - Elite | ||
12 | Dancing Dream Center (Mexico) | ||
13 | Odessa Regional Federation | ||
14 | Monash Mystics (Australia) - Monash Mystics | ||
15 | The Golden Girls (Colombia) | ||
16 | Electric Girls Dance (Chile) - Electric Girl | ||
17 | Julle Allstars (Sweden) | ||
18 | Pure Allstars (Australia) - Pure Allstars Passion | ||
19 | Dance Kraljica (Chile) | ||
20 | Fire Wings-Instituto Santa Maria (Chile) - Fire Wing | ||
21 | KIF Dance (Norway) - KIF Studio 3 Magnetic | ||
22 | CUAM Mexico (Mexico) | ||
23 | Club Gorilas (Colombia) | ||
24 | Magic Devils (Germany) - Magic Devils | ||
25 | Wolves Army Cheer (France) | ||
26 | Team Pom Brazil (Brazil) |
Semi-Finals
RANK | TEAM | ||
---|---|---|---|
1 | Planets (Japan) | Advanced | |
2 | Energizers - Open Pom (USA) | Advanced | |
3 | PACE Elite - Freedom (USA) | Advanced | |
4 | Wing Dance Promotion (Japan) - Silver Wings | Advanced | |
5 | Kashiwa Golden Hawks (Japan) - Golden Hawks | Advanced | |
6 | Starz Dance Academy - Elite (USA) | Advanced | |
7 | Dancers Edge Studio- Open Pom (USA) | ||
8 | Gold Star (Scotland) - Galaxy | Advanced | |
9 | JC Cheer and Dance Academy (Scotland) - JC Glitter White | Advanced | |
10 | Rocheer and Top Dance (Mexico) | Advanced | |
11 | Phoenix Flames (Scotland) - Elite | Advanced | |
12 | RSD Action (Wales) - RSD Leading Ladies | Advanced | |
13 | Dancing Dream Center (Mexico) | Advanced | |
14 | Champion Dance and Cheer All Stars (Scotland) | ||
15 | Monash Mystics (Australia) - Monash Mystics | Advanced | |
16 | Pure Allstars (Australia) - Pure Allstars Passion | Advanced | |
17 | Odessa Regional Rederation- Team CFU (Ukraine) | Advanced | |
18 | Electric Girls Dance (Chile) - Electric Girl | Advanced | |
19 | North Dakota Elite- Erinites (USA) | ||
20 | The Golden Girls (Colombia) | Advanced | |
21 | Julle Allstars (Sweden) | Advanced | |
22 | Dance Kraljica (Chile) | Advanced | |
23 | Fire Wings-Instituto Santa Maria (Chile) - Fire Wing | Advanced | |
24 | KIF Dance (Norway) - KIF Studio 3 Magnetic | Advanced | |
25 | Dance Fits U- Unicorns (USA) | ||
26 | Club Gorilas (Colombia) | Advanced | |
27 | CUAM Mexico (Mexico) | Advanced | |
28 | Magic Devils (Germany) - Magic Devils | Advanced | |
29 | Wolves Army Cheer (France) | Advanced | |
30 | Team Pom Brazil (Brazil) | Advanced |
Large Senior Pom
Finals
RANK | TEAM | |
---|---|---|
1 | Starz Dance Academy | Gold |
2 | Pace Elite | Silver |
3 | South Coast Freestyle | Bronze |
4 | Star Performance Centre | |
5 | Energizers- Senior Pom | |
6 | Dancin Bluebonnets | |
7 | Dancer's Edge Studio |
Semi-Finals
RANK | TEAM | ||
---|---|---|---|
1 | Starz Dance Academy - Elite | ADVANCED | |
2 | Pace Elite - Maestro | ADVANCED | |
3 | Energizers - Senior Pom | ADVANCED | |
4 | South Coast Freestyle- Skeletons | ADVANCED | |
5 | Star Performance Centre- Senior Large | ADVANCED | |
6 | Dancin Bluebonnets | ADVANCED | |
7 | Dancer's Edge Studio- Senior Large Pom | ADVANCED | |
8 | Music City All Stars- Senior Pom | ||
9 | Foursis Dance Academy- Dazzlers | ||
10 | Power of Dance - Polarsis | ||
11 | Velocity Dance - Glitz | ||
12 | The Vision Dance Center - Senior Large Pom | ||
13 | Dance Etc. - Senior Elite |
Small Senior Pom
​Finals
RANK | TEAM | |
---|---|---|
1 | Cheer Factory (Japan) | Gold |
2 | Pace Elite-Darkness Falls (USA) | Silver |
3 | South Coast Freestyle (USA) | Bronze |
4 | Shining Planets (Japan) | |
5 | Champion Legacy (USA) | |
6 | Xtreme Dance (USA) | |
7 | Strut Performing Arts Center (UDA) | |
8 | Jss Moroyama (Japan) | |
9 | 5-6-7-8 (USA) | |
10 | Foursis Dance Academy (USA) | |
11 | Star Performance Centre (USA) | |
12 | Peak Athletics-Sabers (USA) | |
13 | Laredo All American-Infinity (UDA) |
Semi-Finals
RANK | TEAM | ||
---|---|---|---|
1 | Cheers Factory (Japan) - Destination | Advanced | |
2 | PACE Elite - Darkness Falls | Advanced | |
3 | Shining Planets (Japan) - Grant Sparkle | Advanced | |
4 | South Coast Freestyle - Stop | Advanced | |
5 | Champion Legacy - Senior Pom | Advanced | |
6 | Strut Performing Arts - Senior Pom | Advanced | |
7 | Xtreme Dance - Senior Pom | Advanced | |
8 | JSS Moroyama (Japan) - Topaz Grant | Advanced | |
9 | 5678! - Senior All Stars | Advanced | |
10 | Foursis Dance Academy - Dazzlers | Advanced | |
11 | Star Performance Centre - Senior Small Pom | Advanced | |
12 | Peak Athletics - Sabers | Advanced | |
13 | Laredo All American - Infinity Hip Hop | Advanced | |
14 | Golden Motion Elite - Pom | ||
15 | IOWA Cats | ||
16 | Brookfield Center for the Arts - Senior All Stars | ||
17 | J & K Elite Studio - Infinity | ||
18 | Starlites - Pom | ||
19 | Midwest Cheer Elite Cleveland - Senior Pom | ||
20 | Miss Edie's Dancin Feet - Seniors | ||
21 | Dance United - Senior Pom | ||
22 | SMDC Allstars - SMDC Senior All Stars | ||
23 | Maryland Dance Energy - High Voltage | ||
24 | Allure Danz Studio - Allure Power | ||
25 | Texas Cheer Allstars - Fierce N Flawless |