The Dance Worlds 2017Apr 30, 2017 by Emily Schmidt
The Dance Worlds: Hip Hop Results
The Dance Worlds: Hip Hop Results
The Dance Worlds 2017 Hip Hop Results.
Welcome to the Hip Hop Results page! Continue scrolling to find your division. Don't see your division or team? Are you sure you're looking in the correct level? Click here to head back to The Dance Worlds Results Hub.
Small Senior | Open Male | Small Senior Coed | Large Senior Coed | Large Senior | Open | Open Coed
​
​Small Senior Coed
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
Hip Hop Results
Scroll to find your division or click below to jump to the results you are looking for.Small Senior | Open Male | Small Senior Coed | Large Senior Coed | Large Senior | Open | Open Coed
Small Senior
​Finals
​RANK | TEAM | |
---|---|---|
1 | Legendary Athletics | Gold |
2 | Champion Legacy | Silver |
3 | Xtreme Dance | Bronze |
4 | Strut Performing Arts | |
5 | South Jersey Storm | |
6 | Top Gun All Stars | |
7 | Dollhouse Dance Factory | |
8 | Laredo All American | |
9 | Express All Stars | |
10 | Midwest Cheer Elite | |
11 | Premier Athletics NKY | |
12 | Peak Athletics |
Semi-Finals
RANK | TEAM | ||
---|---|---|---|
1 | Legendary Athletics - Senior Elite | Advanced | |
2 | Champion Legacy - Seniors - Hip Hop | Advanced | |
3 | Xtreme Dance - Senior Hip Hop | Advanced | |
4 | Strut Performing Arts - Senior Hip Hop | Advanced | |
5 | Top Gun All Stars - Femme Felines | Advanced | |
6 | South Jersey Storm - Whirlwinds | Advanced | |
7 | Dollhouse Dance Factory - Pop Star | Advanced | |
8 | Laredo All American Infinity | Advanced | |
9 | Midwest Cheer Elite | Advanced | |
10 | Express All Stars - Kryptic | Advanced | |
11 | Peak Athletics - Sabers | Advanced | |
12 | Premier Athletics NKY - Swagger Cats | Advanced | |
13 | 1st Class Athletics-Senior Hip Hop | ||
14 | Midwest Cheer Elite Cleveland - Black Ice Krew | ||
15 | Raider Xtreme - Studio X Diamonds | ||
16 | Legacy Elite Athletics - Goal Diggaz | ||
17 | Tiffany's Cheer and Dance Studio - Dance Champions | ||
18 | Raevin Dance Factory - Dance Factory Elite | ||
19 | Dynasty Spirit Elite All Star - King's Kids | ||
20 | Miss Edie's Dancin Feet - Seniors | ||
21 | Adrenaline Allstars - Joules | ||
22 | Brookfield Center for the Arts - Senior All Stars | ||
23 | CNY Storm - Surge | ||
24 | Pittsburgh Pride - Predators |
​
Prelims
RANK | TEAM | ||
---|---|---|---|
1 | Strut Performing Arts - Senior Hip Hop | Advanced | |
2 | 1st Class Athletics - Ninjas | Advanced | |
3 | Peak Athletics - Sabers | Advanced | |
4 | Midwest Cheer Elite | Advanced | |
5 | Premier Athletics NKY - Swagger Cats | Advanced | |
6 | Express All Stars - Kryptic | Advanced | |
7 | Midwest Cheer Elite Cleveland - Black Ice Krew | Advanced | |
8 | Dynasty Spirit Elite All Star - King's Kids | Advanced | |
9 | Legacy Elite Athletics - Goal Diggaz | Advanced | |
10 | Raider Xtreme - Studio X Diamonds | Advanced | |
11 | Raevin Dance Factory - Dance Factory Elite | Advanced | |
12 | Brookfield Center for the Arts - Senior All Stars | Advanced | |
13 | Adrenaline Allstars - Joules | Advanced | |
14 | Dance Vibe Studio Inc. - Senior Hip Hop | ||
15 | Almaden Spirit Athletics - Onyx | ||
16 | Maryland Dance Energy - MDE High Voltage | ||
17 | Legacy Xtreme - Black Mambas | ||
18 | Twisters Elite - Storm Slayers | ||
19 | Starlites - Senior | ||
20 | Spirit of Tyler - Senior Hip Hop | ||
21 | Central Florida Athletics - Lady Blue Dance Crew | ||
22 | Steps All Stars - Diamonds | ||
23 | Colegio Corazonista (Colombia) | ||
24 | Allure Danz Studio - Allure Mystics | ||
25 | PowerHouse Athletics - The Tribe |
Open Male
Finals
RANK | TEAM | ||
---|---|---|---|
1 | Pittsburgh Poison All Stars - King Cobras | Gold | |
2 | Texas Cheer Allstars- D Towne Boogie | Silver | |
3 | Tanz Regens (Ecuador) | Bronze | |
4 | Adrenline Allstars- Rush Crew |
Semi-Finals
RANK | TEAM | ||
---|---|---|---|
1 | Pittsburgh Poison All Stars-King Cobras | Advanced | |
2 | TEXAS CHEER ALLstars-D-Town Boog | Advanced | |
3 | Tanz Regens (Ecuador) | Advanced | |
4 | Adrenaline Allstars-Rush Crew | Advanced | |
5 | Velocity Dance-Wolf Pack | ||
6 | Legacy Elite Athletics-GUNMETAL |
​
Small Senior Coed
​Finals
RANK | TEAM | |
---|---|---|
1 | Extreme All Stars | Gold |
2 | Legendary Athletics | Silver |
3 | House of 509 | Bronze |
4 | Pittsburgh Poison All Stars | |
5 | Champion Legacy | |
6 | Goddesses Dance Team | |
7 | Dance Force Studios | |
8 | Gold Star |
Semi-Finals
RANK | TEAM | ||
---|---|---|---|
1 | Extreme All Stars - Small Sr. Coed Hip Hop | Advanced | |
2 | Legendary Athletics - Senior Coed Elite | Advanced | |
3 | Pittsburgh Poison - Dart Frogs | Advanced | |
4 | House of 509 | Advanced | |
5 | Goddesses Dance Team - Goddesses | Advanced | |
6 | Dance Force Studios - Vitality | Advanced | |
7 | Champion Legacy - Legacy Senior Coed | Advanced | |
8 | Gold Star - Evolution | Advanced | |
9 | Adrenaline Allstars - Thunder Crew | ||
10 | Legacy Elite Athletics - Black RX | ||
11 | Platinum Athletics - Grillz | ||
12 | Heart of Edge - Black Diamonds | ||
13 | WMXA All Stars - Toxic Twist Crew - Extinction | ||
14 | Midwest Cheer Elite Xenia - Envy | ||
15 | PowerWorx Dance - Capital Offense | ||
16 | Epic Cheer and Dance - Sassy Sharks | ||
Large Senior Coed
Finals
RANK | TEAM | |
---|---|---|
1 | Extreme All Stars | Gold |
2 | Pittsburgh Poison All Stars | Silver |
3 | Victory Vipers | Bronze |
Large Senior
​Finals
RANK | TEAM | |
---|---|---|
1 | Dollhouse Dance Factory | Gold |
2 | Star Performance Centre | Silver |
3 | Pittsburgh Poison All Stars | Bronze |
4 | Ultimate Allstars | |
5 | Music City All Stars | |
6 | Premier Athletics-Clayton | |
7 | Victory Vipers |
Semi-Finals
RANK | TEAM | ||
---|---|---|---|
1 | Star Performance Centre - Senior All Girl Hip Hop | Advanced | |
2 | Dollhouse Dance Factory - Witches | Advanced | |
3 | Pittsburgh Poison - Black Widows | Advanced | |
4 | Ultimate Allstars - Red Thunder | Advanced | |
5 | Music City All Stars - Senior Hip Hop | Advanced | |
6 | Premier Athletics - Clayton - Big Diprz | Advanced | |
7 | Victory Vipers - Stellar | Advanced | |
8 | Perfection All Stars - Eminence | ||
9 | Velocity Dance - Dispatch | ||
10 | The Vision Dance Center - The Vision Dance Center Allstars | ||
11 | Midwest Cheer Elite - Switch Crew | ||
12 | Thunder Elite - Royal-T | ||
13 | FAME All Stars - VA Beach - Femme Fatale | ||
14 | Colegio Corazonista (Columbia) |
Open
​Finals
RANK | TEAM | |
---|---|---|
1 | Team Pilipinas (The Philipines) | Gold |
2 | South Jersey Storm-Black Ice | Silver |
3 | Almaden Spirit Athletics-Paragon | Bronze |
4 | Dollhouse Dance Factory | |
5 | Jump Dance Studio (Norway) | |
6 | Angels Dance Academy | |
7 | DSF (Japan) | |
8 | Angels Dance Academy (England) | |
9 | Estilo Urbano (Colomia) | |
10 | Oblivion Allstars (England) | |
11 | Fire Wings Black Crew (Chile) | |
12 | Sportsclub Akropolis AS (Norway) | |
13 | Champion Dance and All Stars (Scotland) | |
14 | AUSFUNK (Australian) | |
15 | Cheer Label Langenfeld e.V. (Germany) | |
16 | Phoenix Flames (Scotland) | |
17 | Vengeance Industries (Australia) | |
18 | Stage Centro de Artes Escenicas (Ecuador) | |
19 | UPA Dance (Guatalmala) |
Semi-Finals
RANK | TEAM | ||
---|---|---|---|
1 | Team Pilipinas - (The Philipines) | Advanced | |
2 | South Jersey Storm - Black Ice (USA) | Advanced | |
3 | Almaden Spirit Athletics - Paragon (USA) | Advanced | |
4 | Dollhouse Dance Factory - Jacksons (USA) | Advanced | |
5 | Legendary Athletics - Open Hip Hop (USA) | ||
6 | Angels Dance Academy (England) Dominion Angels | Advanced | |
7 | Jump Dance Studio (Norway) | Advanced | |
8 | Angels Dance Academy (England) Shadow Angels | Advanced | |
9 | Star Performance Centre - Open All Girl Hip Hop (USA) | ||
10 | DSF (Japan) DSF All Stars | Advanced | |
11 | Northern Elite Vibe - Open Hip Hop (USA) | ||
12 | Estilo Urbano (Colombia) | Advanced | |
13 | Jordan Johnson Productions - Fly Kids (USA) | ||
14 | Pittsburgh Poison - Belladonnas (USA) | ||
15 | OC All Stars - West Coast Queens (USA) | ||
16 | Champion Legacy - Open Hip Hop (USA) | ||
17 | Sportsclub Akropolis AS (Norway) Dance Krew Kick | Advanced | |
18 | Texas Cheer All Stars- Bangerz (USA) | ||
19 | Oblivion All Stars (England) - Storm | Advanced | |
20 | Fire Wings Black Crew (Chile) - Fire Wing | Advanced | |
21 | Champion Dance and Cheer All Stars (Scotland) | Advanced | |
22 | Phoenix Flames (Scotland) | Advanced | |
23 | Ausfunk (Austrailia) - Element | Advanced | |
24 | Cheer Label Langenfield (Germany) | Advanced | |
25 | Independence (England) | ||
26 | Stage Centro de Artes Escenicas (Ecuador) | Advanced | |
27 | Vengence Industries (Austrailia) | Advanced | |
28 | UPA Dance (Guatamala) | Advanced |
Open Coed
Finals
RANK | TEAM | |
---|---|---|
1 | World Wings (Japan) | Gold |
2 | ADA (England) | Silver |
3 | Top Gun All Stars | Bronze |
4 | Jordan Johnson Productions | |
5 | UIS (Japan) | |
6 | Next Level Dance Co. -Supremecy | |
7 | Midrash Dance Centre | |
8 | Vengeance Industries (Australia) | |
9 | Estilo Urbano (Colombia) | |
10 | RokkaZ (Germany) | |
11 | Oblivion Allstars | |
12 | Fire Wings Black Crew | |
13 | Tanz Regens (Ecuador) | |
14 | JG Academy (Mexico) | |
15 | Universidad Po;otecmoca Salemsoama (Ecuador) | |
16 | Yo Dance (Ecuador) | |
17 | TCA Tycoons Cheer & Dance Academy (England) | |
18 | Collage Company (Mexico) | |
19 | UPA Dance (Guatamala) |
Semi-Finals
RANK | TEAM | |
---|---|---|
1 | World Wings (Japan) - World Wings | Advanced |
2 | ADA (England) - Dark Angels | Advanced |
3 | Top Gun All Stars - Open Coed Hip Hop | Advanced |
4 | Jordan Johnson Productions - Hit Squad | Advanced |
5 | UIS (Japan) - UIS | Advanced |
6 | Next Level Dance Co - Supremacy | Advanced |
7 | Midrash Dance Center (Mexico) | Advanced |
8 | Premier Athletics - Clayton - Supa Novaz | |
9 | Showtime Studio - Storm | |
10 | Vengeance Industries (Australia) - Bad Girls Club Dance Crew | Advanced |
11 | Strut Performing Arts - Hip Hop | |
12 | Estilo Urbano (Colombia) | Advanced |
13 | RokkaZ (Germany) - The RokkaZ | Advanced |
14 | Gold Star - Team X | |
15 | Oblivion Allstars (England) - Colossus | Advanced |
16 | Fire Wings Black Crew (Chile) | Advanced |
17 | Ultimate Allstars - Silver | |
18 | Tanz Regens (Ecuador) - Tanz Regens | Advanced |
19 | JG Academy (Mexico) | Advanced |
20 | Midwest Cheer Elite Cleveland - Open Krew | |
21 | Universidad Politecnica Salesiana (Ecuador) | Advanced |
22 | Yo Dance (Ecuador) | Advanced |
23 | USA Wildcats Windsor - Fang Squad | |
24 | Collage Company (Mexico) | Advanced |
25 | TCA Tycoons Cheer & Dance Academy (England) - Transonic | Advanced |
26 | UPA Dance (Guatemala) - Rush | Advanced |
27 | CUAM Mexico (Mexico) |
World Trial Semi-Finals
RANK | TEAM | ||
---|---|---|---|
1 | Top Gun All Stars - Open Coed Hip Hop | Advanced | |
2 | Jordan Johnson Productions - Hit Squad | Advanced | |
3 | Showtime Studio - Storm | Advanced | |
4 | Next Level Dance Co - Supremacy | Advanced | |
5 | Premier Athletics - Clayton - Supa Novaz | Advanced | |
6 | Gold Star - Team X | Advanced | |
7 | Strut Performing Arts - Hip Hop | Advanced | |
8 | Ultimate Allstars - Silver | Advanced | |
9 | Midwest Cheer Elite Cleveland - Open Krew | Advanced | |
10 | USA Wildcats Windsor - Fang Squad | Advanced | |
11 | Epic Cheer and Dance - Thresher Sharks |
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}