Results
L5 Int Open
L5 Int Open Small Coed
L5 Int Open Large Coed
L5 - U18
L5 - U18 Small Coed
L5 - U18 Large Coed
L6 - U18 NT
L6 - U18 Coed NT
L6 Limited Senior XSmall Coed
L6 Limited Senior Small
L6 Limited Senior Small Coed
L6 Senior XSmall
L6 Senior XSmall Coed
L6 Senior Small
L6 Senior Small Coed
L6 Senior Medium
L6 Senior Medium Coed
L6 Senior Large
L6 Senior Large Coed
L6 Senior Open
L6 Senior Open Small Coed
L6 Senior Open Large Coed
L6 Int Open
L6 Int Open NT
L6 Int Open Small Coed
L6 Int Open Large Coed
L6 Int Open Coed NT
L6 Int Global
L6 International Global Coed
L7 Int Open
L7 Int Open NT
L7 Int Open Small Coed
L7 Int Open Large Coed
L7 Int Open Coed NT
2023 The Cheerleading Worlds Results
For official results, please visit USASF.net
L5 International Open Results
For official results, please visit USASF.net
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | ACE Athletics | S.W.A.T (Canada) | 133.2 | 3 | 130.2 |
2 | Evolution of Dance | Pink Panthers (Australia) | 133.75 | 4 | 129.75 |
3 | Crimson Heat | White Fang (England) | 126.65 | 0 | 126.65 |
4 | Rebel 4orce | Rebel 4orce Killer Queens (Australia) | 128.3 | 2 | 126.3 |
5 | Zodiac All Stars | Pink (England) | 125.85 | 9 | 116.85 |
6 | Air Force Mavericks Cheerleading | Blackbirds (Canada) | 121.5 | 9 | 112.5 |
7 | New Zealand All Star Cheerleaders | All Star Pride Glamkatz (New Zealand) | 115.9 | 5 | 110.9 |
8 | Impact Cheer Innovations | Impact Elite (Germany) | 117.55 | 7 | 110.55 |
9 | Dolphins Cheer Comm Salzgitter Lich | Dolphins Divas (Germany) | 116.35 | 6 | 110.35 |
10 | New Zealand All Star Cheerleaders | All Star legacy Viperz (New Zealand) | 118 | 9 | 109 |
11 | Rebels Cheerleading Athletics | Smoke (Canada) | 117.55 | 12 | 105.55 |
12 | Phoenix Stars Cheerleaders | PSC Gemini (England) | 113.5 | 10 | 103.5 |
13 | Gymstars All Star | Lady Vixens (Australia) | 123.1 | 20 | 103.1 |
14 | Barcelona Bears | Bears Revolution (Spain) | 108.6 | 13 | 95.6 |
15 | Winterthur Warriors | Diamonds (Switzerland) | 107.45 | 16 | 91.45 |
Semi-Finals
RANKING | PROGRAM NAME | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
1 | *Evolution of Dance | Pink Panthers (Australia) | 119.4 | 0 | 119.4 |
2 | *Zodiac All Stars | Pink (England) | 119.2 | 0 | 119.2 |
3 | *ACE Athletics | S.W.A.T (Canada) | 122.85 | 6 | 116.85 |
4 | *Rebel 4orce | Rebel 4orce Killer Queens (Australia) | 113.25 | 0 | 113.25 |
5 | *Gymstars All Star | Lady Vixens (Australia) | 116.5 | 4 | 112.5 |
6 | *Air Force Mavericks Cheerleading | Blackbirds (Canada) | 112 | 0 | 112 |
7 | *Rebels Cheerleading Athletics | Smoke (Canada) | 114.95 | 3 | 111.95 |
8 | Cheer Sport Sharks - Ottawa | Pacific Sharks (Canada) | 113.75 | 4 | 109.75 |
9 | PCT | Vengeance (Canada) | 112.65 | 3 | 109.65 |
10 | *Phoenix Stars Cheerleaders | PSC Gemini (England) | 105.1 | 0 | 105.1 |
11 | Scorpions Niagara Cheerleading | Navy Seals (Canada) | 104.15 | 0 | 104.15 |
12 | Mega Cheer | Fuchsia 5 (Australia) | 107.8 | 4 | 103.8 |
13 | *Crimson Heat | White Fang (England) | 111.5 | 8 | 103.5 |
14 | *New Zealand All Star Cheerleaders | All Star legacy Viperz (New Zealand) | 106.1 | 4 | 102.1 |
15 | Prairie Fire Cheerleading | Fever (Canada) | 109.2 | 8 | 101.2 |
16 | *Dolphins Cheer Comm Salzgitter Lich | Dolphins Divas (Germany) | 103.95 | 4 | 99.95 |
17 | Casablanca Cheer | Cosmic 5 (England) | 111.4 | 12 | 99.4 |
18 | Bluewater Cheer Athletics | TDub (Canada) | 101.1 | 3 | 98.1 |
19 | Coastal Wave Elite | Rays (Canada) | 99.55 | 2 | 97.55 |
20 | *Impact Cheer Innovations | Impact Elite (Germany) | 103.7 | 7 | 96.7 |
21 | Boss Athletics | Lady Luxe (Canada) | 100.7 | 6 | 94.7 |
22 | Surrey Starlets | Amethyst (England) | 102.25 | 8 | 94.25 |
23 | Perfect Storm Calgary | La Nina (Canada) | 96.55 | 4 | 92.55 |
24 | West Halifax Cheer | Elevate (Canada) | 89.4 | 0 | 89.4 |
25 | Cheer Sport Sharks - Ancaster | Sailfin Sharks (Canada) | 96.8 | 8 | 88.8 |
26 | Vision Cheer Company | Paradigm (Canada) | 92.35 | 4 | 88.35 |
27 | *Winterthur Warriors | Diamonds (Switzerland) | 91.9 | 4 | 87.9 |
28 | Lazer Cheer Academy | Lady Reign (England) | 95.75 | 8 | 87.75 |
29 | Wolverines | Lady X (England) | 99.9 | 13 | 86.9 |
30 | Tigers Athletics | Platinum (Canada) | 87.2 | 3 | 84.2 |
30 | Carleton All Stars | Lethal Ladies (Canada) | 89.2 | 5 | 84.2 |
32 | Gems Athletics | Envy (Canada) | 91.1 | 8 | 83.1 |
33 | Black Widow Cheer Gym | Energy (Canada) | 97.95 | 15 | 82.95 |
34 | *New Zealand All Star Cheerleaders | All Star Pride Glamkatz (New Zealand) | 93.45 | 13 | 80.45 |
35 | *Barcelona Bears | Bears Revolution (Spain) | 87.3 | 19 | 68.3 |
*Denotes teams advancing to Finals
2023 The Cheerleading Worlds Results
For official results, please visit USASF.net
L5 International Open Small Coed Results
For official results, please visit USASF.net
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer Sport Sharks - Kitchener | Star Spotted Sharks | 139.6 | 0 | 139.6 |
2 | Rising Stars | Midnight (England) | 131.4 | 0 | 131.4 |
3 | TR Cheer | Beast (Canada) | 131.05 | 3 | 128.05 |
4 | Shire Elite | Royals (Australia) | 127.1 | 0 | 127.1 |
5 | Vista Twisters | T5 (England) | 124.7 | 2 | 122.7 |
6 | East Coast Allstars | Phoenix (Australia) | 125.45 | 5 | 120.45 |
7 | TNT All Stars Cheerleading | TNT All Stars Cheerleading Nukes (Australia) | 124.4 | 8 | 116.4 |
8 | Elite Cheer Outaouais | Pulse (Canada) | 115.95 | 0 | 115.95 |
9 | Paris Cheer | Aces (France) | 110.1 | 6 | 104.1 |
10 | Bigair Cheer New Zealand | Elite (New Zealand) | 110.4 | 11 | 99.4 |
11 | East Midlands Cheerleading Academy | EMCA C-Lebrities (England) | 114.4 | 16 | 98.4 |
12 | Dolphins Cheer Comm Salzgitter Lich | Dolphins Revolution (Germany) | 105.85 | 10 | 95.85 |
13 | Cheer Excess | Empire (France) | 101.05 | 10 | 91.05 |
Semi-Finals
RANKING | PROGRAM NAME | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
1 | *Cheer Sport Sharks - Kitchener | Star Spotted Sharks | 138.65 | 0 | 138.65 |
2 | *TR Cheer | Beast (Canada) | 132.65 | 6 | 126.65 |
3 | *TNT All Stars Cheerleading | TNT All Stars Cheerleading Nukes (Australia) | 124.5 | 5 | 119.5 |
4 | *Rising Stars | Midnight (England) | 116.85 | 7 | 109.85 |
5 | *Shire Elite | Royals (Australia) | 110.55 | 2 | 108.55 |
6 | *East Coast Allstars | Phoenix (Australia) | 108.15 | 0 | 108.15 |
7 | *Elite Cheer Outaouais | Pulse (Canada) | 108.05 | 0 | 108.05 |
8 | Cheer Energy | LIGHTNING (Australia) | 118.05 | 14 | 104.05 |
9 | Beach Cheer Athletics | RipTide | 105.2 | 3 | 102.2 |
10 | *East Midlands Cheerleading Academy | EMCA C-Lebrities (England) | 108.15 | 6 | 102.15 |
11 | Cheer Sport Sharks - Toronto | Finback Sharks (Canada) | 105.95 | 4 | 101.95 |
12 | Central Cheer | 5RAWR (Canada) | 108.05 | 7 | 101.05 |
13 | *Vista Twisters | T5 (England) | 108.85 | 8 | 100.85 |
14 | Gloucestershire Cheer Acad | Chrome (England) | 104.7 | 6 | 98.7 |
15 | Force Elite Academy | Obsession (Australia) | 99.3 | 2 | 97.3 |
16 | *Bigair Cheer New Zealand | Elite (New Zealand) | 107.4 | 11 | 96.4 |
17 | SM Cheer & Dance | Starz Elite (Australia) | 99.6 | 5 | 94.6 |
17 | Derwent Valley Allstars | Reign (England) | 105.6 | 11 | 94.6 |
19 | Extreme Athletics | Rampage (Canada) | 97.6 | 4 | 93.6 |
20 | Scorpions Allstars | Thunder (England) | 98.5 | 5 | 93.5 |
21 | Aviators Cheer | Aces (England) | 98.1 | 5 | 93.1 |
22 | Freeze Athletics | Arctic Chill (Canada) | 94.6 | 2 | 92.6 |
23 | Melbourne Cheer Academy | ANGELS (Australia) | 101.45 | 9 | 92.45 |
24 | *Paris Cheer | Aces (France) | 95.2 | 6 | 89.2 |
25 | Atomic Allstars Cheer | Atomic Blackout (Australia) | 100.4 | 13 | 87.4 |
26 | Cheer Sport Sharks Newfoundland | Peak Sharks (Canada) | 102.4 | 17 | 85.4 |
27 | Black Widow Cheer Gym | Love (Canada) | 91 | 6 | 85 |
27 | Scotia Cheer Allstars | Infinity | 107 | 22 | 85 |
29 | Fame Elite Cheerleading | Nemesis (Canada) | 88.55 | 6 | 82.55 |
30 | *Dolphins Cheer Comm Salzgitter Lich | Dolphins Revolution (Germany) | 84 | 2 | 82 |
31 | Matrix Cheer Gym | Code X (Canada) | 91 | 10 | 81 |
32 | Cheer Strong Inc. | Obsession (Canada) | 91.8 | 12 | 79.8 |
33 | Perfect Storm Calgary | La Tormenta (Canada) | 87.25 | 13 | 74.25 |
34 | Legacy Cheer Atlantic | Iconic (Canada) | 80.65 | 9 | 71.65 |
35 | Thunder All-Stars | Blackout (Canada) | 83.1 | 13 | 70.1 |
36 | Aussie Gems Cheerleading | Onyx (Australia) | 82.1 | 15 | 67.1 |
37 | Calgary Stars All-Star Cheerleading | Resistance (Canada) | 80.15 | 17 | 63.15 |
38 | *Cheer Excess | Empire (France) | 73.95 | 32 | 41.95 |
*Denotes teams advancing to Finals
2023 The Cheerleading Worlds Results
For official results, please visit USASF.net
L5 International Open Large Coed Results
For official results, please visit USASF.net
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Flyers All Starz | NOTORIOUS (Canada) | 144.6 | 6 | 138.6 |
2 | Coventry Dynamite | Ignite (England) | 141.9 | 4 | 137.9 |
3 | New Zealand All Star Cheerleaders | All Star Legacy Legendz (New Zealand) | 135 | 4 | 131 |
4 | Bournemouth Elite | Hail (England) | 135.6 | 5 | 130.6 |
5 | Paris Cheer | Legacy (France) | 133.45 | 6 | 127.45 |
6 | Sirens Cheerleaders | Anthem (Australia) | 132.05 | 5 | 127.05 |
7 | Oblivion All Stars | X (England) | 127 | 2 | 125 |
8 | Alberta Cheer Empire | Synergy (Canada) | 130.2 | 6 | 124.2 |
9 | Olympus | Olympus Delta (Mexico) | 129.45 | 6 | 123.45 |
10 | Halifax Cheer Elite | Halifax Cheer Elite - Blue Crew (Canada) | 128.05 | 8 | 120.05 |
11 | Join New Spirit Allstars | JNS Thunderbirds (Czech Republic) | 124.9 | 6 | 118.9 |
12 | 506 Academy | Royal T (Costa Rica) | 123 | 19 | 104 |
13 | Stuntworx Elite | Alliance (Ireland) | 117.65 | 24 | 93.65 |
Semi-Finals
RANKING | PROGRAM NAME | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
1 | Flyers All Starz | NOTORIOUS (Canada) | 132 | 0 | 132 |
2 | Bournemouth Elite | Hail (England) | 125.7 | 6 | 119.7 |
3 | Coventry Dynamite | Ignite (England) | 128.3 | 11 | 117.3 |
4 | New Zealand All Star Cheerleaders | All Star Legacy Legendz (New Zealand) | 124.85 | 9 | 115.85 |
5 | Sirens Cheerleaders | Anthem (Australia) | 118.5 | 3 | 115.5 |
6 | Oblivion All Stars | X (England) | 116.35 | 3 | 113.35 |
7 | Paris Cheer | Legacy (France) | 122.65 | 12 | 110.65 |
8 | Alberta Cheer Empire | Synergy (Canada) | 116.55 | 6 | 110.55 |
9 | Halifax Cheer Elite | Halifax Cheer Elite - Blue Crew (Canada) | 112 | 4 | 108 |
10 | Join New Spirit Allstars | JNS Thunderbirds (Czech Republic) | 111.75 | 6 | 105.75 |
11 | 506 Academy | Royal T (Costa Rica) | 112.9 | 8 | 104.9 |
12 | Olympus | Olympus Delta (Mexico) | 118.4 | 15 | 103.4 |
13 | Stuntworx Elite | Alliance (Ireland) | 108.25 | 22 | 86.25 |
*Denotes teams advancing to Finals
2023 The Cheerleading Worlds Results
For official results, please visit USASF.net
L5 - U18 Results
For official results, please visit USASF.net
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer Sport Sharks - Kitchener | Smallfin Sharks (Canada) | 137.7 | 0 | 137.7 |
2 | Flyers All Starz | INSPIRE (Canada) | 135.05 | 0 | 135.05 |
3 | Cheer Pride All Stars | Kryptonite (Canada) | 131.8 | 5 | 126.8 |
4 | ICE Athletics | Lady Ice (England) | 126.35 | 2 | 124.35 |
5 | Rising Stars | Twilight (England) | 114.3 | 9 | 105.3 |
6 | Vienna Pirates | Black Thunder (Austria) | 110.05 | 12 | 98.05 |
Semi-Finals
RANKING | PROGRAM NAME | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
1 | *Flyers All Starz | INSPIRE (Canada) | 124.05 | 0 | 124.05 |
2 | *Cheer Sport Sharks - Kitchener | Smallfin Sharks (Canada) | 123.05 | 0 | 123.05 |
3 | *Cheer Pride All Stars | Kryptonite (Canada) | 120.95 | 0 | 120.95 |
4 | ACE Athletics | AMMO (Canada) | 117.4 | 2 | 115.4 |
5 | Vancouver All Stars | Fierce 5 (Canada) | 116.45 | 2 | 114.45 |
6 | Cheer Sport Sharks - Kitchener | Queensland Sharks (Canada) | 114.6 | 2 | 112.6 |
7 | *Rising Stars | Twilight (England) | 111.8 | 0 | 111.8 |
8 | *ICE Athletics | Lady Ice (England) | 116.5 | 7 | 109.5 |
9 | Coyotes | Reckless Pack (Canada) | 112.45 | 3 | 109.45 |
10 | Cheer Force Wolfpack | Reign (Canada) | 114.1 | 5 | 109.1 |
11 | Warman Ultimate Cheerleading | Peridot (Canada) | 103.4 | 4 | 99.4 |
12 | London Heat Cheerleading | 5 Alarm (Canada) | 109 | 13 | 96 |
13 | *Vienna Pirates | Black Thunder (Austria) | 97.6 | 21 | 76.6 |
*Denotes teams advancing to Finals
2023 The Cheerleading Worlds Results
For official results, please visit USASF.net
L5 - U18 Small Coed Results
For official results, please visit USASF.net
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Flyers All Starz | Phoenix (Canada) | 137.4 | 0 | 137.4 |
2 | Perfect Storm Athletics Edmonton | Lightning (Canada) | 139.65 | 3 | 136.65 |
3 | Kingston Elite All Star | Imperial (Canada) | 135.9 | 0 | 135.9 |
4 | Unity Allstars | Royal (England) | 132.8 | 0 | 132.8 |
5 | East Coast Allstars | Revolution (Australia) | 130.4 | 0 | 130.4 |
6 | Crimson Heat | Empire (England) | 121.65 | 8 | 113.65 |
Semi-Finals
RANKING | PROGRAM NAME | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
1 | *Perfect Storm Athletics Edmonton | Lightning (Canada) | 125.4 | 1 | 124.4 |
2 | *Flyers All Starz | Phoenix (Canada) | 122.1 | 0 | 122.1 |
3 | *East Coast Allstars | Revolution (Australia) | 121.2 | 1 | 120.2 |
4 | *Kingston Elite All Star | Imperial (Canada) | 122.15 | 3 | 119.15 |
5 | PCT | PCT Odyssey (Canada) | 117.4 | 1 | 116.4 |
6 | *Unity Allstars | Royal (England) | 116.65 | 4 | 112.65 |
7 | *Crimson Heat | Empire (England) | 110.35 | 4 | 106.35 |
*Denotes teams advancing to Finals
2023 The Cheerleading Worlds Results
For official results, please visit USASF.net
L5 - U18 Large Coed Results
For official results, please visit USASF.net
2023 The Cheerleading Worlds Results
For official results, please visit USASF.net
L6 - U18 Non Tumbling Results
For official results, please visit USASF.net
Finals
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | Event Score |
1 | A-List Athletics | Glamour Girls (USA) | 135 | 125.7 | 3 | 122.7 |
2 | Cheer Extreme - Raleigh | Cougars (USA) | 135 | 123.9 | 2 | 121.9 |
3 | Woodlands Elite - Katy | Bombshells (USA) | 135 | 118.8 | 0 | 118.8 |
4 | Alberta Cheer Empire | Monarchy (Canada) | 135 | 112.9 | 3 | 109.9 |
5 | Cheer Sport Sharks - Ancaster | SWAT Sharks (Canada) | 135 | 109.65 | 0 | 109.65 |
Semi-Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | *A-List Athletics | Glamour Girls (USA) | 118 | 0 | 118 |
2 | *Cheer Extreme - Raleigh | Cougars (USA) | 114.7 | 2 | 112.7 |
3 | *Woodlands Elite - Katy | Bombshells (USA) | 107.35 | 0 | 107.35 |
4 | Premier Athletics-Northern Kentucky | Rouge (USA) | 105.25 | 0 | 105.25 |
5 | Prodigy All Stars | Nightlight (USA) | 109.05 | 4 | 105.05 |
6 | Cheer Athletics - Charlotte | Lady Royalty (USA) | 112.7 | 8 | 104.7 |
7 | Infinity Allstars | Lady Pink (USA) | 104.2 | 6 | 98.2 |
8 | Texas Elite | Code Red (USA) | 101.75 | 4 | 97.75 |
9 | All Star One | Lady Bang (USA) | 106.1 | 9 | 97.1 |
10 | *Alberta Cheer Empire | Monarchy (Canada) | 101.65 | 5 | 96.65 |
11 | Bay State All Stars | Suns (USA) | 98.4 | 3 | 95.4 |
12 | FAME All Stars - VA Beach | Royals (USA) | 99.25 | 4 | 95.25 |
13 | Empire Athletics | SergeaNTs (USA) | 94.55 | 5 | 89.55 |
14 | *Cheer Sport Sharks - Ancaster | SWAT Sharks (Canada) | 97.3 | 10 | 87.3 |
15 | Cheer Extreme DMV | 24K (USA) | 85.85 | 8 | 77.85 |
*Denotes teams advancing to Finals
2023 The Cheerleading Worlds Results
For official results, please visit USASF.net
L6 - U18 Coed Non Tumbling Results
For official results, please visit USASF.net
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | World Cup | Omni (USA) | 124.55 | 4 | 120.55 |
2 | Cheer Extreme | CoEx (USA) | 120.7 | 3 | 117.7 |
3 | Davis Allstar Gym Inc | Black Ice (USA) | 120.5 | 4 | 116.5 |
4 | ACE Athletics | GUNSMOKE (Canada) | 112.55 | 13 | 99.55 |
Semi-Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | *World Cup | Omni (USA) | 110.6 | 0 | 110.6 |
2 | *Davis Allstar Gym Inc | Black Ice (USA) | 105.05 | 0 | 105.05 |
3 | *Cheer Extreme | CoEx (USA) | 103.7 | 3 | 100.7 |
4 | Cheer Athletics - Plano | Felines (USA) | 102.45 | 7 | 95.45 |
5 | South Jersey Storm | Snow Angels (USA) | 98.1 | 5 | 93.1 |
6 | Ultimate Athletics | Prodigy (USA) | 96.55 | 5 | 91.55 |
7 | *ACE Athletics | GUNSMOKE (Canada) | 92.2 | 5 | 87.2 |
8 | ICE | SunburNT (USA) | 86.5 | 0 | 86.5 |
9 | Cheer Extreme DMV | Jaws (USA) | 93.2 | 11 | 82.2 |
10 | Maryland Twisters Salisbury | Smoke (USA) | 94.95 | 26 | 68.95 |
*Denotes teams advancing to Finals
2023 The Cheerleading Worlds Results
For official results, please visit USASF.net
L6 Limited Senior XSmall Coed Results
For official results, please visit USASF.net
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Fierce | Tigerettes | 144.8 | 0 | 144.8 |
2 | Extreme All Stars | Lvl X | 142.05 | 4 | 138.05 |
3 | Cheer St Louis | Archangels | 136.3 | 0 | 136.3 |
4 | Charlotte Allstar Cheerleading | Teal | 137.65 | 3 | 134.65 |
5 | Star Athletics ATL | Smack | 140.35 | 6 | 134.35 |
6 | Elite Cheer Michigan | COED CRUSH | 135.6 | 2 | 133.6 |
7 | Step One All Stars - North | Phenomenal | 132.7 | 2 | 130.7 |
8 | Maine Stars | Glory | 134.65 | 4 | 130.65 |
9 | Buffalo Envy All Stars | Envy Elite | 129.25 | 0 | 129.25 |
10 | Carolina Spirit Athletics | Crown Sharks | 129 | 0 | 129 |
Semi-Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | *Extreme All Stars | Lvl X | 134.9 | 0 | 134.9 |
2 | *Fierce | Tigerettes | 136.35 | 2 | 134.35 |
3 | *Star Athletics ATL | Smack | 133.85 | 0 | 133.85 |
4 | *Elite Cheer Michigan | COED CRUSH | 129.45 | 0 | 129.45 |
5 | *Charlotte Allstar Cheerleading | Teal | 127.15 | 2 | 125.15 |
6 | *Cheer St Louis | Archangels | 130.35 | 6 | 124.35 |
7 | *Buffalo Envy All Stars | Envy Elite | 124.2 | 0 | 124.2 |
8 | *Step One All Stars - North | Phenomenal | 124.55 | 2 | 122.55 |
9 | *Maine Stars | Glory | 128.9 | 8 | 120.9 |
10 | *Carolina Spirit Athletics | Crown Sharks | 120.75 | 0 | 120.75 |
11 | Revolution Athletics | Revolution | 124.8 | 5 | 119.8 |
12 | Fire & Ice Allstars | Hail | 125.9 | 7 | 118.9 |
13 | Oregon Dream Teams | Dream | 120.25 | 2 | 118.25 |
14 | Five Star Athletics | Dream | 121.95 | 4 | 117.95 |
15 | Pinnacle Cheer Memphis | Platinum | 119.8 | 2 | 117.8 |
16 | Aspire Cheer Academy | REIGN | 121.9 | 7 | 114.9 |
17 | Odyssey Athletics | Zeus | 107.3 | 0 | 107.3 |
18 | Jersey All Stars | Villains | 111.65 | 6 | 105.65 |
19 | Ohio Cheer Explosion | Fusion | 110.2 | 17 | 93.2 |
20 | East Tennessee Cheer | Reign Cats | 106.5 | 17 | 89.5 |
*Denotes teams advancing to Finals
2023 The Cheerleading Worlds Results
For official results, please visit USASF.net
L6 Limited Senior Small Results
For official results, please visit USASF.net
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Rain Athletics | Aqua | 143.35 | 0 | 143.35 |
2 | Cheer Express Allstars | Miss Silver | 142.05 | 1 | 141.05 |
3 | Pennsylvania Elite Cheerleading | Guardians | 135.15 | 0 | 135.15 |
4 | Long Island Cheer | Diamonds | 139.1 | 4 | 135.1 |
5 | Cheers & More | Lady Respect | 133.8 | 0 | 133.8 |
6 | New Jersey Spirit Explosion | FAB5 | 136.8 | 9 | 127.8 |
7 | Bullitt Athletics | Notorious | 129.65 | 3 | 126.65 |
8 | Pittsburgh Pride All Stars | Purple Reign | 126.35 | 0 | 126.35 |
9 | Flipping Out Tumbling | Double or Nothing | 124.4 | 0 | 124.4 |
10 | Connect Cheer Northwest | Twilight | 127.25 | 3 | 124.25 |
Semi-Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | *Long Island Cheer | Diamonds | 140.75 | 0 | 140.75 |
2 | *Rain Athletics | Aqua | 140.7 | 0 | 140.7 |
3 | *Cheer Express Allstars | Miss Silver | 139.7 | 0 | 139.7 |
4 | *Cheers & More | Lady Respect | 133.8 | 0 | 133.8 |
5 | *New Jersey Spirit Explosion | FAB5 | 136.45 | 5 | 131.45 |
6 | *Pennsylvania Elite Cheerleading | Guardians | 130.75 | 0 | 130.75 |
7 | *Bullitt Athletics | Notorious | 129.15 | 0 | 129.15 |
7 | *Connect Cheer Northwest | Twilight | 129.15 | 0 | 129.15 |
9 | *Pittsburgh Pride All Stars | Purple Reign | 128.8 | 2 | 126.8 |
10 | *Flipping Out Tumbling | Double or Nothing | 128.75 | 3 | 125.75 |
11 | Savannah Sharks | Relentless | 124.45 | 1 | 123.45 |
12 | F I | Lady Ice | 127.4 | 6 | 121.4 |
13 | Supreme Athletics | Queens | 122 | 2 | 120 |
14 | Thrive Cheer Royals | Thrive Cheer Royals, Lady Reign | 121.95 | 2 | 119.95 |
15 | Atlanta Jayhawks | SHADE | 120.85 | 3 | 117.85 |
16 | Luxe Cheer | Lady Legends | 122 | 5 | 117 |
17 | Nor Cal Elite All Stars | Venus | 123.9 | 7 | 116.9 |
18 | Greensboro All Star Cheerleading | Diamond Elite | 122.15 | 7 | 115.15 |
19 | Showtime Elite Atlanta | Atomic Kitten | 117.3 | 3 | 114.3 |
20 | Cheer Florida All Stars | Sea Warriors | 122.9 | 11 | 111.9 |
21 | CNY Storm All Stars | Warning | 111.5 | 3 | 108.5 |
22 | Spirit Xtreme | Legacy | 114.35 | 6 | 108.35 |
23 | Idaho Cheer | Jet | 113.9 | 9 | 104.9 |
24 | Power Athletics - Maryland | BLACKOUT | 110.85 | 8 | 102.85 |
25 | Tumble World | LADY DREAM | 110.85 | 11 | 99.85 |
26 | Midwest Cheer Elite - Toledo | Galaxy Girls | 104.45 | 6 | 98.45 |
27 | Elite Heat All-Stars | 24K | 104.2 | 7 | 97.2 |
28 | Motor City Cheer | Diamonds | 110.75 | 14 | 96.75 |
29 | CAO Elite | A-Team | 106.7 | 14 | 92.7 |
30 | Planet Spirit | Solar Girls | 107.4 | 17 | 90.4 |
*Denotes teams advancing to Finals
2023 The Cheerleading Worlds Results
For official results, please visit USASF.net
L6 Limited Senior Small Coed Results
For official results, please visit USASF.net
Finals
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | Event Score |
1 | University Cheer Force | Firestorm | 150 | 139.25 | 2 | 137.25 |
2 | Famous Superstars | GOLD | 150 | 135.9 | 0 | 135.9 |
3 | Raglan Coast Cheer | Steel 6 | 150 | 134.55 | 1 | 133.55 |
4 | Spirit Athletics | Wildcats | 150 | 133.95 | 2 | 131.95 |
5 | Inspire Athletics | Icons | 150 | 134.2 | 5 | 129.2 |
6 | Virginia Royalty Athletics | Diamonds | 150 | 127.15 | 0 | 127.15 |
7 | Five Star | Wicked | 150 | 128.85 | 7 | 121.85 |
8 | Elite Cheer Academy | Mach 6 | 150 | 120.6 | 8 | 112.6 |
9 | Florida Top Dog All Stars | RAIN | 150 | 122.85 | 11 | 111.85 |
10 | Louisiana Spirit | Savage | 150 | 123.05 | 19 | 104.05 |
Semi-Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | *University Cheer Force | Firestorm | 136.4 | 1 | 135.4 |
2 | *Inspire Athletics | Icons | 133.7 | 2 | 131.7 |
3 | *Famous Superstars | GOLD | 131.35 | 2 | 129.35 |
4 | *Raglan Coast Cheer | Steel 6 | 131 | 3 | 128 |
5 | *Virginia Royalty Athletics | Diamonds | 125.6 | 0 | 125.6 |
6 | *Spirit Athletics | Wildcats | 131 | 6 | 125 |
7 | *Louisiana Spirit | Savage | 127 | 4 | 123 |
8 | *Five Star | Wicked | 128.5 | 8 | 120.5 |
9 | *Florida Top Dog All Stars | RAIN | 124.85 | 5 | 119.85 |
10 | *Elite Cheer Academy | Mach 6 | 119.05 | 8 | 111.05 |
11 | Icon Cheer | Envy | 121.05 | 12 | 109.05 |
*Denotes teams advancing to Finals
2023 The Cheerleading Worlds Results
For official results, please visit USASF.net
L6 Senior XSmall Results
For official results, please visit USASF.net
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | South Coast Cheer | Fearless | 144.95 | 0 | 144.95 |
2 | ICE | Golden Girls | 140.75 | 0 | 140.75 |
3 | The California All Stars - Mesa | Vixens | 140.5 | 1 | 139.5 |
4 | Cheer Central Suns | Lady Suns | 138.75 | 0 | 138.75 |
5 | Elite Cheer | Stars | 135.75 | 0 | 135.75 |
6 | South Jersey Storm | Lady Reign | 134.3 | 0 | 134.3 |
7 | Upper Merion All Stars | Royals | 132.35 | 1 | 131.35 |
8 | East Celebrity Elite - Hingham | Black Diamonds | 132.7 | 4 | 128.7 |
