Results
L5 Int Open
L5 Int Open Small Coed
L5 Int Open Large Coed
L5 - U18
L5 - U18 Small Coed
L6 - U18 NT
L6 - U18 Coed NT
L6 Limited Senior XSmall
L6 Limited Senior XSmall Coed
L6 Limited Senior Small
L6 Limited Senior Small Coed
L6 Senior XSmall
L6 Senior XSmall Coed
L6 Senior Small
L6 Senior Small Coed
L6 Senior Medium
L6 Senior Medium Coed
L6 Senior Large
L6 Senior Large Coed
L6 Int Open
L6 Int Open Small Coed
L6 Int Open Large Coed
L6 Int Open NT
L6 int Open Coed NT
L6 Int Global
L6 Int Global Coed Results
L7 Int Open
L7 Int Open Small Coed
L7 Int Open Large Coed
L7 Int Open NT
L7 Int Open Coed NT
2024 The Cheerleading Worlds Results
For official results please visit usasf.net
L5 International Open Results
Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
1 | New Zealand All Star Cheerleaders | Academy All Girl (NZL) | 139.3 | 3 | 136.3 |
2 | ACE Athletics | S.W.A.T (CAN) | 137.4 | 2 | 135.4 |
2 | Cheer Sport Sharks - Kitchener | Grey Reef Sharks (CAN) | 135.4 | 0 | 135.4 |
3 | Prairie Fire Cheerleading | Fever (CAN) | 130.5 | 3 | 127.5 |
4 | Crimson Heat | White Fang (ENG) | 127 | 0 | 127 |
5 | Top Gun Allstars UK | IO5 (ENG) | 128.3 | 3 | 125.3 |
6 | Coventry Dynamite | FIYA 5 (ENG) | 127.5 | 3 | 124.5 |
7 | Gymstars Cheer and Dance | Lady Vixens (AUS) | 125.85 | 2 | 123.85 |
8 | West Coast Fury Cheerleading | Blackout (AUS) | 122.95 | 0 | 122.95 |
9 | Pacific Coast Magic Costa Rica | Shine (CRI) | 111.5 | 5 | 106.5 |
Semi-Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | ACE Athletics | S.W.A.T (CAN) | 132.3 | 0 | 132.3 | X |
2 | New Zealand All Star Cheerleaders | Academy All Girl (NZL) | 134 | 3 | 131 | X |
3 | Prairie Fire Cheerleading | Fever (CAN) | 130.85 | 0 | 130.85 | X |
4 | Top Gun Allstars UK | IO5 (ENG) | 131.7 | 3 | 128.7 | X |
5 | Cheer Sport Sharks - Kitchener | Grey Reef Sharks (CAN) | 130.4 | 4 | 126.4 | X |
6 | Electriks Elite | 911 (CAN) | 124.3 | 0 | 124.3 | |
7 | Coventry Dynamite | FIYA 5 (ENG) | 127 | 3 | 124 | X |
8 | PCT | Vengeance (CAN) | 122.75 | 2 | 120.75 | |
9 | Crimson Heat | White Fang (ENG) | 120.3 | 3 | 117.3 | X |
10 | Bluewater Cheer Athletics | Tidal Wave (CAN) | 119.4 | 4 | 115.4 | |
11 | West Coast Fury Cheerleading | Blackout (AUS) | 120.6 | 6 | 114.6 | X |
12 | North East Cheer | Platinum (ENG) | 116.9 | 3 | 113.9 | |
13 | Casablanca Cheer | Cosmic 5 (ENG) | 117.95 | 7 | 110.95 | |
14 | WCA | Lady X (ENG) | 115.2 | 5 | 110.2 | |
15 | Gymstars Cheer and Dance | Lady Vixens (AUS) | 120.15 | 11 | 109.15 | X |
16 | Rebels Cheerleading Athletics | Smoke (CAN) | 116.7 | 9 | 107.7 | |
17 | Scorpions Niagara Cheerleading | Navy Seals (CAN) | 109.6 | 2 | 107.6 | |
18 | Phoenix Stars Cheerleaders | PSC Gemini (ENG) | 112 | 6 | 106 | |
19 | Boss Athletics | Luxe (CAN) | 110.55 | 5 | 105.55 | |
20 | Black Widow Cheer Gym | Energy (CAN) | 111.65 | 11 | 100.65 | |
21 | Airborn Allstars | Royal A's (ENG) | 99.75 | 3 | 96.75 | |
22 | Coastal Wave Elite | Rays (CAN) | 99.8 | 7 | 92.8 | |
23 | Gems Athletics | Envy (CAN) | 95.35 | 9 | 86.35 | |
24 | West Halifax Cheer | Elevate (CAN) | 88.2 | 3 | 85.2 | |
25 | Pacific Coast Magic Costa Rica | Shine (CRI) | 97.05 | 12 | 85.05 | X |
2024 The Cheerleading Worlds Results
For official results please visit usasf.net
L5 International Open Small Coed Results
Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
1 | Flyers All Starz | NOTORIOU5 (CAN) | 129.55 | 0 | 129.55 |
2 | TR Cheer | Beast (CAN) | 129.5 | 0 | 129.5 |
2 | Cheer Sport Sharks - Kitchener | Star Spotted Sharks (CAN) | 133.5 | 4 | 129.5 |
3 | TNT All Stars Cheerleading | Nukes (AUS) | 127.6 | 2 | 125.6 |
4 | Cheer Energy | LIGHTNING (AUS) | 129 | 5 | 124 |
5 | Unity Allstars | Volt (ENG) | 121.1 | 2 | 119.1 |
6 | Electric Athletics | Midnight (ENG) | 118.35 | 5 | 113.35 |
7 | Scorpions Allstars | Thunder (ENG) | 114.8 | 5 | 109.8 |
8 | Outlaws Allstars | Gen5 (AUS) | 113.75 | 13 | 100.75 |
9 | RSD | Legends (WAL) | 103.7 | 5 | 98.7 |
Semi-Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | Cheer Sport Sharks - Kitchener | Star Spotted Sharks (CAN) | 134.3 | 0 | 134.3 | X |
2 | Flyers All Starz | NOTORIOU5 (CAN) | 127.75 | 0 | 127.75 | X |
3 | TR Cheer | Beast (CAN) | 117.25 | 5 | 112.25 | X |
4 | Cheer Sport Sharks Newfoundland | Peak Sharks (CAN) | 111.2 | 0 | 111.2 | |
5 | Cheer Energy | LIGHTNING (AUS) | 111.1 | 3 | 108.1 | X |
6 | TNT All Stars Cheerleading | Nukes (AUS) | 112.3 | 5 | 107.3 | X |
7 | Electric Athletics | Midnight (ENG) | 109 | 3 | 106 | X |
8 | Unity Allstars | Volt (ENG) | 108.95 | 3 | 105.95 | X |
9 | Flames Cheerleading | Rivals (CAN) | 110.1 | 6 | 104.1 | |
10 | Beach Cheer Athletics | RipTide (CAN) | 105.75 | 5 | 100.75 | |
11 | Outlaws Allstars | Gen5 (AUS) | 102.8 | 7 | 95.8 | X |
12 | Scorpions Allstars | Thunder (ENG) | 96.2 | 2 | 94.2 | X |
13 | Intensity Cheer & Dance | ADRENALINE (ENG) | 94.9 | 3 | 91.9 | |
14 | Aviators Cheer | Aces (ENG) | 96.4 | 5 | 91.4 | |
15 | Vista Twisters | T5 (ENG) | 96.45 | 8 | 88.45 | |
16 | Derwent Valley Allstars | Reign (ENG) | 91.25 | 7 | 84.25 | |
17 | Oblivion All Stars | X (ENG) | 91.75 | 10 | 81.75 | |
18 | Elite Cheer Outaouais | Pulse (CAN) | 85.45 | 5 | 80.45 | |
19 | Pure Allstars | Phantom (AUS) | 90.35 | 11 | 79.35 | |
20 | GCA Cheer | Chrome (ENG) | 92.45 | 14 | 78.45 | |
21 | Central Cheer | 5RAWR (CAN) | 86.2 | 13 | 73.2 | |
22 | SM Cheer & Dance | Starz Elite (AUS) | 89.4 | 17 | 72.4 | |
23 | RSD | Legends (WAL) | 52 | 9 | 43 | X |
2024 The Cheerleading Worlds Results
For official results please visit usasf.net
L5 International Open Large Coed Results
Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
1 | ACE Athletics | ROUGE (CAN) | 135.5 | 5 | 130.5 |
2 | Millennium All Stars | OG5 (AUS) | 124.25 | 0 | 124.25 |
3 | Coventry Dynamite | COV COED (ENG) | 125.85 | 3 | 122.85 |
4 | Sirens Cheerleaders | Anthem (AUS) | 121.35 | 2 | 119.35 |
5 | Perfect Storm Athletics Edmonton | Lightning (CAN) | 119.95 | 2 | 117.95 |
6 | Bournemouth Elite | Hail (ENG) | 124.05 | 9 | 115.05 |
7 | Empire All Stars | Aqua (CHL) | 115.75 | 4 | 111.75 |
8 | Hero All Stars | Super Hero (CHL) | 113.05 | 4 | 109.05 |
9 | East Midlands Cheerleading Academy | C-Lebrities (ENG) | 110.15 | 6 | 104.15 |
10 | Cheer Company Pirates | Super Five (CRI) | 110.35 | 9 | 101.35 |
11 | ACE Athletics | GUNSMOKE (CAN) | 109.55 | 9 | 100.55 |
12 | Heroes All Star | Steel Warriors (MEX) | 109.35 | 9 | 100.35 |
13 | All Star Jalisco | All Star Jalisco (MEX) | 108.15 | 11 | 97.15 |
Semi-Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | ACE Athletics | ROUGE (CAN) | 131.45 | 0 | 131.45 | X |
2 | Bournemouth Elite | Hail (ENG) | 124.65 | 1 | 123.65 | X |
3 | Coventry Dynamite | COV COED (ENG) | 128.4 | 5 | 123.4 | X |
4 | Sirens Cheerleaders | Anthem (AUS) | 114.5 | 0 | 114.5 | X |
5 | ACE Athletics | GUNSMOKE (CAN) | 115.4 | 3 | 112.4 | X |
6 | Empire All Stars | Aqua (CHL) | 112.05 | 0 | 112.05 | X |
7 | Perfect Storm Athletics Edmonton | Lightning (CAN) | 116.5 | 6 | 110.5 | X |
8 | Millennium All Stars | OG5 (AUS) | 115.35 | 5 | 110.35 | X |
9 | Scotia Cheer Allstars | Infinity (CAN) | 107.25 | 1 | 106.25 | |
10 | Cheer Company Pirates | Super Five (CRI) | 100.6 | 2 | 98.6 | X |
11 | East Midlands Cheerleading Academy | C-Lebrities (ENG) | 99.7 | 2 | 97.7 | X |
12 | Hero All Stars | Super Hero (CHL) | 105.3 | 8 | 97.3 | X |
13 | Perfect Storm Calgary | El Fuego (CAN) | 97.55 | 14 | 83.55 | |
14 | Heroes All Star | Steel Warriors (MEX) | 95.95 | 14 | 81.95 | X |
15 | All Star Jalisco | All Star Jalisco (MEX) | 96.1 | 17 | 79.1 | X |
16 | Legacy Cheer Atlantic | Iconic (CAN) | 84.85 | 6 | 78.85 |
2024 The Cheerleading Worlds Results
For official results please visit usasf.net
L5 - U18 Results
Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
1 | Cheer Sport Sharks - Kitchener | Smallfin Sharks (CAN) | 136.25 | 0 | 136.25 |
2 | TR Cheer | Destiny (CAN) | 135.95 | 0 | 135.95 |
3 | Coventry Dynamite | LADY GRENADES (ENG) | 130.9 | 2 | 128.9 |
4 | Cheer Sport Sharks - Ottawa | Pacific Sharks (CAN) | 130.25 | 4 | 126.25 |
5 | Crimson Heat | Majesty (ENG) | 123.6 | 1 | 122.6 |
6 | SA Academy | Neon (ENG) | 126.05 | 4 | 122.05 |
7 | Gymfinity Sports Academy | Angels (WLS) | 119.35 | 5 | 114.35 |
8 | Cali Sport All Stars | Cali Sport (COL) | 102.45 | 9 | 93.45 |
Semi-Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | TR Cheer | Destiny (CAN) | 136.15 | 0 | 136.15 | X |
2 | Cheer Sport Sharks - Kitchener | Smallfin Sharks (CAN) | 133.95 | 0 | 133.95 | X |
3 | Cheer Sport Sharks - Ottawa | Pacific Sharks (CAN) | 131.25 | 0 | 131.25 | X |
4 | Flyers All Starz | INSPIRE | 130.7 | 0 | 130.7 | |
5 | Coventry Dynamite | LADY GRENADES (ENG) | 130.65 | 3 | 127.65 | X |
6 | SA Academy | Neon (ENG) | 125.85 | 3 | 122.85 | X |
7 | Cheer Force Wolfpack | Reign (CAN) | 121.4 | 0 | 121.4 | |
8 | Crimson Heat | Majesty (ENG) | 120.95 | 0 | 120.95 | X |
9 | PCT | Odyssey (CAN) | 122.25 | 2 | 120.25 | |
10 | Vancouver All Stars | Fierce 5 (CAN) | 123.15 | 3 | 120.15 | |
11 | Cheer Pride All Stars | Kryptonite (CAN) | 118.65 | 4 | 114.65 | |
12 | Cheer Sport Sharks - Ancaster | Sailfin Sharks (CAN) | 113.35 | 0 | 113.35 | |
13 | Beach Cheer Athletics | Shockwave (CAN) | 111 | 0 | 111 | |
14 | ICE Athletics | Lady Ice (ENG) | 116.35 | 6 | 110.35 | |
15 | White Rose Cheer | Icons (ENG) | 112.05 | 2 | 110.05 | |
16 | Cheer Strike Royals | Virtue (CAN) | 109.85 | 0 | 109.85 | |
17 | East Midlands Cheerleading Academy | Supersonic (ENG) | 114.3 | 5 | 109.3 | |
18 | GForce Cheerleading | Knights (CAN) | 108.15 | 1 | 107.15 | |
19 | Gymfinity Sports Academy | Angels (WLS) | 111 | 4 | 107 | X |
20 | Vista Twisters | Miss Twist (ENG) | 115.95 | 9 | 106.95 | |
21 | London Heat Cheerleading | 5 Alarm (CAN) | 109.5 | 5 | 104.5 | |
22 | Electric Athletics | Twilight (ENG) | 110.25 | 7 | 103.25 | |
23 | Surrey Starlets | Amethyst (ENG) | 108.2 | 5 | 103.2 | |
24 | Warman Ultimate Cheerleading | Peridot (CAN) | 102.35 | 3 | 99.35 | |
25 | Matrix Cheer Gym | Maniacs (CAN) | 103.55 | 5 | 98.55 | |
26 | Cheer Strong Inc. | Queens (CAN) | 99.35 | 5 | 94.35 | |
27 | Cali Sport All Stars | Cali Sport (COL) | 97.1 | 14 | 83.1 | X |
2024 The Cheerleading Worlds Results
For official results please visit usasf.net
L5 - U18 Small Coed Results
Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
1 | Unity Allstars | Royal (ENG) | 136.8 | 0 | 136.8 |
2 | Flyers All Starz | PHOENIX (CAN) | 136.95 | 2 | 134.95 |
3 | ACE Athletics | AMMO (CAN) | 131.3 | 3 | 128.3 |
4 | Crimson Heat | Empire (ENG) | 126.4 | 0 | 126.4 |
5 | Outlaws Allstars | Chaos (AUS) | 125.35 | 0 | 125.35 |
5 | East Coast Allstars | Cardinals (AUS) | 132.35 | 7 | 125.35 |
7 | Coyotes | Reckless Pack (CAN) | 123.7 | 0 | 123.7 |
8 | Gymstars Cheer and Dance | Vogue (AUS) | 113.85 | 3 | 110.85 |
9 | Marshals Cheer | Generals (ENG) | 109.1 | 1 | 108.1 |
Semi-Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | Flyers All Starz | PHOENIX (CAN) | 130.95 | 0 | 130.95 | X |
2 | ACE Athletics | AMMO (CAN) | 132.9 | 4 | 128.9 | X |
3 | Unity Allstars | Royal (ENG) | 125.5 | 3 | 122.5 | X |
4 | East Coast Allstars | Cardinals (AUS) | 122.35 | 2 | 120.35 | X |
5 | Crimson Heat | Empire (ENG) | 118.55 | 1 | 117.55 | X |
6 | Coyotes | Reckless Pack (CAN) | 114.7 | 2 | 112.7 | X |
7 | Cheer Sport Sharks - Kitchener | Queensland (CAN) | 112.65 | 0 | 112.65 | |
8 | Kingston Elite All Star | Imperial (CAN) | 115.7 | 5 | 110.7 | |
9 | Outlaws Allstars | Chaos (AUS) | 112.15 | 3 | 109.15 | X |
10 | Alberta Cheer Empire | Legacy (CAN) | 104.95 | 0 | 104.95 | |
11 | Gymstars Cheer and Dance | Vogue (AUS) | 101.2 | 3 | 98.2 | X |
12 | Scotia Cheer Allstars | Reign (CAN) | 97.9 | 0 | 97.9 | |
13 | Halifax Cheer Elite | Senior Blue Crew (CAN) | 103 | 6 | 97 | |
14 | Pirates Athletics | Ocean 5 (CAN) | 101.25 | 11 | 90.25 | |
15 | Cheer Sport Sharks - Toronto | Finback Sharks (CAN) | 99.1 | 9 | 90.1 | |
16 | Perfect Storm Calgary | El Nino (CAN) | 97.15 | 8 | 89.15 | |
17 | Island Elite Cheerleading | Swell (CAN) | 92.95 | 10 | 82.95 | |
18 | Marshals Cheer | Generals (ENG) | 88.8 | 11 | 77.8 | X |
2024 The Cheerleading Worlds Results
For official results please visit usasf.net
L6 - U18 Non Tumbling Results
Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
1 | Cheer Extreme - Raleigh | Cougars (USA) | 126.75 | 0 | 126.75 |
2 | The California All Stars-San Marcos | Glow (USA) | 124.4 | 0 | 124.4 |
3 | A-List Athletics | Glamour Girls (USA) | 124 | 8 | 116 |
4 | ACE Athletics | O.P.P. (CAN) | 115.75 | 0 | 115.75 |
5 | Flyers All Starz | INTENSITY (CAN) | 111.1 | 0 | 111.1 |
6 | Cheer Force Wolfpack | Diamonds (CAN) | 111.3 | 6 | 105.3 |
Semi-Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | A-List Athletics | Glamour Girls (USA) | 118.6 | 0 | 118.6 | X |
2 | Cheer Extreme - Raleigh | Cougars (USA) | 116.3 | 0 | 116.3 | X |
3 | The California All Stars-San Marcos | Glow (USA) | 115.05 | 0 | 115.05 | X |
4 | TAI | Ice Queens (USA) | 113.5 | 3 | 110.5 | |
5 | Cheer Athletics - Charlotte | Lady Royalty (USA) | 108.95 | 0 | 108.95 | |
6 | GymTyme Illinois | Tumble? (USA) | 108.45 | 0 | 108.45 | |
7 | East Celebrity Elite - Hingham | Black Ice (USA) | 110.95 | 4 | 106.95 | |
8 | Woodlands Elite - OR | GI Janes (USA) | 108.7 | 3 | 105.7 | |
9 | South Jersey Storm | Snow Angels (USA) | 103.85 | 0 | 103.85 | |
10 | ACE Athletics | O.P.P. (CAN) | 103.25 | 0 | 103.25 | X |
11 | Maryland Twisters Virginia | Thin Ice (USA) | 105.9 | 3 | 102.9 | |
12 | ICE | Breezy Babes (USA) | 105.55 | 3 | 102.55 | |
13 | Rock Cheer Company | Rockettes (USA) | 103.25 | 2 | 101.25 | |
14 | Cheer Force Wolfpack | Diamonds (CAN) | 100 | 0 | 100 | X |
15 | Cheer Athletics - Plano | Felines (USA) | 104.7 | 5 | 99.7 | |
16 | All Star One | Lady Bang (USA) | 101.5 | 2 | 99.5 | |
17 | Flyers All Starz | INTENSITY (CAN) | 98.8 | 0 | 98.8 | X |
18 | Cheer Sport Sharks - Ottawa | Steelfin Sharks (CAN) | 98.4 | 0 | 98.4 | |
19 | Cheer Sport Sharks-New England | Miss Sharks (USA) | 97.65 | 0 | 97.65 | |
20 | ICE | Hail (USA) | 100.5 | 3 | 97.5 | |
21 | Cheer Extreme - Maryland | Maryland Gossip Girls (USA) | 92.45 | 0 | 92.45 | |
22 | Prodigy All Stars | Nightlight (USA) | 94.4 | 3 | 91.4 | |
23 | Vancouver All Stars | Snow Angels (CAN) | 87.85 | 10 | 77.85 | |
24 | Cheer Sport Sharks - Kitchener | SixGill (CAN) | 85.4 | 10 | 75.4 | |
25 | Supreme Allstars | Starstruck (CAN) | 69.45 | 4 | 65.45 |
Prelims
RANK | CLUB | TEAM | Raw Score | Deductions | Event Score | ADVANCE |
1 | Cheer Extreme - Raleigh | Cougars (USA) | 122.45 | 0 | 122.45 | X |
1 | The California All Stars-San Marcos | Glow (USA) | 122.45 | 0 | 122.45 | X |
3 | Cheer Athletics - Charlotte | Lady Royalty (USA) | 114.95 | 3 | 111.95 | X |
4 | Cheer Athletics - Plano | Felines (USA) | 115.65 | 4 | 111.65 | X |
5 | Maryland Twisters Virginia | Thin Ice (USA) | 113.05 | 3 | 110.05 | X |
6 | South Jersey Storm | Snow Angels (USA) | 108.6 | 4 | 104.6 | X |
7 | Prodigy All Stars | Nightlight (USA) | 102.6 | 2 | 100.6 | X |
8 | Cheer Sport Sharks-New England | Miss Sharks (USA) | 106.25 | 6 | 100.25 | X |
9 | Rock Cheer Company | Rockettes (USA) | 109.15 | 10 | 99.15 | X |
10 | Cheer Extreme - Maryland | Maryland Gossip Girls (USA) | 98.5 | 0 | 98.5 | X |
11 | Premier Athletics-Northern Kentucky | ROUGE (USA) | 99.8 | 5 | 94.8 | |
12 | FAME All Stars - VA Beach | Royals (USA) | 88.6 | 0 | 88.6 | |
13 | Premier Athletics - Michigan | Showtime (USA) | 89.95 | 2 | 87.95 | |
14 | Dynasty Spirit Elite-Maryland | Red Ops (USA) | 83.35 | 0 | 83.35 | |
15 | Express Cheer Force | Storm (USA) | 85.95 | 9 | 76.95 | |
16 | Cheer Extreme DMV | Mirage (USA) | 74.5 | 5 | 69.5 | |
17 | Bay State All Stars | Suns (USA) | 77.35 | 10 | 67.35 | |
18 | Maryland Twisters Salisbury | Blaze (USA) | 75.6 | 12 | 63.6 | |
19 | Chesapeake Elite | Sirens (USA) | 79.85 | 18 | 61.85 | |
20 | Cheer Extreme DMV | Jaws (USA) | 84.65 | 24 | 60.65 | |
21 | Divine Athletics Cheer | Legacy (USA) | 62.7 | 8 | 54.7 | |
22 | Cheer Extreme Annapolis | Bombshells (USA) | 77.95 | 24 | 53.95 |
2024 The Cheerleading Worlds Results
For official results please visit usasf.net
L6 - U18 Coed Non Tumbling Results
Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
1 | Cheer Athletics - Denver | Black Ice (USA) | 125.9 | 0 | 125.9 |
2 | Cheer Extreme | Coex (USA) | 123.95 | 2 | 121.95 |
3 | World Cup | Omni (USA) | 119.8 | 4 | 115.8 |
4 | Rebels Cheerleading Athletics | Revolution (CAN) | 111.55 | 0 | 111.55 |
5 | Cheer Sport Sharks Newfoundland | Bomber Sharks (CAN) | 103.95 | 0 | 103.95 |
6 | Spirit Cheer 07 | Chaos (CAN) | 85.7 | 6 | 79.7 |
Semi-Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | Cheer Athletics - Denver | Black Ice (USA) | 119.5 | 0 | 119.5 | X |
2 | Cheer Extreme | Coex (USA) | 118.4 | 0 | 118.4 | X |
3 | World Cup | Omni (USA) | 118.25 | 0 | 118.25 | X |
4 | Brandon All-Stars | Smoke (USA) | 116.35 | 3 | 113.35 | |
5 | ATA | QuaNTum (USA) | 113.1 | 0 | 113.1 | |
6 | Dream Athletics | HAVOC (USA) | 111.7 | 0 | 111.7 | |
7 | Top Gun All Stars | Angels (USA) | 112.3 | 3 | 109.3 | |
8 | Rebels Cheerleading Athletics | Revolution (CAN) | 110.95 | 3 | 107.95 | X |
9 | Maryland Twisters | Fire (USA) | 109.15 | 3 | 106.15 | |
10 | Phoenix Elite | Bomb Squad (USA) | 101.85 | 0 | 101.85 | |
11 | Steele Athletics - Denver | Code Red (USA) | 103.85 | 4 | 99.85 | |
12 | Maryland Icon Athletics | The A-List (USA) | 103.6 | 4 | 99.6 | |
13 | ICE | StarStruck (USA) | 102.55 | 3 | 99.55 | |
14 | Cheer Sport Sharks Newfoundland | Bomber Sharks (CAN) | 98.3 | 3 | 95.3 | X |
15 | UKnight Training Center | Majesty (USA) | 104.55 | 10 | 94.55 | |
16 | Spirit Cheer 07 | Chaos (CAN) | 87.25 | 4 | 83.25 | X |
Prelims
RANK | CLUB | TEAM | Raw Score | Deductions | Event Score | ADVANCE |
1 | ATA | QuaNTum (USA) | 118.7 | 3 | 115.7 | X |
2 | Brandon All-Stars | Smoke (USA) | 116.95 | 2 | 114.95 | X |
3 | Maryland Twisters | Fire (USA) | 114.9 | 2 | 112.9 | X |
4 | ICE | StarStruck (USA) | 110.25 | 0 | 110.25 | X |
5 | Cheer Athletics - Denver | Black Ice (USA) | 110.65 | 5 | 105.65 | X |
6 | Maryland Icon Athletics | The A-List (USA) | 104.25 | 3 | 101.25 | X |
7 | Dream Athletics | HAVOC (USA) | 107.7 | 8 | 99.7 | X |
8 | UKnight Training Center | Majesty (USA) | 105.65 | 6 | 99.65 | X |
9 | Phoenix Elite | Bomb Squad (USA) | 102.55 | 6 | 96.55 | X |
10 | Steele Athletics - Denver | Code Red (USA) | 102.05 | 11 | 91.05 | X |
11 | World Cup | Neptune (USA) | 97.5 | 8 | 89.5 | |
12 | Cheer Athletics - Plano | Junglecats (USA) | 96.5 | 13 | 83.5 | |
13 | Island Xtreme | Rays (USA) | 84.3 | 3 | 81.3 | |
14 | Cheer Factor | Xclsuive (USA) | 92.7 | 13 | 79.7 | |
15 | ICE | SunburNT (USA) | 87.95 | 15 | 72.95 | |
16 | Maryland Twisters Gaithersburg | Ozone (USA) | 81.3 | 16 | 65.3 | |
17 | Texas Royals Cheer | Ultimate Gems (USA) | 76.05 | 24 | 52.05 |
2024 The Cheerleading Worlds Results
For official results please visit usasf.net
L6 Limited Senior XSmall Results
Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
1 | Cheer Express Allstars | Miss Silver | 158 | 0 | 158 |
2 | Elite Cheer | Elite Cheer Stars | 153.05 | 0 | 153.05 |
3 | Pittsburgh Pride All Stars | Purple Reign | 150.2 | 0 | 150.2 |
4 | Cheer Florida All Stars | Sea Warriors | 145.45 | 0 | 145.45 |
5 | Infinity Allstars | Royals | 144.15 | 3 | 141.15 |
6 | Spirit Athletics | Spice | 140.2 | 1 | 139.2 |
7 | Connect Cheer Northwest | Twilight | 143.7 | 5 | 138.7 |
8 | All-Star Revolution | Freedom | 144.4 | 6 | 138.4 |
9 | Flipping Out Tumbling | Double or Nothing | 143.85 | 7 | 136.85 |
10 | Power Athletics - Maryland | Blackout | 136.6 | 3 | 133.6 |
Semi-Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | Cheer Express Allstars | Miss Silver | 154.1 | 1 | 153.1 | X |
2 | Elite Cheer | Elite Cheer Stars | 148 | 4 | 144 | X |
3 | Pittsburgh Pride All Stars | Purple Reign | 142.45 | 0 | 142.45 | X |
4 | All-Star Revolution | Freedom | 144.25 | 3 | 141.25 | X |
5 | Infinity Allstars | Royals | 142.05 | 2 | 140.05 | X |
6 | Flipping Out Tumbling | Double or Nothing | 139.65 | 0 | 139.65 | X |
7 | Cheer Florida All Stars | Sea Warriors | 142.35 | 5 | 137.35 | X |
8 | Spirit Athletics | Spice | 135.7 | 1 | 134.7 | X |
9 | Connect Cheer Northwest | Twilight | 139.75 | 6 | 133.75 | X |
10 | Power Athletics - Maryland | Blackout | 130.8 | 0 | 130.8 | X |
11 | Supreme Athletics | Queens | 132.1 | 2 | 130.1 | |
12 | Northstar Elite | Conspiracy | 128.7 | 2 | 126.7 | |
13 | Greensboro All Star Cheerleading | Diamond Elite | 126.3 | 2 | 124.3 | |
14 | GU Shamrocks | Banshees | 124.9 | 1 | 123.9 | |
15 | Savannah Sharks | Relentless | 127.1 | 6 | 121.1 | |
16 | New York Icons | Perfection | 122 | 1 | 121 | |
17 | Crowned Elite Athletics | Allegiant Reign | 119.8 | 0 | 119.8 | |
18 | Carolina Spirit Athletics | Crown Sharks | 121.25 | 2 | 119.25 | |
19 | Atlanta Jayhawks | SHADE | 121.45 | 3 | 118.45 | |
20 | CNY Storm All Stars | STORM WARNING | 116.1 | 1 | 115.1 | |
21 | Vegas Empire Athletics | Revenge | 118.95 | 5 | 113.95 | |
22 | Pennsylvania Elite Cheerleading | Guardians | 121.35 | 8 | 113.35 | |
23 | Cheer Eclipse | Comets | 114.3 | 2 | 112.3 | |
24 | Luxe Cheer | Lady Legends | 121.4 | 10 | 111.4 | |
25 | Kansas City Athletic Cheer | Platinum | 116.4 | 6 | 110.4 | |
26 | CDA Xtreme | Vendetta | 111.15 | 2 | 109.15 | |
27 | Full Force | FX6 | 115.5 | 7 | 108.5 | |
28 | Legendary Athletics | Lady Teal | 113.75 | 7 | 106.75 | |
29 | Tristate Athletics | Illuminati | 107.15 | 3 | 104.15 |
2024 The Cheerleading Worlds Results
For official results please visit usasf.net
L6 Limited Senior XSmall Coed Results
Finals
