Results
2021 Pop Warner National Cheer & Dance Championship Results
*Click the division to view the results that you are looking for.
Show Cheer 1 Results
Show Cheer 1 - Tiny Mite - Small
View Show Cheer 1 Tiny Mite Small Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | |
1 | Pop Warner Southeast | Revere Jr Patriots | 78.43 | 0 | 0.7843 | 0.7843 | |
2 | Pop Warner Southeast | East Greenbush Devils | 73.07 | 2.5 | 0.7057 | 0.7057 | |
3 | Pop Warner Southeast | Saratoga Springs Blue Streaks | 62.57 | 0 | 0.6257 | 0.6257 | |
Pop Warner Southeast | Plainfield Lady Cardinals | 60.1 | 0 | 0.601 | 0.601 | ||
Pop Warner Eastern | Cicero Falcons | 58.87 | 0 | 0.5887 | 0.5887 | ||
Pop Warner Southeast | Daytona Beach Bucs | 53.73 | 0 | 0.5373 | 0.5373 |
Show Cheer 1 - Tiny Mite - Medium
View Show Cheer 1 Tiny Mite Medium Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | |||
1 | Pop Warner Eastern | South Naples Trojans | 80.53 | 0 | 0.8053 | 0.8053 | |||
2 | Pop Warner NewEngland | South Pasco Predators | 77.07 | 0 | 0.7707 | 0.7707 | |||
3 | Pop Warner PacificNorthwest | St Cloud Bulldogs | 74.17 | 0 | 0.7417 | 0.7417 | |||
Pop Warner Southeast | Schenectady Patriots | 75.23 | 2.5 | 0.7273 | 0.7273 | ||||
Pop Warner Southeast | Holy Cross Knights | 73.37 | 1 | 0.7237 | 0.7237 | ||||
Pop Warner MidAmerica | Clay Panthers | 71.93 | 0 | 0.7193 | 0.7193 | ||||
Pop Warner Southwest | Flagler Titans | 71.17 | 0 | 0.7117 | 0.7117 | ||||
Pop Warner MidSouth | Chino Colts | 70.67 | 0 | 0.7067 | 0.7067 | ||||
Pop Warner Southeast | Elizabeth Jr Minutemen Rockstars | 63.63 | 1 | 0.6263 | 0.6263 | ||||
Pop Warner Southeast | Pine Hills Trojans | 61.13 | 0 | 0.6113 | 0.6113 |
Show Cheer 1 - Tiny Mite - Large
View Show Cheer 1 Tiny Mite Large Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pop Warner Eastern | Venice Vikings | 83.3 | 1 | 0.823 | 0.823 |
2 | Pop Warner MidSouth | Hampshire Jr WhipPurs | 79.83 | 0 | 0.7983 | 0.7983 |
3 | Pop Warner Eastern | Plant City Dolphins | 78.67 | 1.5 | 0.7717 | 0.7717 |
Pop Warner Southeast | Palm City Dolphins | 75.83 | 0 | 0.7583 | 0.7583 | |
Pop Warner Southeast | Lake Brantley Patriots | 75.27 | 0 | 0.7527 | 0.7527 |
Show Cheer 1 - Mitey Mite - Small
View Show Cheer 1 Mitey Mite Small Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pop Warner Southeast | Fishhawk Wolfpack | 89.07 | 0 | 0.8907 | 0.8907 |
2 | Pop Warner NewEngland | Derby Red Raiders | 88.87 | 0 | 0.8887 | 0.8887 |
3 | Pop Warner Southeast | Jupiter Mustangs | 85.27 | 1 | 0.8427 | 0.8427 |
Pop Warner NewEngland | Amity Spartans | 82.93 | 0 | 0.8293 | 0.8293 | |
Pop Warner MidAmerica | Bolingbrook Trojans | 82.03 | 0 | 0.8203 | 0.8203 | |
Pop Warner Wescon | Chino Colts | 81.17 | 0 | 0.8117 | 0.8117 | |
Pop Warner Eastern | Kuyahoora Cougars | 81.23 | 0.5 | 0.8073 | 0.8073 | |
Pop Warner MidAmerica | Highland Titans | 80.7 | 0.5 | 0.802 | 0.802 | |
Pop Warner Southeast | Jacksonville Beach Jaguars | 80.13 | 0 | 0.8013 | 0.8013 | |
Pop Warner Southeast | Sarsota Sundevils | 81.1 | 1 | 0.801 | 0.801 | |
Pop Warner Eastern | Northwest Raiders | 80.47 | 0.5 | 0.7997 | 0.7997 | |
Pop Warner Eastern | Valley Cottage Indians | 79.13 | 0 | 0.7913 | 0.7913 | |
Pop Warner Southeast | Grand Park Chiefs | 79.6 | 1.5 | 0.781 | 0.781 | |
Pop Warner MidSouth | Chesapeake Wolvernies | 73.43 | 1 | 0.7243 | 0.7243 | |
Pop Warner MidSouth | Capital City Ravens | 69.53 | 2.5 | 0.6703 | 0.6703 |
Show Cheer 1 - Mitey Mite - Medium
View Show Cheer 1 Mitey Mite Medium Archived Performances
Day 1:
|
Show Cheer 1 - Mitey Mite - Large
View Show Cheer 1 Mitey Mite Large Archived Performances
Day 1:
|
Show Cheer 1 - Junior Peewee - Small
View Show Cheer 1 Junior Peewee Small Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||
1 | Pop Warner NewEngland | Mt Hope Cowboys | 90.8 | 0 | 0.908 | 0.908 | ||
2 | Pop Warner Eastern | Uptown Warriors | 89.03 | 0 | 0.8903 | 0.8903 | ||
3 | Pop Warner Southeast | Jacksonville Beach Jaguars | 86.87 | 0 | 0.8687 | 0.8687 | ||
Pop Warner NewEngland | Revere Jr Patriots | 83.37 | 0 | 0.8337 | 0.8337 | |||
Pop Warner Southeast | Satellite Beach Seahawks | 80.87 | 0 | 0.8087 | 0.8087 | |||
Pop Warner MidAmerica | Plainfield Saints | 80.7 | 0 | 0.807 | 0.807 | |||
Pop Warner PacificNorthwest | South Valley Grizzlies | 79.93 | 0 | 0.7993 | 0.7993 | |||
Pop Warner Eastern | Hamilton Revolution | 79.8 | 0 | 0.798 | 0.798 | |||
Pop Warner Wescon | Chino Colts | 79.63 | 0 | 0.7963 | 0.7963 | |||
Pop Warner MidSouth | North Raleigh Wake Forest Bulldogs | 79.17 | 0 | 0.7917 | 0.7917 | |||
Pop Warner MidAmerica | Highland Titans | 80.5 | 5 | 0.755 | 0.755 |
Show Cheer 1- Junior Peewee - Medium
View Show Cheer 1 Junior Peewee Medium Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||
1 | Pop Warner NewEngland | New Fairfield Falcons | 90.2 | 0 | 0.902 | 0.902 | ||
2 | Pop Warner Southeast | North Pinellas Panthers | 86.5 | 0 | 0.865 | 0.865 | ||
3 | Pop Warner NewEngland | Derby Red Raiders | 86.37 | 0 | 0.8637 | 0.8637 | ||
Pop Warner Southeast | Estero Mustangs | 86.3 | 0 | 0.863 | 0.863 | |||
Pop Warner NewEngland | Dracut Middies | 86.27 | 1 | 0.8527 | 0.8527 | |||
Pop Warner Eastern | Riverside Bulldogs | 85.07 | 0 | 0.8507 | 0.8507 | |||
Pop Warner NewEngland | Edgewood Eagles | 84.93 | 0 | 0.8493 | 0.8493 | |||
Pop Warner NewEngland | Oxford Wolverines | 84.43 | 0 | 0.8443 | 0.8443 | |||
Pop Warner Eastern | FarmingdaleHowell Lions | 83.93 | 0 | 0.8393 | 0.8393 | |||
Pop Warner Eastern | Phoenix Firebirds | 83.83 | 0 | 0.8383 | 0.8383 | |||
Pop Warner PacificNorthwest | Reno Sparks Cougars | 83.7 | 0 | 0.837 | 0.837 | |||
Pop Warner MidSouth | Coastal Cowboys Bandits | 83.2 | 0 | 0.832 | 0.832 | |||
Pop Warner Southeast | Hagerty Huskies | 83.03 | 0 | 0.8303 | 0.8303 | |||
Pop Warner MidAmerica | Algonquin Argonauts | 82.8 | 0 | 0.828 | 0.828 | |||
Pop Warner MidAmerica | Fort Osage Indians | 82.67 | 0 | 0.8267 | 0.8267 | |||
Pop Warner Southeast | East Manatee Bulldogs | 81.8 | 0 | 0.818 | 0.818 | |||
Pop Warner Eastern | Kuyahoora Cougars | 81.83 | 0.5 | 0.8133 | 0.8133 | |||
Pop Warner MidAmerica | Hobart Brickies | 80.77 | 0.5 | 0.8027 | 0.8027 | |||
Pop Warner Wescon | Anaheim Lady Rams | 80.17 | 1 | 0.7917 | 0.7917 | |||
Pop Warner Wescon | Tustin Cobras | 84.13 | 5 | 0.7913 | 0.7913 | |||
Pop Warner MidSouth | Cleveland Rams | 80.27 | 1.5 | 0.7877 | 0.7877 | |||
Pop Warner MidSouth | Capital City Steelers | 76.23 | 0 | 0.7623 | 0.7623 |
Show Cheer 1 - Junior Peewee - Large
View Show Cheer 1 Junior Peewee Large Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||
1 | Pop Warner Southeast | South Pasco Predators | 93.27 | 1 | 0.9227 | 0.9227 | ||
2 | Pop Warner Eastern | Quakertown Panthers | 90.8 | 0 | 0.908 | 0.908 | ||
3 | Pop Warner NewEngland | Stratford Renegades | 90.57 | 0 | 0.9057 | 0.9057 | ||
Pop Warner Eastern | Watchung Hills Wolverines | 89.93 | 0 | 0.8993 | 0.8993 | |||
Pop Warner NewEngland | West Haven Seahawks | 88.33 | 1.5 | 0.8683 | 0.8683 | |||
Pop Warner Eastern | Delran Bears | 88.1 | 1.5 | 0.866 | 0.866 | |||
Pop Warner Eastern | Smyrna Clayton Eagles | 86.47 | 2.5 | 0.8397 | 0.8397 | |||
Pop Warner NewEngland | New Britain Raiders | 87.37 | 3.5 | 0.8387 | 0.8387 | |||
Pop Warner Southeast | Charlotte Warriors | 87.33 | 3.5 | 0.8383 | 0.8383 | |||
Pop Warner Southeast | Sarasota Sundevils | 89.7 | 7 | 0.827 | 0.827 | |||
Pop Warner Eastern | Elizabeth Jr Minutemen Diamonds | 88.57 | 8 | 0.8057 | 0.8057 |
Show Cheer 1 - Peewee Exhibition - Small
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Show Cheer 1 - Peewee - Small
View Show Cheer 1 Peewee Small Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pop Warner NewEngland | Derby Red Raiders | 89.23 | 1.5 | 0.8773 | 0.8773 |
2 | Pop Warner Eastern | Irvington Golden Knights | 81.13 | 0 | 0.8113 | 0.8113 |
3 | Pop Warner MidSouth | Odell Eagles | 80.5 | 0 | 0.805 | 0.805 |
Pop Warner NewEngland | Arlington Spy Ponders | 80.53 | 1 | 0.7953 | 0.7953 | |
Pop Warner Southeast | Jupiter Mustangs | 84.47 | 5 | 0.7947 | 0.7947 | |
Pop Warner Eastern | West Genesee Wildcats | 79.03 | 0 | 0.7903 | 0.7903 | |
Pop Warner Eastern | Hillside Jr Comets | 78.23 | 0 | 0.7823 | 0.7823 | |
Pop Warner Southwest | Colorado Springs Vikings | 78.3 | 0.5 | 0.778 | 0.778 | |
Pop Warner Eastern | Baldwinsville Bees | 81.93 | 5 | 0.7693 | 0.7693 | |
Pop Warner Southeast | Lakeside Panthers | 79.77 | 5 | 0.7477 | 0.7477 | |
Pop Warner Southwest | South Central Cougars | 73.57 | 0 | 0.7357 | 0.7357 |
Show Cheer 1 - Peewee - Medium
View Show Cheer 1 Peewee Medium Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | |
1 | Pop Warner Eastern | Hillsborough Dukes | 92 | 0 | 0.92 | 0.92 | |
2 | Pop Warner Southeast | Venice Vikings Crusaders | 85.67 | 0.5 | 0.8517 | 0.8517 | |
3 | Pop Warner Eastern | Orangetown Patriots | 84.7 | 0 | 0.847 | 0.847 | |
Pop Warner MidSouth | Apex Cougars | 85.67 | 1 | 0.8467 | 0.8467 | ||
Pop Warner Southeast | St Augustine Saints | 83.23 | 0 | 0.8323 | 0.8323 | ||
Pop Warner Southeast | North Fort Myers Knights | 83.53 | 1 | 0.8253 | 0.8253 | ||
Pop Warner NewEngland | New Milford Bulls | 83.27 | 1 | 0.8227 | 0.8227 | ||
Pop Warner Wescon | Murrieta Valley Lightninghawks | 82 | 0 | 0.82 | 0.82 | ||
Pop Warner NewEngland | Hartford Hurricanes | 85.7 | 4.5 | 0.812 | 0.812 | ||
Pop Warner Southeast | Boca Lady Braves | 80.87 | 0 | 0.8087 | 0.8087 | ||
Pop Warner NewEngland | Trumbull Rangers | 79.43 | 0 | 0.7943 | 0.7943 | ||
Pop Warner NewEngland | Edgewood Eagles | 82.57 | 3.5 | 0.7907 | 0.7907 | ||
Pop Warner NewEngland | Wethersfield Eagles | 81.53 | 3 | 0.7853 | 0.7853 | ||
Pop Warner Wescon | Escondido Werewolves | 78.4 | 0 | 0.784 | 0.784 | ||
Pop Warner Southwest | Los Lunas Tigers | 76.67 | 0 | 0.7667 | 0.7667 | ||
Pop Warner Southeast | Palmetto Raiders | 81.3 | 5 | 0.763 | 0.763 | ||
Pop Warner MidSouth | Churchland Tigers | 82.07 | 6 | 0.7607 | 0.7607 |
Show Cheer 1 - Peewee - Large
View Show Cheer 1 Peewee Large Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | |
1 | Pop Warner Southeast | South Pasco Predators | 89.27 | 0 | 0.8927 | 0.8927 | |
2 | Pop Warner Southeast | Palm City Dolphins | 88.1 | 0.5 | 0.876 | 0.876 | |
3 | Pop Warner Southeast | Fishhawk Wolfpack | 87.27 | 0 | 0.8727 | 0.8727 | |
Pop Warner NewEngland | Saugus Sachems | 85.13 | 1 | 0.8413 | 0.8413 | ||
Pop Warner Eastern | Saratoga Blue Streaks | 81.8 | 0.5 | 0.813 | 0.813 | ||
Pop Warner NewEngland | Manchester Red Hawks | 66.37 | 0 | 0.6637 | 0.6637 |
Show Cheer 1 - Challenger Division - Small
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Show Cheer 1- Junior Varsity - Small
View Show Cheer 1 Junior Varsity Small Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | |
1 | Pop Warner NewEngland | Revere Jr Patriots | 86.27 | 0 | 0.8627 | 0.8627 | |
2 | Pop Warner Southeast | Jacksonville Beach Jaguars | 85.87 | 0 | 0.8587 | 0.8587 | |
3 | Pop Warner Eastern | Northwest Raiders | 85.67 | 0 | 0.8567 | 0.8567 | |
Pop Warner Eastern | Kensington Ravens | 86.1 | 0.5 | 0.856 | 0.856 | ||
Pop Warner Southeast | Lake Nona Jr Lions | 84.03 | 0 | 0.8403 | 0.8403 | ||
Pop Warner Southeast | Satellite Beach Seahawks | 83.13 | 0 | 0.8313 | 0.8313 | ||
Pop Warner Eastern | Lower Perk Longhorns | 83.13 | 0 | 0.8313 | 0.8313 | ||
Pop Warner NewEngland | Chicopee Braves | 81.93 | 0 | 0.8193 | 0.8193 | ||
Pop Warner Wescon | Whittier Trojans | 84.4 | 5 | 0.794 | 0.794 | ||
Pop Warner Southeast | Naples Bears | 82.8 | 5 | 0.778 | 0.778 | ||
Pop Warner MidSouth | Derita Warriors | 77.57 | 10 | 0.6757 | 0.6757 |
Show Cheer 1- Junior Varsity - Medium
View Show Cheer 1 Junior Varsity Medium Archived Performances
Day 1:
1 | Pop Warner NewEngland | Chelmsford Cougars | 93.87 | 0 | 0.9387 | 0.9387 | ||
2 | Pop Warner Eastern | Ballston Spa Scotties | 91.27 | 1 | 0.9027 | 0.9027 | ||
3 | Pop Warner Eastern | New City Rams | 90.17 | 0 | 0.9017 | 0.9017 | ||
Pop Warner NewEngland | Barrington Eagles | 88.07 | 0.5 | 0.8757 | 0.8757 | |||
Pop Warner Southeast | Wesley Chapel Coyotes | 87.53 | 0 | 0.8753 | 0.8753 | |||
Pop Warner Southeast | Hub City Bulldogs | 86.6 | 0 | 0.866 | 0.866 | |||
Pop Warner MidAmerica | Plainfield Saints | 85.67 | 0 | 0.8567 | 0.8567 | |||
Pop Warner Eastern | Elizabeth Jr Minutemen Stars | 87.63 | 5 | 0.8263 | 0.8263 | |||
Pop Warner Wescon | Escondido Alpha Wolves | 87.87 | 5.5 | 0.8237 | 0.8237 | |||
Pop Warner MidAmerica | Memorial Park Spartans | 83.3 | 1 | 0.823 | 0.823 | |||
Pop Warner Southeast | West Volusia Wolves | 86.53 | 5.5 | 0.8103 | 0.8103 | |||
Pop Warner MidSouth | Piedmont Elite Panthers | 85.57 | 5 | 0.8057 | 0.8057 |
Show Cheer 1- Junior Varsity - Large
View Show Cheer 1 Junior Varsity Large Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||
1 | Pop Warner Southeast | Charlotte Warriors | 89.3 | 0.5 | 0.888 | 0.888 | ||
2 | Pop Warner Eastern | Clark Crusaders | 93.7 | 7 | 0.867 | 0.867 | ||
3 | Pop Warner Southeast | Pine Hills Trojans | 85.63 | 3 | 0.8263 | 0.8263 | ||
Pop Warner NewEngland | Middletown Islanders | 83.73 | 1.5 | 0.8223 | 0.8223 | |||
Pop Warner Eastern | Abington Raiders | 80.47 | 0 | 0.8047 | 0.8047 | |||
Pop Warner NewEngland | Milford Eagles | 83.77 | 3.5 | 0.8027 | 0.8027 | |||
Pop Warner PacificNorthwest | Douglas Tigers | 81 | 2 | 0.79 | 0.79 |
Show Cheer 1- Varsity - Small
View Show Cheer 1 Varsity Small Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||
1 | Pop Warner NewEngland | Mt Hope Cowboys | 90 | 0 | 0.9 | 0.9 | ||
2 | Pop Warner Eastern | Schenectady Belmont Patriots | 83.7 | 0 | 0.837 | 0.837 | ||
3 | Pop Warner MidSouth | Bennetts Creek Warriors | 83.03 | 0 | 0.8303 | 0.8303 | ||
Pop Warner Eastern | Rome Colts | 82.27 | 0 | 0.8227 | 0.8227 | |||
Pop Warner MidSouth | North Raleigh Wake Forest Bulldogs | 82.27 | 0 | 0.8227 | 0.8227 | |||
Pop Warner Southeast | Clay Rebels | 82.07 | 0 | 0.8207 | 0.8207 | |||
Pop Warner Southeast | South Georgia Dawgs | 80.13 | 0 | 0.8013 | 0.8013 | |||
Pop Warner Eastern | East Orange Jr Jaguars | 80.3 | 0.5 | 0.798 | 0.798 | |||
Pop Warner Eastern | South Putnam Raiders | 77 | 1 | 0.76 | 0.76 | |||
Pop Warner Southeast | Lee County Warriors | 84.37 | 10 | 0.7437 | 0.7437 |
Show Cheer 1- Varsity - Medium
View Show Cheer 1 Varsity Medium Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||
1 | Pop Warner PacificNorthwest | South Valley Grizzlies | 91.33 | 0 | 0.9133 | 0.9133 | ||
2 | Pop Warner MidSouth | Piedmont Elite Panthers | 90.03 | 0 | 0.9003 | 0.9003 | ||
3 | Pop Warner NewEngland | New Britain Raiders | 88.17 | 0 | 0.8817 | 0.8817 | ||
Pop Warner NewEngland | Lowell Red Raiders | 87.03 | 0 | 0.8703 | 0.8703 | |||
Pop Warner Southeast | South Pasco Predators | 86.37 | 0 | 0.8637 | 0.8637 | |||
Pop Warner Eastern | Hamilton Revolution | 86.5 | 1 | 0.855 | 0.855 | |||
Pop Warner Southeast | Inverness Storm | 84.67 | 0 | 0.8467 | 0.8467 | |||
Pop Warner Southeast | Valrico Rams | 84.27 | 0 | 0.8427 | 0.8427 | |||
Pop Warner NewEngland | Dartmouth Indians | 83.53 | 0 | 0.8353 | 0.8353 | |||
Pop Warner MidAmerica | Robbins Cal Park Eagles | 83.8 | 1 | 0.828 | 0.828 | |||
Pop Warner Southeast | Lehigh Acres Raiders | 80.97 | 10 | 0.7097 | 0.7097 |
Show Cheer 1- Varsity - Large
View Show Cheer 1 Varsity Large Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pop Warner Southeast | Immokalee Seminoles | 81.97 | 0 | 0.8197 | 0.8197 |
2 | Pop Warner NewEngland | Elizabeth Jr Minutemen Legends | 86.93 | 7 | 0.7993 | 0.7993 |
Show Cheer 1- Open Division 12U - Peewee - Medium
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
2021 Pop Warner National Cheer & Dance Championship Results
*Click the division to view the results that you are looking for.
Show Cheer 2 Results
Show Cheer 2 - Mitey Mite - Small
View Show Cheer 2 Mitey Mite Small Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pop Warner Southeast | Dunnellon Tigers | 79.97 | 0.5 | 0.7947 | 0.7947 |
2 | Pop Warner MidAmerica | Joliet Titans | 72.13 | 0.5 | 0.7163 | 0.7163 |
Show Cheer 2 - Mitey Mite - Medium
View Show Cheer 2 Mitey Mite Medium Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pop Warner Southeast | Naples Hurricanes | 83.77 | 2 | 0.8177 | 0.8177 |
2 | Pop Warner Eastern | Harrington Spartans | 80.10 | 0.5 | 0.796 | 0.796 |
3 | Pop Warner Eastern | Marsh Creek Eagles | 81.23 | 2 | 0.7923 | 0.7923 |
Pop Warner Southeast | New Smyrna Beach Cudas | 78.40 | 0 | 0.784 | 0.784 | |
Pop Warner MidAmerica | Griffith Panthers | 78.00 | 0 | 0.78 | 0.78 |
Show Cheer 2 - Mitey Mite - Large
View Show Cheer 2 Mitey Mite Large Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||
1 | Pop Warner Southeast | Lake Mary Rams | 83.30 | 0 | 0.833 | 0.833 | ||||
2 | Pop Warner Southeast | Lake Brantley Patriots | 81.87 | 0 | 0.8187 | 0.8187 | ||||
3 | Pop Warner MidSouth | Merrimack Hawks | 79.30 | 2.5 | 0.768 | 0.768 | ||||
Pop Warner Southeast | Lake Norman Giants | 75.03 | 5 | 0.7003 | 0.7003 |
Show Cheer 2 - Junior Peewee - Small
View Show Cheer 2 Junior Peewee Small Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||
1 | Pop Warner Eastern | Harrington Spartans | 79.37 | 0 | 0.7937 | 0.7937 | ||||||
2 | Pop Warner Southwest | Holy Cross Knights | 79.10 | 0 | 0.791 | 0.791 | ||||||
3 | Pop Warner MidAmerica | Hoffman Estates Redhawks | 77.70 | 0 | 0.777 | 0.777 | ||||||
Pop Warner Eastern | Clay Panthers | 78.00 | 1.5 | 0.765 | 0.765 | |||||||
Pop Warner Eastern | Northern Community Knights | 76.27 | 1 | 0.7527 | 0.7527 |
Show Cheer 2 - Junior Peewee - Medium
View Show Cheer 2 Junior Peewee Medium Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||
1 | Pop Warner NewEngland | West Lynn Rams | 85.67 | 0 | 0.8567 | 0.8567 | ||||
2 | Pop Warner Eastern | Plainfield Lady Cardinals | 90.37 | 5 | 0.8537 | 0.8537 | ||||
3 | Pop Warner NewEngland | Naugatuck Hounds | 84.17 | 0 | 0.8417 | 0.8417 | ||||
Pop Warner NewEngland | Burlington Patriots | 81.63 | 0 | 0.8163 | 0.8163 | |||||
Pop Warner Southeast | Dunnellon Tigers | 81.57 | 0 | 0.8157 | 0.8157 | |||||
Pop Warner Eastern | Kirk Park Colts | 81.47 | 0 | 0.8147 | 0.8147 | |||||
Pop Warner Wescon | Saddleback Valley Bears | 81.53 | 1.5 | 0.8003 | 0.8003 | |||||
Pop Warner Southeast | Lutz Chiefs | 80.37 | 0.5 | 0.7987 | 0.7987 | |||||
Pop Warner MidSouth | Lake Norman Giants | 78.77 | 0 | 0.7877 | 0.7877 | |||||
Pop Warner Southeast | Belleview Rattlers | 76.27 | 0.5 | 0.7577 | 0.7577 | |||||
Pop Warner MidAmerica | Darien Swarm | 73.73 | 0 | 0.7373 | 0.7373 | |||||
Pop Warner MidSouth | Clover Eagles | 74.50 | 3.5 | 0.71 | 0.71 | |||||
Pop Warner MidAmerica | Valparaiso Vikings | 77.17 | 8.5 | 0.6867 | 0.6867 |
Show Cheer 2 - Junior Peewee - Large
View Show Cheer 2 Junior Peewee Large Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pop Warner Southeast | Cape Junior Cudas | 83.43 | 0 | 0.8343 | 0.8343 |
2 | Pop Warner Eastern | Marsh Creek Eagles | 81.93 | 0 | 0.8193 | 0.8193 |
3 | Pop Warner Wescon | Santa Margarita Eagles | 81.00 | 0 | 0.81 | 0.81 |
Pop Warner NewEngland | Billerica Warriors | 81.50 | 1 | 0.805 | 0.805 | |
Pop Warner MidAmerica | TriCity Wolverines | 80.80 | 0.5 | 0.803 | 0.803 | |
Pop Warner MidSouth | Coastal Bengals | 80.93 | 1 | 0.7993 | 0.7993 | |
Pop Warner Eastern | Northampton Indians | 79.03 | 0 | 0.7903 | 0.7903 | |
Pop Warner Eastern | Bridgewater Raritan Panthers | 79.33 | 1 | 0.7833 | 0.7833 | |
Pop Warner NewEngland | Methuen Rangers | 80.77 | 2.5 | 0.7827 | 0.7827 | |
Pop Warner Southeast | Lake Brantley Partiots | 81.17 | 3.5 | 0.7767 | 0.7767 | |
Pop Warner MidAmerica | Hampshire Jr WhipPurs | 78.63 | 2.5 | 0.7613 | 0.7613 |
Show Cheer 2 - Peewee Exhibition - Small
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Show Cheer 2 - Peewee - Small
View Show Cheer 2 Peewee Small Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pop Warner Eastern | Carthage Comets | 82.90 | 0 | 0.829 | 0.829 |
2 | Pop Warner NewEngland | Merrimack Hawks | 82.33 | 0 | 0.8233 | 0.8233 |
3 | Pop Warner Southeast | Belleview Rattlers | 81.13 | 0 | 0.8113 | 0.8113 |
Pop Warner Eastern | Bethlehem Eagles | 80.17 | 1.5 | 0.7867 | 0.7867 |
Show Cheer 2 - Peewee - Medium
View Show Cheer 2 Peewee Medium Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pop Warner NewEngland | West Haven Seahawks | 87.83 | 0 | 0.8783 | 0.8783 |
2 | Pop Warner MidSouth | Coastal Cowboys Generals | 84.80 | 0 | 0.848 | 0.848 |
3 | Pop Warner NewEngland | Billerica Scouts | 85.30 | 1 | 0.843 | 0.843 |
Pop Warner Southeast | Port Charlotte Bandits | 83.17 | 0.5 | 0.8267 | 0.8267 | |
Pop Warner MidAmerica | Munster Colts | 82.63 | 0 | 0.8263 | 0.8263 | |
Pop Warner Eastern | FarmingdaleHowell Lions | 83.90 | 1.5 | 0.824 | 0.824 | |
Pop Warner Southeast | Hagerty Huskies | 82.80 | 0.5 | 0.823 | 0.823 | |
Pop Warner NewEngland | Hamden Hurricanes | 85.83 | 4 | 0.8183 | 0.8183 | |
Pop Warner Southwest | Four Points OSU | 80.33 | 0.5 | 0.7983 | 0.7983 | |
Pop Warner Eastern | Hazlet Stars | 83.30 | 5 | 0.783 | 0.783 | |
Pop Warner MidAmerica | Chesterton Trojans | 76.17 | 5.5 | 0.7067 | 0.7067 |
Show Cheer 2 - Peewee - Large
View Show Cheer 2 Peewee Large Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | |
1 | Pop Warner Southeast | Parkland Rangers | 86.17 | 0 | 0.8617 | 0.8617 | |
2 | Pop Warner Eastern | Monroe Wolverines | 86.07 | 0 | 0.8607 | 0.8607 | |
3 | Pop Warner NewEngland | Taunton Tigers | 85.83 | 1 | 0.8483 | 0.8483 | |
Pop Warner Eastern | Monroe Woodbury Crusaders | 81.90 | 0.5 | 0.814 | 0.814 | ||
Pop Warner NewEngland | Everett Crimson Tide | 82.03 | 1 | 0.8103 | 0.8103 | ||
Pop Warner Southeast | Greenbrier Wolfpack | 83.20 | 3 | 0.802 | 0.802 | ||
Pop Warner NewEngland | Monroe Lions | 81.07 | 1 | 0.8007 | 0.8007 | ||
