Results
The Cheerleading Worlds
2016 Cheerleading Worlds Results
CHEER WORLDS RESULTS
INT. OPEN ALL GIRL LEVEL 5 FINAL
RANK | TEAM | ||
---|---|---|---|
1 | The California All Stars-Sparkle | ||
2 | Cheer Extreme- IAGX Cougars | ||
3 | Cheer Sport Sharks Canada-Great White Sharks | ||
4 | East Celebrity Elite-I5 Ladies | ||
5 | Flyers All-Starz Canada-Knockout | ||
6 | Outlaws All Stars (Australia) - Kelly Girls | ||
7 | Vancouver All Stars-Ice Queens | ||
8 | Coventry Dynamite (Great Britain) - Lady Grenades | ||
9 | Queensland Cheer Elite (Australia) - Diamonds | ||
10 | Unity Allstars (England) - Ruby | ||
11 | Rising Stars England -Ellipse | ||
12 | Cheer Dynamix New Zealand-Black Queens | ||
13 | EOD All Star Australia- ONYX | ||
14 | Cheer Infinity Athletics- Envy (Sweden)-Envy | ||
15 | SC Bayer Germany- Loony Dolphins | ||
16 | CheerForce Koblenz Germany-Hail | ||
17 | Charmers All Stars (Norway) | ||
18 | Pure Sound Studio Puerto Rico | ||
19 | Cheer Excess (France)-Eternity | ||
20 | Gothenburg Cheer One- Cougars (Sweden) |
INT. OPEN ALL GIRL LEVEL 5 SEMIS
RANK | TEAM | |||
---|---|---|---|---|
1 | East Celebrity Elite-I5 Ladies | Advanced | ||
2 | Cheer Extreme- IAGX Cougars | Advanced | ||
3 | The California All Stars-Sparkle | Advanced | ||
4 | World Cup-Starstruck | |||
5 | Vancouver All Stars-Ice Queens | Advanced | ||
6 | Cheer Sport Sharks Canada-Great White Sharks | Advanced | ||
7 | Flyers All-Starz Canada-Knockout | Advanced | ||
8 | Pacific Magic- Fantasy-Fantasy | |||
9 | Outlaws All Stars (Australia) - Kelly Girls | Advanced | ||
10 | Queensland Cheer Elite (Australia) - Diamonds | Advanced | ||
11 | Extreme Diamonds Canada-Bombshells | |||
12 | Fierce Athletics-Lady Kats | |||
13 | Coyotes Canada-Wanted Pack | |||
14 | Coventry Dynamite (Great Britain) - Lady Grenades | Advanced | ||
15 | Unity Allstars (England) - Ruby | Advanced | ||
16 | Rebels Cheerleading Athletics- Smoke (Canada) -Smoke | |||
17 | Rising Stars (England) - Ellipse | Advanced | ||
18 | EOD All Star (Australia) - Onyx | Advanced | ||
19 | Cheer Athletics Charlotte-QueenCats | |||
20 | ACE Canada- Vengeance | |||
21 | Step Ahead-Cinco | |||
22 | Cheer Infinity Athletics (Sweden) - Envy | Advanced | ||
23 | Toxic Cheer & Dance (Australia) - Weapons | |||
24 | Pennsylvania Elite-Guardians | |||
25 | Pure All Stars (Australia) - Perfection | |||
26 | Cheer Dynamix (New Zealand) - Black Queens | Advanced | ||
27 | SC Bayer (Germany) - Loony Dolphins | Advanced | ||
28 | Champion Cheerleading Canada-Flawless | |||
29 | Surrey Starlets (England) - Amethyst | |||
30 | Cheer Strong Canada-Obsession | |||
31 | Intensity Cheer Extreme (Great Britain) - ICE 5 | |||
32 | Pure Sound Studio (Puerto Rico) | Advanced | ||
33 | Gothenburg Cheer One (Sweden) - Cougars | Advanced | ||
34 | Cheer Excess (France) - Eternity | Advanced | ||
35 | CheerForce Wolfpack - Golden Girls (Canada)- Golden Girls | |||
36 | CheerForce Koblenz (Germany) - Hail | Advanced | ||
37 | Charmers Allstars (Norway) | Advanced | ||
38 | UANL (Mexico) - Tigres | Advanced | ||
39 | Spirit Academy Cheer & Dance (France) - Phoenix Girls | Advanced | ||
40 | Dutch Cheerleading Assiciation (Netherlands) - Ultimate Stunt Cheersquad | Advanced |
INT. OPEN ALL GIRL LEVEL 6 FINALS
RANK | TEAM | ||
---|---|---|---|
1 | GymTyme Allstars - Golden Girls | ||
2 | Viqueens Spirit (Norway) | ||
3 | Flyers All-Starz (Canada) - Karma | ||
4 | Cheer Athletics - LadyKatz | ||
5 | RND Elite AllStars (Canada) - Queen of Hearts | ||
6 | Cheer Sport Sharks (Canada) - Grey Reef Sharks | ||
7 | AFC Vienna Vikings (Austria) - Vikings Allstars | ||
8 | Cheer Galaxy (Japan) | ||
9 | SC Bayer (Germany) - Dolphins Allstars | ||
10 | Flames All Stars (Germany) - Phoenix |
INT. OPEN ALL GIRL LEVEL 6 SEMIS
RANK | TEAM | |||
---|---|---|---|---|
1 | GymTyme Allstars - Golden Girls | Advanced | ||
2 | Viqueens Spirit (Norway) | Advanced | ||
3 | Cheer Athletics - LadyKatz | Advanced | ||
4 | Flyers All-Starz (Canada) - Karma | Advanced | ||
5 | RND Elite AllStars (Canada) - Queen of Hearts | Advanced | ||
6 | Cheer Sport Sharks (Canada) - Grey Reef Sharks | Advanced | ||
7 | Flames Cheerleading (Canada) - Hot Crush | |||
8 | PCT Cobras (Canada) - Original Sin | |||
9 | Alberta Cheer Empire (Canada) - Royalty | |||
10 | AFC Vienna Vikings (Austria) - Vikings Allstars | Advanced | ||
11 | Perfect Storm (Canada) - Inferno | |||
12 | SC Bayer (Germany) - Dolphins Allstars | Advanced | ||
13 | OC All Stars - Neon | Advanced | ||
14 | Cheer Galaxy (Japan) | Advanced | ||
15 | Panther Cheer Athletics (Canada) - Aftermath | |||
16 | Flames All Stars (Germany) - Phoenix | Advanced | ||
17 | X-Out Cheerleading (Canada) - Golden Queens | |||
18 | CheerForce WolfPack (Canada) - SWAG | |||
19 | Warman Ultimate Cheerleading (Canada) - Topaz | |||
20 | Heroes (United Kingdom) - Super Six | Advanced | ||
21 | Golden Spirit (Finland) - Angels | Advanced |
INT OPEN LARGE COED LEVEL 6 SEMIS
RANK | TEAM | |||
---|---|---|---|---|
1 | Cheer Athletics - Claw6 | Advanced | ||
2 | Pacific Coast Magic - Resurrection | Advanced | ||
3 | Flyers All-Starz (Canada) - Shock | Advanced | ||
4 | SCC (Australia) - Legacy | Advanced | ||
5 | Champion Cheer - Phoenix | Advanced | ||
6 | GymTyme Allstars - Chrome | |||
7 | Perfect Storm Athletics (Canada) - Thunder | Advanced | ||
8 | OC All Stars - Shadow | |||
9 | Victory All Star (Mexico) - Sky Masters | Advanced | ||
10 | Platinum - 24 K | |||
11 | CheerForce WolfPack (Canada) - 6Pack | Advanced | ||
12 | ACE (Canada) - Notorious | |||
13 | Team Puerto Rico (Puerto Rico) | Advanced | ||
14 | Cheer Academy (Mexico) - Commanders | Advanced | ||
15 | FTG Allstars (Germany) - Bullets | Advanced | ||
16 | Vaqueros (Mexico) - Rodeo | Advanced | ||
17 | Legacy Cheerleading (Canada) - Legends | |||
18 | Leones All Stars (Mexico) | |||
19 | Phantom All Stars (Puerto Rico) | Advanced | ||
20 | Celtas All Stars (Mexico) | |||
21 | Cheer Maniac Company (Mexico) - Diablos Xtreme Fire | |||
22 | A.D.N. (Ecuador) - Thundercats | Advanced | ||
23 | TVL Cheerleaders (Switzerland) - Capital Hornets | Advanced | ||
24 | Aviator Allstars (England) - Stealth | Advanced | ||
25 | Phoenix (Japan) | Advanced | ||
26 | All Time Cheer (Puerto Rico) | Advanced |
INT. OPEN LARGE COED LEVEL 5 FINALS
RANK | TEAM | ||
---|---|---|---|
1 | Cheer Athletics - Wildcats | ||
2 | The California All Stars - Ghost Recon | ||
3 | The Stingray All Stars - Electric | ||
4 | Flyers All-Starz (Canada) - Notorious | ||
5 | Coventry Dynamite (England) - Ignite | ||
6 | New Zealand All Stars (New Zealand) - Legendz | ||
7 | Gold All Stars (Colombia) | ||
8 | Team Thailand (Thailand) | ||
9 | Rising Stars (England) - Midnight | ||
10 | Infinity All Stars (Canada) - Avengers | ||
11 | Costa Rica All Stars (Costa Rica) - CR-Twisters 5 | ||
12 | Impakt Cheerleading (Canada) - Black Lightning | ||
13 | Huracan All Stars (Chile) - Five Junglecats | ||
14 | Fire All Stars (Puerto Rico) | ||
15 | ESPOL (Ecuador) | ||
16 | Unity Allstars (England) - Black | ||
17 | Cheer Academy (Mexico) - Army | ||
18 | Regio Cheer All Stars (Mexico) - Galaxy | ||
19 | Empire All Star (Chile) - Empire Aqua | ||
20 | Cheer Company Pirates (Costa Rica) - Super Five | ||
21 | Pegasos All Stars Guatemala | ||
22 | Ciclon All Stars Elite (Chile) - Diamonds Elite | ||
23 | Cheer Excess (France) - Empire | ||
24 | Cheer Zone (Ecuador) | ||
25 | Puerto Rico Elite (Puerto Rico) | ||
26 | Cheer Sport (Ecuador) - Fenix | ||
27 | Costa Rica CheerFusion (Costa Rica) - Junglecats | ||
28 | Camperdown All Stars - Jamaica |
INT. OPEN LARGE COED LEVEL 5 SEMIS
RANK | TEAM | |||
---|---|---|---|---|
1 | Cheer Athletics - Wildcats | Advanced | ||
2 | The California All Stars - Ghost Recon | Advanced | ||
3 | The Stingray All Stars - Electric | Advanced | ||
4 | Top Gun All Stars - OO5 | |||
5 | Flyers All-Starz (Canada) - Notorious | Advanced | ||
6 | Rockstar Cheer - Rolling Stones | |||
7 | CheerForce - Nfinity | |||
8 | Coventry Dynamite (England) - Ignite | Advanced | ||
9 | New Zealand All Stars (New Zealand) - Legendz | Advanced | ||
10 | Costa Rica All Stars (Costa Rica) - CR-Twisters 5 | Advanced | ||
11 | Impakt Cheerleading (Canada) - Black Lightning | Advanced | ||
12 | Xtreme Cheer - Inferno | |||
13 | Unity Allstars (England) - Black | Advanced | ||
14 | Infinity All Stars (Canada) - Avengers | Advanced | ||
15 | Coyotes (Canada) - Wild Pack | |||
16 | PCT Cobras (Canada) - Temptation | |||
17 | Rising Stars (England) - Midnight | Advanced | ||
18 | United All Stars - Eclipse | |||
19 | Empire All Star (Chile) - Empire Aqua | Advanced | ||
20 | Cheer Academy (Mexico) - Army | Advanced | ||
21 | ESPOL (Ecuador) | Advanced | ||
22 | Huracan All Stars (Chile) - Five Junglecats | Advanced | ||
23 | Gold All Stars (Colombia) | Advanced | ||
24 | Perfect Storm Athletics (Canada) - Lightning | |||
25 | Ciclon All Stars Elite (Chile) - Diamonds Elite | Advanced | ||
26 | Valley Elite - Big Red | |||
27 | Flames Cheerleading (Canada) - Rivals | |||
28 | Genesis Cheer (England) - Intensity | |||
29 | R5 Chile Rudestars (Chile) - Jaquars | |||
30 | Fire All Stars (Puerto Rico) | Advanced | ||
31 | Desert Storm Elite - Outlaws | |||
32 | Team Thailand (Thailand) | Advanced | ||
33 | Cheer Company Pirates (Costa Rica) - Super Five | Advanced | ||
34 | Regio Cheer All Stars (Mexico) - Galaxy | Advanced | ||
35 | Academy Dragons Elite (Chile) - Jackson Dragons | |||
36 | Club Hero All Stars (Chile) - Super Hero | |||
37 | Puerto Rico Elite (Puerto Rico) | Advanced | ||
38 | Cheer Excess (France) - Empire | Advanced | ||
39 | Oblivion Allstars (England) - Revolution | |||
40 | UPAC All Stars (Chile) - Galaxy Ice Panthers | |||
41 | Diamond All Stars (Chile) - Diamond Jett | |||
42 | Limelight All Stars (Canada) - Flash | |||
43 | Pegasos All Stars Guatemala | Advanced | ||
44 | Costa Rica CheerFusion (Costa Rica) - Junglecats | Advanced | ||
45 | Spirit All Stars (Chile) - Aqua | |||
46 | Cheer Zone (Ecuador) | Advanced | ||
47 | Cheer Sport (Ecuador) - Fenix | Advanced | ||
48 | Camperdown All Stars - Jamaica | Advanced |
INT OPEN SMALL COED LEVEL 6 FINALS
RANK | TEAM | ||
---|---|---|---|
1 | GymTyme Allstars - Jade | ||
2 | The California All Stars - Team Reckless | ||
3 | Vancouver All Stars (Canada) - Ice Out | ||
4 | Spirit All-Stars - Onyx | ||
5 | Flyers All-Stars (Canada) - Thunder | ||
6 | Premier Academy (Canada) - Rage | ||
7 | UBC Tigers (Germany) | ||
8 | Eintracht Frankfurt (Germany) | ||
9 | Asane Seahawks (Norway) - Seahawks Coed 6 |
INT OPEN SMALL COED LEVEL 6 SEMIS
RANK | TEAM | |||
---|---|---|---|---|
1 | Vancouver All Stars (Canada) - Ice Out | Advanced | ||
2 | Spirit All-Stars - Onyx | Advanced | ||
3 | GymTyme Allstars - Jade | Advanced | ||
4 | The California All Stars - Team Reckless | Advanced | ||
5 | Powersports Cheer - Big Dippers | |||
6 | Tribe Cheer - Tomahawks | |||
7 | Flyers All-Stars (Canada) - Thunder | Advanced | ||
8 | Ultimate Cheer Lubbock - Royal Court | |||
9 | Premier Academy (Canada) - Rage | Advanced | ||
10 | Extreme Diamonds (Canada) - Gold Diggers | |||
11 | EC Athletics - Surge | |||
12 | Cheer Sport Sharks (Canada) - Finback Sharks | |||
13 | Elite Cheer Sensation - Purple Ladies | |||
14 | UBC Tigers (Germany) | Advanced | ||
15 | Eintracht Frankfurt (Germany) | Advanced | ||
16 | Asane Seahawks (Norway) - Seahawks Coed 6 | Advanced |
INT. OPEN SMALL COED LEVEL 5 FINALS
RANK | TEAM | ||
---|---|---|---|
1 | Cheer Athletics - Swooshcats | ||
2 | Stars Vipers - Anacondas | ||
3 | Spirit of Texas - Remix IOC5 | ||
4 | Mystic All Stars (Canada) - Mango 5 | ||
5 | Kingston Elite (Canada) - Royal | ||
6 | UPAC All Stars (Chile) - Rock Panthers | ||
7 | Karma-Sports (Canada) - Jaguars | ||
8 | Cardenales All Star (Mexico) | ||
9 | Wildcats Cheerleader Leverkusen (Germany) - Wildcats | ||
10 | Dynamite Coed (Sweden) | ||
11 | Team Ireland (Ireland) | ||
12 | Twisters Cheer Elite Sweden | ||
13 | Wolfs Infinity a Ecuador |
SENIOR LARGE ALL GIRL FINALS
RANK | TEAM | ||
---|---|---|---|
1 | Maryland Twisters - F5 | ||
2 | The Stingray All Stars - Orange | ||
3 | Cheer Athletics - Panthers | ||
4 | World Cup - Shooting Stars | ||
5 | Cheer Extreme - Senior Elite | ||
6 | Pittsburgh Superstars - Supermodels | ||
7 | HotCheer Allstars - Bombshells | ||
8 | KC Cheer - Fearless | ||
9 | Flyers All-Starz (Canada) - Obsession | ||
10 | Cheer Extreme - Ladies of Teal |
SENIOR LARGE COED FINALS
RANK | TEAM | ||
---|---|---|---|
1 | Cheer Athletics - Cheetahs | ||
2 | The Stingray Allstars - Steel | ||
3 | The California All Stars - Cali Coed | ||
4 | Top Gun All Stars - TGLC | ||
5 | Cheer Extreme - Coed Elite | ||
6 | FAME All Stars - Vengeance | ||
7 | Pro Cheer - Eagles | ||
8 | Spirit Athletics - Affliction | ||
9 | Ultimate Athletics - Valor | ||
10 | Cheer Eclipse - Comets |
SENIOR MEDIUM ALL GIRL SEMIS
RANK | TEAM | |||
---|---|---|---|---|
1 | The Stingray Allstars - Peach | Advanced | ||
2 | Spirit of Texas - A-Team | Advanced | ||
3 | FAME All Stars - Super Seniors | Advanced | ||
4 | Brandon All Stars - Senior Pink | Advanced | ||
5 | The California All Stars - Aces | Advanced | ||
6 | Top Gun All Stars - Lady Jags | Advanced | ||
7 | East Celebrity Elite - Fierce 5 | Advanced | ||
8 | Cheer Extreme - Waldorf Shade | Advanced | ||
9 | Cheers & More - Lady Respect | Advanced | ||
10 | South Jersey Storm - Lady Reign | Advanced | ||
11 | NJ Spirit Explosion - Fab 5 | |||
12 | All Star One - Big Bang | |||
13 | ICE - Weather Girls | |||
14 | Cheer Xpress - Lady X | |||
15 | Cheer Athletics Austin - OnyxCats | |||
16 | Midwest Cheer Elite - Femme Feline | |||
17 | Maryland Twisters - Weathergirls | |||
18 | American Elite Allstars - Celebrity | |||
19 | World Cup - Zenith | |||
20 | FCA Gems - Diamonds | |||
21 | Full House All Stars - Lady Sharks | |||
22 | Cheer Sport Sharks (Canada) - Star Spotted Sharks | |||
23 | OC All Stars - Black | |||
24 | Alberta Cheer Empire (Canada) - Legacy | |||
25 | Platinum Athletics - PAC5 | |||
26 | Infinity Athletics - Passion | |||
27 | Jersey All Stars - Villans | |||
28 | Iowa All Stars - Lady Angels | |||
29 | Legacy Allstarz (Canada) - Titanium | |||
30 | CNY Storm - Warning | |||
31 | NEO Allstar Cheerleading - Panthers | |||
32 | Cheer City United - Lady Titans |
SENIOR MEDIUM COED FINALS
RANK | TEAM | ||
---|---|---|---|
1 | Spirit of Texas - Royalty | ||
2 | Maryland Twisters - Reign | ||
3 | Rockstar Cheer - The Beatles | ||
4 | The California All Stars - Black Ops | ||
5 | Twist & Shout - Obsession | ||
6 | East Celebrity Elite - C5 | ||
7 | Woodlands Elite - Black Ops | ||
8 | Ultimate Athletics - Prodigy | ||
9 | Cheer Extreme - SMOEX | ||
10 | CheerForce - Blackout |
SENIOR SMALL ALL GIRL FINALS
RANK | TEAM | ||
---|---|---|---|
1 | Cheer Extreme - SSX | ||
2 | Woodlands Elite - Generals | ||
3 | Green Bay Elite All Stars - Lime | ||
4 | ICE - Lady Lightning | ||
5 | Top Gun All Stars - Angels | ||
6 | East Celebrity Elite - CT - FAME | ||
7 | The Stingray All Stars - Apple | ||
8 | Champion Cheer - Heat | ||
9 | The California All Stars - Lady Bullets | ||
10 | Cheer Factor - X-Factor | ||
11 | Cheer Savannah - Lady Lace |
SENIOR SMALL ALL GIRL SEMIS
RANK | TEAM | |||
---|---|---|---|---|
1 | Cheer Extreme - SSX | Advanced | ||
2 | Green Bay Elite All Stars - Lime | Advanced | ||
3 | Woodlands Elite - Generals | Advanced | ||
4 | ICE - Lady Lightning | Advanced | ||
5 | East Celebrity Elite - CT - FAME | Advanced | ||
6 | The Stingray All Stars - Apple | Advanced | ||
7 | Champion Cheer - Heat | Advanced | ||
8 | Cheer Factor - X-Factor | Advanced | ||
9 | Top Gun All Stars - Angels | Advanced | ||
9 | The California All Stars - Lady Bullets | Advanced | ||
10 | Cheer Savannah - Lady Lace | Advanced | ||
11 | Greensboro All Star Cheerleading - Diamond Elite | |||
12 | Cheer Express All Stars-Miss Silver | |||
13 | Cheer Intensity All-Stars - Lady Lions | |||
14 | Fire and Ice - 5 Alarm | |||
15 | Spirit Central - Bengals | |||
16 | Star Athletics - Senior Red - Senior Red | |||
17 | Twisters - Gold | |||
18 | World Cup - Suns | |||
19 | Ace Cheer Company - Chiefs-Chiefs | |||
20 | Rain Athletics - Aqua | |||
21 | Crimson Heat-5 Alarm | |||
22 | PCT Cobras (Canada) - Vengeance | |||
23 | Five Star - Superstars | |||
24 | Ohio Extreme-Intensity | |||
25 | KCAC - Platnium | |||
26 | Central Jersey All Stars - Bombshells | |||
27 | Pro Spirit - Mystic-Mystic | |||
28 | Elite Cheer - Stars | |||
29 | USA Starz - Vanity | |||
30 | State All Stars - Lady Jags | |||
31 | Georgia Heat - Inferno | |||
32 | Cheer Tyme - Love | |||
33 | Spirit All-Stars - Lady Kryptonite | |||
34 | Heat Athletics - Firestorm | |||
34 | RND Elite AllStars (Canada) - Lady Sublime | |||
35 | Midwest Cheer Elite - Solar Elite | |||
36 | Premier Athletics Michigan-Lady Legacy | |||
37 | All Star Legacy - Lady X | |||
38 | Rockstar Cheer - Killers | |||
39 | Premier Athletics NKY - Lady Leps | |||
40 | Cheer Legendz - Pumaz | |||
41 | CNY Storm - Weathergirls | |||
42 | Ace Cheer Company - Lady Warriors-Lady Warriors | |||
43 | North Shore Extreme (Canada) - Lady X | |||
44 | Pittsburgh Superstars - VIPS | |||
45 | Infinity All Stars (Canada) - Blackout |
SENIOR SMALL COED FINALS
RANK | TEAM | ||
---|---|---|---|
1 | Brandon All Stars - Senior Black | ||
2 | Vizion Allstars - 20/20 | ||
3 | Prodigy All Stars - Midnight | ||
4 | ICE - Thunder | ||
5 | KC Cheer - Fierce Five | ||
6 | The California All Stars - Smoed | ||
7 | Florida Top Dog All Stars - Rain | ||
8 | Twist & Shout - Diamonds | ||
9 | Woodlands Elite - Recon | ||
10 | GymTyme Illinois - Fever |
SENIOR SMALL COED SEMIS
RANK | TEAM | |||
---|---|---|---|---|
1 | ICE - Thunder | Advanced | ||
2 | Brandon All Stars - Senior Black | Advanced | ||
3 | Prodigy All Stars - Midnight | Advanced | ||
4 | KC Cheer - Fierce Five | Advanced | ||
5 | Florida Top Dog All Stars - Rain | Advanced | ||
6 | Twist & Shout - Diamonds | Advanced | ||
7 | The California All Stars - Smoed | Advanced | ||
8 | Vizion Allstars - 20/20 | Advanced | ||
9 | Woodlands Elite - Recon | Advanced | ||
10 | GymTyme Illinois - Fever | Advanced | ||
11 | Maryland Twisters - Cobalt | |||
12 | Central Jersey All Stars - Team Gunz | |||
13 | HotCheer Allstars - Hot 5 | |||
14 | World Cup - Omni | |||
15 | Cheer Athletics - Charlotte - Royalcats | |||
16 | Pro Athletics - PROED | |||
17 | GymTyme Allstars - Platinum | |||
18 | Five Star Athletics - Dream | |||
19 | Cheer World - Omega | |||
19 | USA Wildcats - Senior Elite | |||
20 | Cheer Central Suns - Revolution | |||
21 | Pacific Coast Magic - Mysterious | |||
22 | Bay State All Stars - Surge | |||
23 | Premier Athletics - Nashville - Majesty | |||
24 | Island Xtreme - Legacy | |||
25 | Desert Storm Elite - Rage | |||
26 | Louisiana Cheer Force - Gold | |||
27 | Famous Superstars - Gold | |||
28 | ICON Cheer - Envy | |||
29 | Tumble Tech - Alpha | |||
30 | Charlotte All Stars - Teal | |||
31 | Tribe Cheer - Chiefs | |||
32 | Step 1 All Stars - Phenomenal | |||
33 | Cheer St. Louis - Archangels | |||
34 | Jersey Pride - Liberty | |||
35 | ACE Cheer Company - PC - Pride Warriors | |||
36 | The Stingray All Stars - Smoke | |||
37 | POWER - Phoenix | |||
38 | Tiger Elite - Fierce 5 | |||
39 | Midwest Cheer Elite - Diamond Katz | |||
40 | MAC's Allstar - Senior Starz | |||
41 | WNY Outlaw All Stars - Code Red | |||
42 | One United Allstars - Black Knights | |||
43 | Indiana Ultimate - U5 | |||
44 | Ohio Valley All Stars - Legendz | |||
45 | Fusion Allstars - Inferno | |||
46 | Lions Cheer Company - Pride | |||
47 | Reign Athletics - Omni | |||
48 | Dream Allstars - Eternity | |||
49 | Maverick All Stars - Outlaws | |||
50 | Platinum Athletics - Onyx | |||
51 | All Star Legacy - Explicit | |||
52 | Cheer City United - Coed Titans | |||
53 | Florida Wildcats All Stars - Royalty | |||
54 | Hoosier Elite HEAT - Elite 5 |
INT. OPEN ALL GIRL LEVEL 5 CANADIAN WORLD TRIALS
RANK | TEAM | |||
---|---|---|---|---|
1 | Cheer Sport Sharks (Canada) - Great White Sharks | Advanced | ||
2 | Flyers All-Starz (Canada) - Knockout | Advanced | ||
3 | Extreme Diamonds (Canada) - Bombshells | Advanced | ||
4 | Vancouver All Stars (Canada) - Ice Queens | Advanced | ||
5 | Rebels Cheer Athletics (Canada) - Smoke | Advanced | ||
6 | Coyotes (Canada) - Wanted Pack | Advanced | ||
7 | ACE (Canada) - Vengeance | Advanced | ||
8 | Champion Cheerleading (Canada) - Flawless | Advanced | ||
9 | Cheer Strong (Canada) - Obsession | Advanced | ||
10 | CheerForce WolfPack (Canada) - Golden Girls | Advanced | ||
11 | Black Widow Cheer Gym (Canada) - Love | |||
12 | Scorpions Niagara (Canada) - Navy Seals | |||
13 | Cheer Pride All Stars (Canada) - Lions | |||
14 | Niagara Cheerleading (Canada) - Famous |
INT. OPEN LARGE COED LEVEL 5 WORLD TRIALS
RANK | TEAM | |||
---|---|---|---|---|
1 | Top Gun All Stars - OO5 | Advanced | ||
2 | CheerForce - Nfinity | Advanced | ||
3 | Cheer Athleitcs - Wildcats | Advanced | ||
4 | Rockstar Cheer - Rolling Stones | Advanced | ||
5 | The Stingray All Stars - Electric | Advanced | ||
6 | The California All Stars - Ghost Recon | Advanced | ||
7 | Desert Storm Elite - Outlaws | Advanced | ||
8 | Xtreme Cheer - Inferno | Advanced | ||
9 | United All Stars - Eclipse | Advanced | ||
10 | Valley Elite - Big Red | Advanced | ||
11 | Cheer World - Immortals | |||
12 | South Jersey Storm - Hurricanes | |||
13 | State All Stars - I5 | |||
14 | Platinum Athletics - Chrome | |||
15 | MAC's Allstar - Legacy | |||
16 | Atlanta Jayhawks - Midnight | |||
17 | Ultimate Athletics - Sovereignty | |||
18 | USA Starz - Reign | |||
19 | Palm Beach Lightning - Platinum | |||
20 | Five Star Athletics - Gemini | |||
20 | Shockwave Allstars - Electri5 | |||
21 | Allstar Rebels Rockford - Assassins | |||
22 | Aloha Cheer Academy - Aces | |||
23 | Pro Athletics - Fierce 1's | |||
24 | Midwest Cheer Elite - Black Diamonds | |||
25 | Tumble World - Dream Legacy | |||
26 | Elite Cheer Sensation - SuperStars |
SENIOR LARGE COED SEMIS
RANK | TEAM | |||
---|---|---|---|---|
1 | Top Gun All Stars - TGLC | Advanced | ||
2 | Cheer Athleitcs - Cheetahs | Advanced | ||
3 | The California All Stars - Cali Coed | Advanced | ||
4 | The Stingray Allstars - Steel | Advanced | ||
5 | Cheer Extreme - Coed Elite | Advanced | ||
6 | FAME All Stars - Vengeance | Advanced | ||
7 | Pro Cheer - Eagles | Advanced | ||
8 | Ultimate Athletics - Valor | Advanced | ||
9 | Cheer Eclipse - Comets | Advanced | ||
10 | Spirit Athletics - Affliction | Advanced | ||
11 | Shockwave All Stars - Code 5 | |||
12 | Titan Cheer Corporation |
SENIOR MEDIUM ALL GIRL PRELIMS
RANK | TEAM | |||
---|---|---|---|---|
1 | Full House All Stars - Lady Sharks | Advanced | ||
2 | World Cup - Zenith | Advanced | ||
3 | Cheer Athletics - Austin - OnyxCats | Advanced | ||
4 | Jersey All Stars - Villans | Advanced | ||
5 | Platinum Athletics - PAC5 | Advanced | ||
6 | Infinity Athletics - Passion | Advanced | ||
7 | Legacy Allstarz (Canada) - Titanium | Advanced | ||
8 | Cheer City United - Lady Titans | Advanced | ||
9 | CNY Storm - Warning | Advanced | ||
10 | NEO Allstars - Panthers | Advanced |
SENIOR MEDIUM COED PRELIMS
RANK | TEAM | |||
---|---|---|---|---|
1 | Cheer Athleitcs - Junglecats | Advanced | ||
2 | CheerVille Athletics - Anarchy | Advanced | ||
3 | Fire and Ice - Hail | Advanced | ||
4 | Core Athletix - Black Diamonds | Advanced | ||
5 | Platinum Athletics - PAC Red | Advanced | ||
6 | Cheer Station - Flyers | Advanced | ||
7 | Louisiana Spirit - Red | Advanced | ||
8 | Bama All Starz - Black Diamondz | Advanced | ||
9 | South Elite - Diamonds | Advanced | ||
10 | Impact One - Omega | Advanced | ||
11 | Mississippi Gym of Dreams - Eclipse |
SENIOR SMALL ALL GIRL "A" PRELIMS
RANK | TEAM | |||
---|---|---|---|---|
1 | Cheer Express Allstars - Miss Silver | Advanced | ||
2 | ACE Cheer Company - HAT - Chiefs | Advanced | ||
3 | Star Athletics - Senior Red | Advanced | ||
4 | Ohio Extreme - Intensity | Advanced | ||
5 | Pro Spirit - Mystic | Advanced | ||
6 | Premier Athletics - Michigan - Lady Legacy | Advanced | ||
7 | Crimson Heat All Stars - 5 Alarm | Advanced | ||
8 | ACE Cheer Company - HUT - Lady Warriors | Advanced | ||
9 | Premier Athletics - NKY - Lady Leps | Advanced | ||
10 | Cheer Savannah - Lady Lace | Advanced | ||
11 | Rebelz Cheer - Relentless | |||
12 | Extreme All Starz | |||
13 | Desert Storm Elite - Bliss | |||
14 | Midwest Cheer Elite - Toledo - Sabres | |||
15 | Crown Athletics - Golden Girls | |||
16 | Cheer Sport Sharks (Canada) - Smallfin Sharks | |||
17 | Legacy Xtreme All-Stars - Diamondbacks | |||
18 | World Cup - Blackout | |||
19 | Pittsburgh Pride All Stars - Mane 5 | |||
20 | River City All Stars - Lady Sizzle |
