Results
Junior
Senior Small Hip Hop
Senior Large Hip Hop
Senior Small Coed Hip Hop
Senior Large Coed Hip Hop
Senior Small Jazz
Senior Large Jazz
Senior Small Pom
Senior Large Pom
Senior Small Contemporary/Lyrical
Senior Large Contemporary/Lyrical
Open Elite Hip Hop
Open Coed Elite Hip Hop
Open Premier Hip Hop
Open Coed Premier Hip Hop
Open Male Hip Hop
Open Jazz
Open Coed Jazz
Open Pom
Open Coed Pom
Open Kick
Open Contemporary/Lyrical
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Junior Results
For full division scores and averages, click here.
For full division scores and averages, click here.
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Senior Small Hip Hop Results
For full division scores and averages, click here.
For full division scores and averages, click here.
For full division scores and averages, click here.
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Senior Large Hip Hop Results
Senior Large Hip Hop - Final Results |
For full division scores and averages, click here.
Senior Large Hip Hop - Semi-Final Results | |||
RANK | TEAM | ADVANCED | |
1 | Dollhouse Dance Factory - Hustle | Advanced to Finals | |
2 | Pittsburgh Poison All Stars - Black Widows | Advanced to Finals | |
3 | Champion Legacy - Champion Legacy | Advanced to Finals | |
4 | Legendary Athletics - Senior Large | Advanced to Finals | |
5 | Premier Athletics - Northern Kentucky - Onyx | Advanced to Finals | |
6 | Premier Athletics - Clayton - Scorpius | Advanced to Finals | |
7 | Ultimate Dance & Cheer - Sapphire | Advanced to Finals | |
8 | Dance Precisions - Dance Precisions Alive | ||
9 | Dynamic Cheer And Dance - Senior All Stars | ||
10 | Raider Xtreme - Studio X Diamonds | ||
11 | Central Florida Athletics - Midnight | ||
12 | Uniques Dance: Uniques Academy (Colombia) | ||
13 | Thunder Elite - Royal-T | ||
14 | Medellin All Stars - The Groove (Colombia) |
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Senior Small Coed Hip Hop Results
For full division scores and averages, click here.
Senior Coed Hip Hop - Small - Final Results | |||
RANK | TEAM | ||
1 | Power of Dance - Polaris - Wings | ||
2 | Ultimate Allstars - Red Thunder | ||
3 | Strut Performing Arts - Sr Coed Hip Hop | ||
4 | Imperial Athletics - SUPREMACY | ||
5 | Velocity Dance - Swag | ||
6 | Adrenaline Allstars - Thunder Crew |
For full division scores and averages, click here.
Senior Coed Hip Hop - Small - Semi-Final Results | |||
RANK | TEAM | ADVANCED | |
1 | Ultimate Allstars - Red Thunder | Advanced to Finals | |
2 | Strut Performing Arts - Sr Coed Hip Hop | Advanced to Finals | |
3 | Power of Dance - Polaris - Wings | Advanced to Finals | |
4 | Imperial Athletics - SUPREMACY | Advanced to Finals | |
5 | Velocity Dance - Swag | Advanced to Finals | |
6 | Adrenaline Allstars - Thunder Crew | Advanced to Finals | |
7 | Legacy Elite Athletics - Black Dance | ||
8 | Powerworx Dance - Team QUANTUM | ||
9 | Dance Force Studios - Cohesion | ||
10 | Midwest Cheer Elite Cleveland - Black Ice Krew | ||
11 | Goldrush Cheerleading - Bombsquad (Ireland) |
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Senior Large Coed Hip Hop Results
For full division scores and averages, click here.
Senior Coed Hip Hop - Large - Final Results | |||
RANK | TEAM | ||
1 | Imperial Athletics - Monarch | ||
2 | Pittsburgh Poison All Stars - Cyanide | ||
3 | Studio L Dance Co. - Studio L AllStars | ||
4 | Star Performance Centre - Senior Coed Hip Hop | ||
5 | Champion Legacy - Champion Legacy |
For full division scores and averages, click here.
Senior Coed Hip Hop - Large - Semi-Final Results | |||
RANK | TEAM | ADVANCED | |
1 | Imperial Athletics - Monarch | Advanced to Finals | |
2 | Pittsburgh Poison All Stars - Cyanide | Advanced to Finals | |
3 | Studio L Dance Co. - Studio L AllStars | Advanced to Finals | |
4 | Star Performance Centre - Senior Coed Hip Hop | Advanced to Finals | |
5 | Champion Legacy - Champion Legacy | Advanced to Finals | |
6 | Adrenaline Allstars - Havoc | ||
7 | Cheer Legendz - Saberz | ||
8 | Atico Ballet & Danza - Freaks (Ecuador) | ||
9 | Estilo Urbano: (Colombia) | ||
10 | Power of Dance - Saints |
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Senior Small Jazz Results
For full division scores and averages, click here.
For full division scores and averages, click here.
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Senior Large Jazz Results
Senior Large Jazz Final Results |
For full division scores and averages, click here.
Senior Jazz - Large - Semi-Final Results | |||
RANK | TEAM | ADVANCED | |
1 | Dancer's Edge Studio - Senior Large Jazz | Advanced to Finals | |
2 | Dance Dynamics - Dance Dynamics Senior Large Jazz | Advanced to Finals | |
3 | Wing Dance Promotion - Silver Wings Aile (Japan) | Advanced to Finals | |
4 | Studio L Dance Co. - Studio L AllStars: Varsity | Advanced to Finals | |
5 | Star Performance Centre - Senior Large Jazz | Advanced to Finals | |
6 | Brookfield Center for the Arts - BCA Senior All Stars | ||
7 | Music City All Stars - Music City All Stars | ||
8 | Powerworx Dance - Team FUSION | ||
9 | Dance Etc Inc - Senior Elite | ||
10 | Starz Dance Academy - Starz Dance Academy Elite |
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Senior Small Pom Results
For full division scores and averages, click here.
For full division scores and averages, click here.
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Senior Large Pom Results
For full division scores and averages, click here.
Senior Pom - Large - Final Results | |||
RANK | TEAM | ||
1 | Champion Legacy - Champion Legacy | ||
2 | Energizers | ||
3 | Power of Dance - Warriors | ||
4 | Xtreme Dance - Xtreme Dance | ||
5 | Music City All Stars - Music City All Stars | ||
6 | Star Performance Centre - Senior Large Pom |
For full division scores and averages, click here.
Senior Pom - Large - Semi-Final Results | |||
RANK | TEAM | ADVANCED | |
1 | Champion Legacy - Champion Legacy | Advanced to Finals | |
2 | Energizers | Advanced to Finals | |
3 | Xtreme Dance - Xtreme Dance | Advanced to Finals | |
4 | Power of Dance - Warriors | Advanced to Finals | |
5 | Music City All Stars - Music City All Stars | Advanced to Finals | |
6 | Star Performance Centre - Senior Large Pom | Advanced to Finals | |
7 | Powerworx Dance - Team Atomic | ||
8 | Starz Dance Academy - Starz Dance Academy Elite | ||
9 | Velocity Dance - Ignite | ||
10 | Dancin' with Roxie | ||
11 | Amaze Dance Studio - Amaze Dance Studio Seniors |
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Senior Small Contemporary/Lyrical Results
For full division scores and averages, click here.
For full division scores and averages, click here.
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Senior Large Contemporary/Lyrical Results
For full division scores and averages, click here.
For full division scores and averages, click here.
Senior Contemporary/Lyrical - Large - Semi-Final Results | |||
RANK | TEAM | ADVANCED | |
1 | Dancer's Edge Studio - Senior Large Contemporary | Advanced to Finals | |
2 | Dance Dynamics - Senior Contemporary | Advanced to Finals | |
3 | The Vision Dance Center - Senior Allstars | Advanced to Finals | |
4 | Mt Eden Ballet Academy - (New Zealand) | Advanced to Finals | |
5 | Star Steppers - Star Steppers Dance | Advanced to Finals | |
6 | Music City All Stars - Music City All Stars | Advanced to Finals | |
7 | Powerworx Dance - Team Radiant | Advanced to Finals | |
8 | Champion Legacy - Champion Legacy | Advanced to Finals | |
9 | Dancin' with Roxie | ||
10 | Brookfield Center for the Arts - BCA Senior All Stars | ||
11 | Velocity Dance - Valor | ||
12 | Dance Etc Inc - Senior Elite | ||
13 | Starz Dance Academy - Starz Dance Academy Elite | ||
14 | South Texas Strutters - Senior Lyrical | ||
15 | Power of Dance - Phoenix - Pray | ||
16 | Atico Ballet & Danza - Dead Way (Ecuador) |
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Open Elite Hip Hop Results
For full division scores and averages, click here.
For full division scores and averages, click here.
Open Elite Hip Hop - Semi-Final Results | |||
RANK | TEAM | ADVANCED | |
1 | Footnotes Dance Studio - Footnotes Fusion | Advanced to Finals | |
2 | Dollhouse Dance Factory - Chun Li | Advanced to Finals | |
3 | Pittsburgh Pride All Stars - Vixens | Advanced to Finals | |
4 | Legendary Athletics - Open Elite | ||
5 | Ecole de danse Dan-zaa - No Rules (Canada) | Advanced to Finals | |
6 | Legacy Elite Athletics - Perception | ||
7 | FLM Allstars - Tenacity (England) | Advanced to Finals | |
8 | Dance Vibe - Open Hip Hop | ||
9 | Golden Girls - Golden Girls Crew (Colombia) | Advanced to Finals | |
10 | Midwest Cheer Elite Cleveland - Open Krew | ||
11 | Maryland Dance Energy - MDE Blackout | ||
12 | Estilo Urbano - (Colombia) | Advanced to Finals | |
13 | Tanz Regens - (Ecuador) | Advanced to Finals | |
14 | Midwest Cheer Elite IL - Virtue | ||
15 | Peppermint Dance Company - Valkyrie (Australia) | Advanced to Finals | |
16 | Prima Dance All-Stars - Open Hip Hop | ||
17 | Urbanized Cheer and Dance Academy - U.D.A Black (England) | Advanced to Finals | |
18 | Midwest Cheer Elite Xenia - Sovereign |
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Open Coed Elite Hip Hop Results
For full division scores and averages, click here.
For full division scores and averages, click here.
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Open Premier Hip Hop Results
For full division scores and averages, click here.
For full division scores and averages, click here.
Open Premier Hip Hop - Semi-Final Results | |||
RANK | TEAM | ADVANCED | |
1 | Team Pilipinas - Assumption College San Lorenzo (Philippines) | Advanced to Finals | |
2 | Angels Dance Academy - ADA Dominion (England) | Advanced to Finals | |
3 | West Coast Royalty - West Coast Royalty | Advanced to Finals | |
4 | Atico Ballet & Danza - Reloaded (Ecuador) | Advanced to Finals | |
5 | Music City All Stars - Open Hip Hop | Advanced to Finals | |
6 | Golden State Elite - Open Premier Hip Hop | Advanced to Finals | |
7 | Maryland Dance Energy - MDE Atomic | ||
8 | Hamburg Towers - Dance Team (Germany) | Advanced to Finals | |
9 | Pontificia Universidad Catolica - Hip Hop UC (Chile) | Advanced to Finals |
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Open Coed Premier Hip Hop Results
For full division scores and averages, click here.
For full division scores and averages, click here.
Open Coed Hip Hop Premier - Semi-Final Results | |||
RANK | TEAM | ADVANCED | |
1 | WORLD WINGS - 2WDC (Japan) | Advanced to Finals | |
2 | Top Gun All Stars - TG OHH | Advanced to Finals | |
3 | Dance Factory - (Mexico) | Advanced to Finals | |
4 | Adrenaline Allstars - FUSION | Advanced to Finals | |
5 | Academia de baile Seven Dancers - Seven Dancers (Mexico) | Advanced to Finals | |
6 | Footnotes Dance Studio - Footnotes Fusion | Advanced to Finals | |
7 | Yo Dance - Team Force (Ecuador) | Advanced to Finals | |
8 | Rokkaz - Respect (Germany) | Advanced to Finals | |
9 | West Coast Royalty - West Coast Royalty | ||
10 | Uniques Dance: Uniques Academy (Colombia) | Advanced to Finals | |
11 | Universidad Politecnica Salesiana - (Ecuador) | Advanced to Finals | |
12 | TCA Tycoons Cheer & Dance Academy - Transonic (England) | Advanced to Finals | |
13 | Pontificia Universidad Catolica - Hip Hop UC (Chile) | Advanced to Finals |
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Open Male Hip Hop Results
For full division scores and averages, click here.
Open Male Hip Hop - Final Results | |||
RANK | TEAM | ||
1 | Velocity Dance - Wolfpack | ||
2 | Adrenaline Allstars - Rush Crew | ||
3 | Pittsburgh Poison All Stars - King Cobras | ||
4 | Tanz Regens - (Ecuador) |
For full division scores and averages, click here.
Open Male Hip Hop - Semi-Final Results | |||
RANK | TEAM | ADVANCED | |
1 | Adrenaline Allstars - Rush Crew | Advanced to Finals | |
2 | Velocity Dance - Wolfpack | Advanced to Finals | |
3 | Pittsburgh Poison All Stars - King Cobras | Advanced to Finals | |
4 | Tanz Regens - (Ecuador) | Advanced to Finals |
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Open Jazz Results
For full division scores and averages, click here.
For full division scores and averages, click here.
Open Jazz - Semi-Final Results | |||
RANK | TEAM | ADVANCED | |
1 | Wing Dance Promotion Silver Wings - Silver Wings (Japan) | Advanced to Finals | |
2 | Dancin' Bluebonnets - Open Jazz | Advanced to Finals | |
3 | The Vision Dance Center - Open Allstars | Advanced to Finals | |
4 | Mt Eden Ballet Academy - (New Zealand) | Advanced to Finals | |
5 | Dance Dynamics - Open Jazz | Advanced to Finals | |
6 | Ultimate Dance Centre - Ultimate Rock Stars (Australia) | Advanced to Finals | |
7 | Sharon Ann Academy of Cheer & Dance - SA Supreme (England) | Advanced to Finals | |
8 | Mathis Dance Studio - Diamonds (Australia) | Advanced to Finals | |
9 | RSD - Leading Ladies (Wales) | Advanced to Finals | |
10 | Team Ukraine - East-West (Ukraine) | Advanced to Finals | |
11 | CFU Ukraine - (Ukraine) | Advanced to Finals | |
12 | Star Spirit - Zero Gravity (England) | Advanced to Finals | |
13 | Rockstar Legacy - (Scotland) | Advanced to Finals | |
14 | Dance Fits U - Unicorns | ||
15 | Dance Deluxe - (Germany) | Advanced to Finals | |
16 | The Brand Dance Company - (Mexico) | Advanced to Finals | |
17 | Dynasty Dance Centre - Royal Elite | ||
18 | Phoenix All Girl - (France) | Advanced to Finals |
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Open Coed Jazz Results
For full division scores and averages, click here.
For full division scores and averages, click here.
Open Coed Jazz - Semi-Final Results | |||
RANK | TEAM | ADVANCED | |
1 | Dance Factory - (Mexico) | Advanced to Finals | |
2 | Dancin' Bluebonnets - Open Coed Jazz | Advanced to Finals | |
3 | Strut Performing Arts - Open Coed Jazz | Advanced to Finals | |
4 | 5678! Dance Studio - Open All Stars | Advanced to Finals | |
5 | Xihua University - (China) | Advanced to Finals | |
6 | The Knockout All-Stars - TKO Royalty | ||
7 | Chongqing Nanping Middle School - MARS (China) | Advanced to Finals | |
8 | Academia de Danza Udar Chile - Union Dance Rancagua (Chile) | Advanced to Finals | |
9 | RS Studio All Star - (Mexico) | Advanced to Finals | |
10 | Centro Artistico Yesenea Mendoza - Dem Beats (Ecuador) | Advanced to Finals | |
11 | Chinese Taipei Cheerdance Association - Open Coed Jazz (Taiwan) | Advanced to Finals |
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Open Pom Results
For full division scores and averages, click here.
Open Pom - Final Results | |||
RANK | TEAM | ||
1 | PLANETS - (Japan) | ||
2 | Wing Dance Promotion Silver Wings - Silver Wings (Japan) | ||
3 | Energizers | ||
4 | Planets West - (Japan) | ||
5 | South Coast Freestyle | ||
6 | Champion Dance & Cheer All Stars - Black (Scotland) C11 | ||
7 | Pacific Elite Dance - Mystics (Australia) | ||
8 | Starz Dance Academy - Elite | ||
9 | JC Dance and Cheer Academy - JC Glitter White (Scotland) | ||
10 | Dance Factory - (Mexico) | ||
11 | RSD - Leading Ladies (Wales) | ||
12 | Phoenix Flames - Elite (Scotland) | ||
13 | Dancing Dream Center Mexico - (Mexico) | ||
14 | Cheerforce - The Ladies of Ten (England) | ||
15 | |||
16 | |||
17 | |||
17 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | Niagara Cheerleading - Queens (Canada) |
For full division scores and averages, click here.
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Open Coed Pom Results
For full division scores and averages, click here.
For full division scores and averages, click here.
Open Coed Pom - Semi-Final Results | |||
RANK | TEAM | ADVANCED | |
1 | Dance Factory - (Mexico) | Advanced to Finals | |
2 | Pacific Elite Dance - Mystics (Australia) | Advanced to Finals | |
3 | Velocity Dance - WOOP | Advanced to Finals | |
3 | Strut Performing Arts - Open Coed Pom | Advanced to Finals | |
5 | Academia de Danza Udar Chile - Union Dance Rancagua (Chile) | Advanced to Finals | |
6 | Team Brazil - Lotus Phoenix All-Star (Brazil) | Advanced to Finals |
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Open Kick Results
For full division scores and averages, click here.
Open Kick - Final Results | |||
RANK | TEAM | ||
1 | Energizers | ||
2 | Power of Dance - Indus - Knock On Wood | ||
3 | Foursis Dance Academy - Dazzler Dance Team | ||
4 | Colegio Nueva York - (Colombia) |
For full division scores and averages, click here.
Open Kick - Semi-Final Results | |||
RANK | TEAM | ADVANCED | |
1 | Energizers | Advanced to Finals | |
2 | Foursis Dance Academy - Dazzler Dance Team | Advanced to Finals | |
3 | Power of Dance - Indus - Knock On Wood | Advanced to Finals | |
4 | Dance United - Open Kick | ||
5 | Colegio Nueva York - (Colombia) | Advanced to Finals |
2019 The Dance Worlds Results
*Click the division to view the results that you are looking for.
Open Contemporary/Lyrical Results
For full division scores and averages, click here.
For full division scores and averages, click here.