Results
Show Cheer 1
2020 Pop Warner National Cheer & Dance Championship Results
*Click the division to view the results that you are looking for.
Show Cheer 1 Results
Show Cheer 1 - Mitey Mite - Small
TEAM | FINAL SCORE | FINAL SCORE PLACEMENT |
NORTH PINELLAS PANTHERS | 80.94 | Champion |
WEST BAY SEMINOLES | 79.58 | 2nd Place |
RIVERDALE WILDCATS | 76.18 | 3rd Place |
MERRILLVILLE PIRATES | 75.58 | 4th Place |
SATELLITE BEACH SEAHAWKS | 74.64 | 5th Place |
Show Cheer 1 - Mitey Mite - Medium
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
CAPE JR COBIAS | 88.88 | Champion |
CHARLOTTE WARRIORS | 86.10 | 2nd Place |
SARASOTA SUNDEVILS | 85.36 | 3rd Place |
CLERMONT KNIGHTS | 85.28 | 4th Place |
JAX BEACH JAGUARS | 83.44 | 5th Place |
Show Cheer 1 - Mitey Mite - Large
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
SOUTH PASCO PREDATORS | 90.84 | Champion |
PALM CITY DOLPHINS | 87.92 | 2nd Place |
FLAGLER TITANS | 78.64 | 3rd Place |
Show Cheer 1 - Junior Peewee - Small
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
VENICE VIKINGS | 91.76 | Champion |
SOUTH PUTNAM RAIDERS | 86.14 | 2nd Place |
GRAND PARK EAGLES | 84.30 | 3rd Place |
IMMOKALEE SEMINOLES | 84.14 | 4th Place |
BOCA BRAVES | 82.30 | 5th Place |
Show Cheer 1- Junior Peewee - Medium
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
ST AUGUSTINE SAINTS | 89.64 | Champion |
NORTH FORT MYERS KNIGHTS | 87.44 | 2nd Place |
FORT MYERS FIRECATS | 87.26 | 3rd Place |
PARKLAND RANGERS | 85.32 | 4th Place |
SOUTH NAPLES TROJANS | 84.02 | 5th Place |
Show Cheer 1 - Junior Peewee - Large
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
PALM CITY DOLPHINS | 93.74 | Champion |
SOUTH PASCO PREDATORS | 91.48 | 2nd Place |
HAGERTY HUSKIES | 84.50 | 3rd Place |
Show Cheer 1 - Peewee - Small
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
PIEDMONT ELITE PANTHERS | 84.46 | Champion |
HUB CITY BULLDOGS | 81.78 | 2nd Place |
FLAGLER TITANS | 80.72 | 3rd Place |
Show Cheer 1 - Peewee - Medium
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
PINE HILLS TROJANS | 88.22 | Champion |
WEST VOLUSIA WOLVES | 87.68 | 2nd Place |
PORT CHARLOTTE BANDITS | 86.70 | 3rd Place |
PALM CITY DOLPHINS | 85.10 | 4th Place |
Show Cheer 1 - Peewee - Large
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
SARASOTA SUNDEVILS | 85.64 | Champion |
Show Cheer 1- Junior Varsity - Small
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
ELIZABETH JR MINUTEMEN STARS | 83.60 | Champion |
SOUTH TAMPA TITANS | 75.52 | 2nd Place |
DELAND BULLDOGS | 73.08 | 3rd Place |
Show Cheer 1- Junior Varsity - Medium
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
PINE HILLS TROJANS | 91.14 | Champion |
EAST MANATEE BULLLDOGS | 85.18 | 2nd Place |
LAKE MARY RAMS | 82.34 | 3rd Place |
PORT ORANGE HAWKS | 81.74 | 4th Place |
Show Cheer 1- Junior Varsity - Larg
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
CHARLOTTE WARRIORS | 92.26 | Champion |
Show Cheer 1- Varsity - Small
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
PIEDMONT ELITE PANTHERS | 86.50 | Champion |
LEE COUNTY WARRIORS | 84.50 | 2nd Place |
SOUTH PUTNAM RAIDERS | 80.68 | 3rd Place |
SOUTH NAPLES TROJANS | 80.14 | 4th Place |
Show Cheer 1- Varsity - Medium
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
SOUTH PASCO PREDATORS | 84.00 | Champion |
SARASOTA SUNDEVILS | 82.64 | 2nd Place |
PORT ORANGE HAWKS | 81.96 | 3rd Place |
Show Cheer 1- Varsity - Large
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
IMMOKALEE SEMINOLES | 85.04 | Champion |
Show Cheer 1- Open Division 12U - Peewee - Medium
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
APEX COUGARS FIERCE | 84.46 | Champion |
VIRGINIA STAFFORD LADY KNIGHT | 76.98 | 2nd Place |
Show Cheer 2
2020 Pop Warner National Cheer & Dance Championship Results
*Click the division to view the results that you are looking for.
Show Cheer 2 Results
Show Cheer 2 - Mitey Mite - Medium
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
DUNNELLON TIGERS | 79.98 | Champion |
NEW SMYRNA BEACH CUDAS | 76.28 | 2nd Place |
Show Cheer 2 - Mitey Mite - Large
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
NAPLES HURRICANES | 81.82 | Champion |
LAKE BRANTLEY PATRIOTS | 79.48 | 2nd Place |
Show Cheer 2 - Junior Peewee - Medium
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
MANATEE WILDCATS | 84.30 | Champion |
CAPE JR CUDAS | 80.68 | 2nd Place |
COASTAL COWBOYS BANDITS | 79.84 | 3rd Place |
WESTCHASE COLTS | 78.28 | 4th Place |
CAPE YOUTH LIGHTNING | 77.96 | 5th Place |
Show Cheer 2 - Junior Peewee - Large
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
LAKE BRANTLEY | 83.90 | Champion |
Show Cheer 2 - Peewee - Small
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
VENICE VIKINGS | 81.82 | Champion |
CAPE JR MARLINS | 81.06 | 2nd Place |
FORT OSAGE INDIANS | 78.82 | 3rd Place |
Show Cheer 2 - Peewee - Medium
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
JUPITER MUSTANGS | 86.76 | Champion |
CLERMONT KNIGHTS | 84.62 | 2nd Place |
CHARLOTTE WARRIORS | 83.04 | 3rd Place |
NORTH PINELLAS PANTHERS | 81.64 | 4th Place |
HAGERTY HUSKIES | 80.38 | 5th Place |
Show Cheer 2 - Peewee - Large
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
CAPE YOUTH THUNDER | 85.84 | Champion |
NAPLES HURRICANES | 81.66 | 2nd Place |
HOBART BRICKIES | 80.54 | 3rd Place |
Show Cheer 2 - Junior Varsity - Small
TEAM | FINAL SCORE | FINAL SCORE PLACEMENT |
JAX BEACH JAGUARS | 84.40 | Champion |
NAPLES HURRICANES | 82.60 | 2nd Place |
TOMS RIVER ANGELS | 80.50 | 3rd Place |
FREEPORT BULLDOGS | 79.60 | 4th Place |
DELTONA PANTHERS | 78.74 | 5th Place |
Show Cheer 2 - Junior Varsity - Medium
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
LAKESIDE PANTHERS | 86.98 | Champion |
PALM CITY DOLPHINS | 85.50 | 2nd Place |
PARKLAND RANGERS | 85.32 | 3rd Place |
CAPE JR SHARKS | 84.46 | 4th Place |
LAPORTE SLICERS | 83.68 | 5th Place |
Show Cheer 2 - Junior Varsity - Large
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
SOUTH PASCO PREDATORS | 90.58 | Champion |
Show Cheer 2 - Varsity - Small
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
NORTHEAST VIKINGS | 83.02 | Champion |
HIGHLAND TITANS | 82.32 | 2nd Place |
WEST VOLUSIA WOLVES | 79.66 | 3rd Place |
Show Cheer 2 - Varsity - Medium
TEAM | FINAL SCORE | FINAL SCORE PLACEMENT |
ELIZABETH JR MINUTEMEN | 88.92 | Champion |
JUPITER MUSTANGS | 88.30 | 2nd Place |
BOCA BRAVES | 85.88 | 3rd Place |
COASTAL COWBOYS RENEGADES | 84.74 | 4th Place |
FLAGLER TITANS | 83.64 | 5th Place |
Show Cheer 2 - Varsity - Large
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
CAPE YOUTH HURRICANES | 83.90 | Champion |
WESTON WARRIORS | 78.96 | 2nd Place |
Show Cheer 2- Open Division 13U - Junior Varsity - Small
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
NAPLES HURRICANES | 86.56 | Champion |
JAX BEACH JAGUARS | 84.60 | 2nd Place |
APEX COUGARS SAVAGE | 82.44 | 3rd Place |
NEW SMYRNA BEACHCUDAS | 77.10 | 4th Place |
UMATILLA BULLDOGS | 74.14 | 5th Place |
Show Cheer 3
2020 Pop Warner National Cheer & Dance Championship Results
*Click the division to view the results that you are looking for.
Show Cheer 3 Results
Show Cheer 3 - Junior Peewee - Small
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
LAUDERHILL ROYALS | 60.52 | Champion |
Show Cheer 3 - Junior Peewee - Medium
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
COASTAL BENGALS ORANGE CRUS | 80.88 | Champion |
DUNNELLON TIGERS | 77.60 | 2nd Place |
Show Cheer 3 - Peewee - Large
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
LA PORTE SLICERS | 70.68 | Champion |
Show Cheer 3 - Junior Varsity - Small
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
FORT OSAGE INDIANS | 87.60 | Champion |
Show Cheer 3 - Junior Varsity - Medium
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
MANATEE WILDCATS | 80.62 | Champion |
Show Cheer 3 - Junior Varsity - Large
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
AVALON WOLVES | 86.84 | Champion |
Show Cheer 3 - Varsity - Small
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
DUNNELLON TIGERS | 80.94 | Champion |
Show Cheer 3 - Varsity - Medium
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
COASTAL BENGALS CODE BLACK | 86.52 | Champion |
VENICE VIKINGS | 81.12 | 2nd Place |
NORTH FORT MYERS KNIGHTS | 80.14 | 3rd Place |
Show Cheer 3 - Varsity - Large
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
CAPE JR DOLPHINS | 89.22 | Champion |
HAGERTY HUSKIES | 86.86 | 2nd Place |
NAPLES HURRICANES | 81.92 | 3rd Place |
Show Cheer 4
2020 Pop Warner National Cheer & Dance Championship Results
*Click the division to view the results that you are looking for.
Show Cheer 4 Results
Show Cheer 4 - Varsity
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
TOMS RIVER ANGELS | 83.64 | Champion |
NORTH PINELLAS PANTHERS | 81.14 | 2nd Place |
LAUDERHILL ROYALS | 65.36 | 3rd Place |
Pom Performance
2020 Pop Warner National Cheer & Dance Championship Results
*Click the division to view the results that you are looking for.
Pom Performance Results
Pom Performance - Mitey Mite - Dance
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
LAKE NONA JR LIONS | 71.94 | Champion |
Pom Performance - Junior Peewee - Dance
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
PINE HILLS TROJANS | 78.60 | Champion |
CELEBRATION STORM | 71.28 | 2nd Place |
SATELLITE BEACH SEAHAWKS | 70.90 | 3rd Place |
Pom Performance - Peewee - Dance
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
PINE HILLS TROJANS | 78.30 | Champion |
WILMINGTON EAGLES | 69.24 | 2nd Place |
Pom Performance - Junior Varsity - Dance
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
PINE HILLS TROJANS | 85.42 | Champion |
Pom Performance - Varsity - Dance
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
FORT MYERS FIRECATS | 73.56 | Champion |
Theme Dance
2020 Pop Warner National Cheer & Dance Championship Results
*Click the division to view the results that you are looking for.
Theme Dance Results
Theme Dance - Junior Peewee - Dance
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
GRAND PARK EAGLES | 71.06 | Champion |
WEST ORANGE WILDCATS | 65.28 | 2nd Place |
Theme Dance - Peewee - Dance
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
ARLINGTON SEMINOLES | 70.66 | Champion |
Theme Dance - Junior Varsity - Dance
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
ARLINGTON SEMINOLES | 76.50 | Champion |
RIVERDALE WILDCATS | 64.92 | 2nd Place |
Theme Dance - Varsity - Dance
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
ARLINGTON SEMINOLES | 66.34 | Champion |
Hip Hop
2020 Pop Warner National Cheer & Dance Championship Results
*Click the division to view the results that you are looking for.
Hip Hop Results
Hip Hop - Junior Peewee - Dance
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
FORT MYERS FIRECATS | 75.84 | Champion |
RIVERDALE WILDCATS | 73.08 | 2nd Place |
Hip Hop - Peewee - Dance
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
ARLINGTON SEMINOLES | 78.52 | Champion |
WILMINGTON EAGLES | 77.40 | 2nd Place |
Hip Hop - Varsity - Dance
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
FORT MYERS FIRECATS | 78.02 | Champion |
ARLINGTON SEMINOLES | 74.50 | 2nd Place |
Non Mount 1
2020 Pop Warner National Cheer & Dance Championship Results
*Click the division to view the results that you are looking for.
Non Mount 1 Results
Non-Mount 1 - Mitey Mite - Small
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
GAINESVILLE GATORS | 86.58 | Champion |
Non-Mount 1 - Junior Peewee - Small
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
WEST ORANGE WILDCATS | 86.64 | Champion |
Non-Mount 1 - Varsity - Small
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
WEST ORANGE WILDCATS | 86.32 | Champion |
Sideline Performance Cheer 1
2020 Pop Warner National Cheer & Dance Championship Results
*Click the division to view the results that you are looking for.
Sideline Performance Cheer 1 Results
Sideline Performance Cheer 1 - Mitey Mite - Small
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
FELLOWSHIP LIONS | 77.12 | Champion |
SATELLITE BEACH SEAHAWKS | 67.50 | 2nd Place |
Sideline Performance Cheer Non-Mount 1 - Mitey Mite - Small
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
GAINESVILLE GATORS | 80.94 | Champion |
Sideline Performance Cheer 1 - Mitey Mite - Medium
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
LAKE MARY RAMS | 80.96 | Champion |
Sideline Performance Cheer 1 - Mitey Mite - Large
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
SOUTH PASCO PREDATORS | 83.62 | Champion |
FLAGLER TITANS | 76.96 | 2nd Place |
Sideline Performance Cheer 1 - Junior Peewee - Small
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
SOUTH PUTNAM RAIDERS | 81.82 | Champion |
Sideline Performance Cheer 1 - Junior Peewee - Medium
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
PARKLAND RANGERS | 81.88 | Champion |
WEST CHASE COLTS | 80.56 | 2nd Place |
Sideline Performance Cheer 1 - Junior Peewee - Large
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
HAGERTY HUSKIES | 83.86 | Champion |
Sideline Performance Cheer 1 - Peewee - Small
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
PIEDMONT ELITE PANTHERS | 79.40 | Champion |
FLAGLER TITANS | 79.06 | 2nd Place |
Sideline Performance Cheer 1 - Peewee - Medium
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
HAGERTY HUSKIES | 80.54 | Champion |
Sideline Performance Cheer 1 - Junior Varsity - Small
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
ELIZABETH JR MINUTEMEN STARS | 83.06 | Champion |
NEW SMYRNA BEACH CUDAS | 79.54 | 2nd Place |
UMATILLA BULLDOGS | 74.94 | 3rd Place |
Sideline Performance Cheer 1 - Junior Varsity - Mediu
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
HIGHLAND TITANS | 79.92 | Champion |
Sideline Performance Cheer 1 - Varsity - Small
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
NORTHEAST VIKINGS | 84.10 | Champion |
HIGHLAND TITANS | 81.20 | 2nd Place |
SOUTH PUTNAM RAIDERS | 78.68 | 3rd Place |
PIEDMONT ELITE PANTHERS | 77.86 | 4th Place |
Sideline Performance Cheer 1 - Varsity - Medium
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
ELIZABETH JR MINUTEMEN | 87.86 | Champion |
BOCA BRAVES | 83.92 | 2nd Place |
SOUTH PASCO PREDATORS | 81.28 | 3rd Place |
FLAGLER TITANS | 80.78 | 4th Place |
Sideline Performance Cheer 1 - Varsity - Large
TEAM | FINAL | FINAL SCORE |
SCORE | PLACEMENT | |
HAGERTY HUSKIES | 91.62 | Champion |